What Are The Prices At Weera Thai
- https://www.weerathai.com/
- Headquarters - 3839 West Sahara Avenue, Las Vegas, NV 89102, United States
- Weera Thai locations
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Weera Thai Menu Prices 2021
ITEM | PRICE | ||
---|---|---|---|
Lunch Specials | |||
Pad Thai (without Steamed Rice) | $7.99 | ||
Fried Rice (without Steamed Rice) | $7.99 | ||
Pepper Garlic Sauce | $7.99 | ||
Cashew Nut | $7.99 | ||
Fresh Ginger | $7.99 | ||
Spicy Thai Sweet Basil | $7.99 | ||
Broccoli Oyster Sauce | $7.99 | ||
Mix Vegetables | $7.99 | ||
Kung Pao | $7.99 | ||
Mongolian | $7.99 | ||
Orange Chicken | $7.99 | ||
Red Curry | $7.99 | ||
Yellow Curry | $7.99 | ||
Chicken Panang | $8.99 | ||
Tofu Panang | $8.99 | ||
Tom Yum with Small Rice Noodle | $7.99 | ||
Tom Kah with Small Rice Noodle | $7.99 | ||
Pad PA Kow Chicken | $7.99 | ||
Sweet Chili Basil Sauce | $7.99 | ||
Appetizers | |||
Thai Egg Rolls | $6.45 | ||
Fresh Spring Rolls | $7.95 | ||
Crab Stick | $8.95 | ||
Fried Tofu | $6.45 | ||
Fried Wonton | $6.95 | ||
Fried Calamari | $9.95 | ||
Fish Cake | $9.95 | ||
Crispy Shrimps and Mixed Vegetables | $9.95 | ||
Crab Rangoon | $8.45 | ||
Chicken Satay | $8.95 | ||
Chicken Pot Stickers | $6.95 | ||
Dynamite | $8.95 | ||
Sample Plate | $12.95 | ||
Weera Sample Plate | $13.95 | ||
Shrimp Coconut with Apple Salad | $9.95 | ||
Steamed Basil Clam | $9.45 | ||
Nam Khao Tod | $12.95 | ||
Stuffed Wings | $10.95 | ||
Tung Thong | $7.95 | ||
Thai Shamai | $7.95 | ||
Kung Sarong | $8.45 | ||
Soups | |||
Tom Yum Kai Soup | $8.95 | ||
Tom Yum Kung Soup | $9.95 | ||
Seafood Soup | $16.95 | ||
Tom Kah Kai Soup | $8.95 | ||
Tom Kah Kung Soup | $9.95 | ||
Tom Kha Seafood Soup | $16.95 | ||
Woon Sen and Tofu Soup | $10.95 | ||
Vegetable Soup | $7.95 | ||
Wonton Soup | $7.95 | ||
Salads | |||
Papaya Roll | $8.95 | ||
Crispy Papaya Salad | $10.95 | ||
Soft Shell Crab Salad | $19.95 | ||
Mango Salad | $11.95 | ||
Weera Salad | $8.95 | ||
Crispy Catfish Salad | $14.95 | ||
Beef Salad | $11.95 | ||
Spicy Squid Salad | $11.95 | ||
Spicy Glass Noodle Salad | $11.95 | ||
Spicy Seafood Salad | $15.95 | ||
Spicy Shrimp Salad | $12.95 | ||
Papaya Salad | $9.95 | ||
Local SelectionsFrom North to South. Choice of chicken, pork, tofu, beef or shrimp. | |||
Lanna Kaeng Ho | $11.95 | ||
Green Bean Garlic Sauce | $9.95 | ||
Gaeng Pah | $11.95 | ||
Thai Pumpkin Red Curry | $11.95 | ||
Khua Kling | $11.95 | ||
Kaeng Tai Pla | $13.95 | ||
Roast Duck Pad Thai | $15.95 | ||
Garlic Pork Ribs | $10.95 | ||
Larb Muang | $12.95 | ||
CurriesChoice of chicken, pork, tofu, beef, crispy chicken, shrimp or seafood. All curries served with steamed rice, brown rice. | |||
Red Curry (Curries) | $10.95 | ||
Roast Duck Curry | $15.95 | ||
Yellow Curry (Curries) | $10.95 | ||
Green Curry | $10.95 | ||
Panang Curry | $10.95 | ||
Massaman Curry | $10.95 | ||
Fried RiceChoice of chicken, pork, tofu, beef, shrimp, combination (shrimp, chicken, beef) or seafood. | |||
Thai Fried Rice | $10.95 | ||
Crab Fried Rice | $13.95 | ||
Spicy Fried Rice | $11.95 | ||
Pineapple Fried Rice | $11.95 | ||
Vegetable Fried Rice | $10.95 | ||
Yellow Curry Fried Rice | $11.95 | ||
Tom Yum Fried Rice | $11.95 | ||
Rainbow Fried Rice | $11.95 | ||
NoodlesChoice of chicken, pork, tofu, beef, shrimp, combination (shrimp, chicken, beef) or seafood. | |||
Pad Thai | $10.95 | ||
Pad See Ew | $10.95 | ||
Chow Mein | $9.95 | ||
Pad Kee Mow | $10.95 | ||
Chicken Noodle | $9.95 | ||
Pad Woon Sen | $10.95 | ||
Pad See Ewe Pong Karee | $10.95 | ||
Thai Street Food | |||
Boat Noodles | $9.95 | ||
Khao Pad Naem | $9.95 | ||
Khao Pad Pla Salid | $9.95 | ||
Khao Moo Dang Moo Krob | $10.50 | ||
Khao Kha Moo | $10.95 | ||
Guay Tiew Nuer Toon | $11.95 | ||
Gow Rao Neuer Raum Mor Fai | $14.95 | ||
Duck Noodles | $10.95 | ||
Kao Soy | $9.95 | ||
Lard Na Ka Pow Kai | $9.95 | ||
Ba Mee Hang | $9.95 | ||
Hoi Tod | $10.95 | ||
Sukiyaki | $13.95 | ||
Rad Nar | $9.50 | ||
Crispy Duck | |||
Crispy Duck Salad | $16.95 | ||
Crispy Duck with Sweet and Sour Sauce | $16.95 | ||
Crispy Duck Pad Ka Pow | $16.95 | ||
Crispy Duck Pad Cha | $17.95 | ||
Crispy Duck Panang Curry | $16.95 | ||
Crispy Duck Fried Rice | $16.95 | ||
Nom Tok Crispy Duck | $16.95 | ||
Crispy Duck Pad Kee Mow | $16.95 | ||
Seafood | |||
Clams | $14.95 | ||
Jumbo Shrimp | $24.95 | ||
Soft Shell Crab | $26.95 | ||
Pompano Fish | $18.95 | ||
Red Snapper Fish | $29.95 | ||
Fish Pad Cha | $15.95 | ||
Salmon Spicy Thai Holy Basil | $16.95 | ||
Seafood Pad Cha | $18.95 | ||
Squid | $14.95 | ||
Soft Shell Crab Garlic | $26.95 | ||
Panang | $17.95 | ||
Chilean Sea Bass Garlic Sauce | $30.95 | ||
Chilean Sea Bass Spicy Sauce | $30.95 | ||
Chilean Sea Bass Ginger | $30.95 | ||
Spicy Trout Spicy | $23.95 | ||
Shrimp Glass Noodle Pot | $14.95 | ||
Spicy Basil Clams Spicy | $14.95 | ||
Issan | |||
Larb Ped | $13.95 | ||
Tom Zap | $13.95 | ||
Larb Pork | $9.95 | ||
Larb Chicken | $9.95 | ||
Larb Beef | $12.95 | ||
Larb Plar | $12.95 | ||
Nom Tok Nuer | $15.95 | ||
Nam Tok Moo | $11.95 | ||
Dad Deaw, Beef Jerky | $8.95 | ||
Dad Deaw, Pork Jerky | $9.95 | ||
Soup Nor My | $9.95 | ||
BBQ Chicken | $8.95 | ||
Papaya Salad (Issan) | $11.95 | ||
Sua Rong Hai | $15.95 | ||
Khor Moo Yang | $11.95 | ||
Issan Sausage | $9.95 | ||
Koy Nuar | $14.95 | ||
Chiang Mai Sausage | $9.95 | ||
Taab Wan | $10.95 | ||
Yum Khor Moo Yang | $11.95 | ||
Issan Super Zap Menu | |||
Super Som Tum (Tarn Tard) | $25.00 | ||
Som Tum Mua Turn Zaur | $15.95 | ||
Som Tum Kortmar | $15.95 | ||
Som Tum Laeh | $13.95 | ||
Som Tum Hi-so | $15.95 | ||
Som Tum Kai Yang | $13.95 | ||
Som Tum Zuar | $12.95 | ||
Sorn Turn Pla Dook Fu | $15.95 | ||
Chef SelectionsIssan local dishes. | |||
Goong Chae Nam Plar | $10.95 | ||
Grilled Squid | $8.95 | ||
Tum Hi-so | $12.95 | ||
Larb Salmon Salad | $17.95 | ||
Yum Naem-moo Yor | $11.95 | ||
Moo Yang MA Now | $10.95 | ||
The WokChoice of chicken, pork, tofu, beef, shrimp or crispy chicken. All entrees served with steamed rice, brown rice. | |||
Pepper Garlic Sauce (The Wok) | $10.95 | ||
Prad Prik King | $10.95 | ||
Cashew Nut (The Wok) | $11.95 | ||
Sweet and Sour Entree | $10.95 | ||
Spicy Thai Sweet Basil (The Wok) | $11.95 | ||
Fresh Ginger (The Wok) | $10.95 | ||
Broccoli Oyster Sauce (The Wok) | $10.95 | ||
Spicy Eggplant | $10.95 | ||
Mixed Vegetables | $10.95 | ||
Kung Pao (The Wok) | $10.95 | ||
Mongolian (The Wok) | $10.95 | ||
Orange Chicken (The Wok) | $10.95 | ||
Teriyaki | $10.95 | ||
Kana Moo Krob | $10.95 | ||
Ka Pow Moo Krob | $11.95 | ||
Pad Ka Pow | $10.95 | ||
Side Orders | |||
Steamed Rice | $2.00 | ||
Brown Rice | $3.00 | ||
Sticky Rice | $3.00 | ||
Cucumber Salad | $2.50 | ||
Peanut Sauce | $2.00 | ||
Fried Egg | $2.00 | ||
Thai Style Omelet Egg | $6.00 | ||
Mango Sticky Rice | $6.99 | ||
Desserts | |||
Mango Sticky Rice (Desserts) | $6.99 | ||
Taro Balls | $5.99 | ||
Drian Sticky Rice | $6.99 | ||
Fried Banana | $4.99 | ||
Roti Dessert | $4.99 | ||
Beverages | |||
San Pellegrino Water | $4.00 | ||
Aqua Panna Spring Water (500ml) | $4.00 | ||
San Pellegrino Sparkling (500ml) | $4.00 | ||
Soda | $3.00 | ||
Thai Tea | $3.50 | ||
Thai Coffee | $3.50 |
Weera Thai Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Friday-Saturday | 10:30 a.m. | 12:00 p.m. |
Sunday-Thursday | 11:00 a.m. | 11:00 p.m. |
Weera Thai Near Me
Weera Thai History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.