What Are The Prices At Thai Square
- https://www.thaisquarerestaurant.com/
- Headquarters - 3217 Columbia Pike, Arlington, VA 22204, United States
- Thai Square locations
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Thai Square Menu Prices 2021
ITEM | PRICE | ||
---|---|---|---|
Appetizers | |||
1. Egg Rolls (4) | $4.50 | ||
2. Fried Tofu | $4.00 | ||
3. Edamame | $4.00 | ||
4. Spring Rolls (12) | $5.95 | ||
5. Crab Rangoon (6) | $5.95 | ||
6. Pot Stickers (6) | $5.95 | ||
7. Shu Mai (9) | $6.95 | ||
8. Chicken Satay (5) | $7.95 | ||
9. Combination Plate | $11.95 | ||
Soups | |||
10. Tom Yum Soup (Sm. ) (Chicken) | $4.95 | ||
10. Tom Yum Soup (Sm. ) (Shrimp) | $5.95 | ||
10. Tom Yum Soup (Sm. ) (Tofu) | $4.95 | ||
10. Tom Yum Soup (Sm. ) (Vegetables) | $4.95 | ||
10. Tom Yum Soup (Lg. ) (Chicken) | $8.95 | ||
10. Tom Yum Soup (Lg. ) (Shrimp) | $9.95 | ||
10. Tom Yum Soup (Lg. ) (Tofu) | $8.95 | ||
10. Tom Yum Soup (Lg. ) (Vegetables) | $8.95 | ||
11. Tom Kha Soup (Sm. ) (Chicken) | $4.95 | ||
11. Tom Kha Soup (Sm. ) (Shrimp) | $5.95 | ||
11. Tom Kha Soup (Sm. ) (Tofu) | $4.95 | ||
11. Tom Kha Soup (Sm. ) (Vegetables) | $4.95 | ||
11. Tom Kha Soup (Lg. ) (Chicken) | $8.95 | ||
11. Tom Kha Soup (Lg. ) (Shrimp) | $9.95 | ||
11. Tom Kha Soup (Lg. ) (Tofu) | $8.95 | ||
11. Tom Kha Soup (Lg. ) (Vegetables) | $8.95 | ||
12. Wonton Soup (Sm. ) (Chicken) | $4.95 | ||
12. Wonton Soup (Sm. ) (Shrimp) | $5.95 | ||
12. Wonton Soup (Sm. ) (Tofu) | $4.95 | ||
12. Wonton Soup (Sm. ) (Vegetables) | $4.95 | ||
12. Wonton Soup (Lg. ) (Chicken) | $8.95 | ||
12. Wonton Soup (Lg. ) (Shrimp) | $9.95 | ||
12. Wonton Soup (Lg. ) (Tofu) | $8.95 | ||
12. Wonton Soup (Lg. ) (Vegetables) | $8.95 | ||
13. Noodle Soup (Sm. ) (Chicken) | $4.95 | ||
13. Noodle Soup (Sm. ) (Shrimp) | $5.95 | ||
13. Noodle Soup (Sm. ) (Tofu) | $4.95 | ||
13. Noodle Soup (Sm. ) (Vegetables) | $4.95 | ||
13. Noodle Soup (Lg. ) (Chicken) | $8.95 | ||
13. Noodle Soup (Lg. ) (Shrimp) | $9.95 | ||
13. Noodle Soup (Lg. ) (Tofu) | $8.95 | ||
13. Noodle Soup (Lg. ) (Vegetables) | $8.95 | ||
14. Vegetable Tofu Soup (Lg.) | $8.95 | ||
14. Vegetable Tofu Soup (Sm.) | $4.95 | ||
Salads | |||
15. Cucumber Salad | $4.00 | ||
16. Larb | $9.95 | ||
17 Chicken Salad | $9.95 | ||
18. Beef Salad | $10.95 | ||
Noodles | |||
20. Pad Thai (Beef) | $10.95 | ||
20. Pad Thai (Chicken) | $9.95 | ||
20. Pad Thai (Shrimp) | $11.95 | ||
20. Pad Thai (Tofu) | $9.95 | ||
20. Pad Thai (Vegetables) | $9.95 | ||
21. Pad See Ew (Beef) | $10.95 | ||
21. Pad See Ew (Chicken) | $9.95 | ||
21. Pad See Ew (Shrimp) | $11.95 | ||
21. Pad See Ew (Tofu) | $9.95 | ||
21. Pad See Ew (Vegetables) | $9.95 | ||
22. Pad Kee Mao (Drunken Noodle) (Beef) | $10.95 | ||
22. Pad Kee Mao (Drunken Noodle) (Chicken) | $9.95 | ||
22. Pad Kee Mao (Drunken Noodle) (Shrimp) | $11.95 | ||
22. Pad Kee Mao (Drunken Noodle) (Tofu) | $9.95 | ||
22. Pad Kee Mao (Drunken Noodle) (Vegetables) | $9.95 | ||
23. Pad Woon Sen (Beef) | $10.95 | ||
23. Pad Woon Sen (Chicken) | $9.95 | ||
23. Pad Woon Sen (Shrimp) | $11.95 | ||
23. Pad Woon Sen (Tofu) | $9.95 | ||
23. Pad Woon Sen (Vegetables) | $9.95 | ||
24. Pad Egg Noodle (Beef) | $11.95 | ||
24. Pad Egg Noodle (Chicken) | $10.95 | ||
24. Pad Egg Noodle (Shrimp) | $12.95 | ||
24. Pad Egg Noodle (Tofu) | $10.95 | ||
24. Pad Egg Noodle (Vegetables) | $10.95 | ||
25. Panang Noodle (Beef) | $11.95 | ||
25. Panang Noodle (Chicken) | $10.95 | ||
25. Panang Noodle (Shrimp) | $12.95 | ||
25. Panang Noodle (Tofu) | $10.95 | ||
25. Panang Noodle (Vegetables) | $10.95 | ||
Side Orders | |||
Steamed Jasmine Rice | $1.50 | ||
Steamed Brown Rice | $2.50 | ||
Steamed Noodle | $2.50 | ||
Steamed Vegetables | $3.00 | ||
Peanut Sauce | $3.00 | ||
EntreesServed with jasmine rice. | |||
26. Spicy Basil (Beef) | $10.95 | ||
26. Spicy Basil (Chicken) | $9.95 | ||
26. Spicy Basil (Shrimp) | $11.95 | ||
26. Spicy Basil (Tofu) | $9.95 | ||
26. Spicy Basil (Vegetables) | $9.95 | ||
27. Ginger (Beef) | $10.95 | ||
27. Ginger (Chicken) | $9.95 | ||
27. Ginger (Shrimp) | $11.95 | ||
27. Ginger (Tofu) | $9.95 | ||
27. Ginger (Vegetables) | $9.95 | ||
28. Broccoli Oyster Sauce (Beef) | $10.95 | ||
28. Broccoli Oyster Sauce (Chicken) | $9.95 | ||
28. Broccoli Oyster Sauce (Shrimp) | $11.95 | ||
28. Broccoli Oyster Sauce (Tofu) | $9.95 | ||
28. Broccoli Oyster Sauce (Vegetables) | $9.95 | ||
29. Mixed Vegetables (Beef) | $10.95 | ||
29. Mixed Vegetables (Chicken) | $9.95 | ||
29. Mixed Vegetables (Shrimp) | $11.95 | ||
29. Mixed Vegetables (Tofu) | $9.95 | ||
29. Mixed Vegetables (Vegetables) | $9.95 | ||
30. Pra Ram (Beef) | $10.95 | ||
30. Pra Ram (Chicken) | $9.95 | ||
30. Pra Ram (Shrimp) | $11.95 | ||
30. Pra Ram (Tofu) | $9.95 | ||
30. Pra Ram (Vegetables) | $9.95 | ||
31. Cashew Chicken | $10.95 | ||
32. Sweet And Sour (Beef) | $11.95 | ||
32. Sweet And Sour (Chicken) | $10.95 | ||
32. Sweet And Sour (Shrimp) | $12.95 | ||
32. Sweet And Sour (Tofu) | $10.95 | ||
32. Sweet And Sour (Vegetables) | $10.95 | ||
33. Garlic (Beef) | $11.95 | ||
33. Garlic (Chicken) | $10.95 | ||
33. Garlic (Shrimp) | $12.95 | ||
33. Garlic (Tofu) | $10.95 | ||
33. Garlic (Vegetables) | $10.95 | ||
34. Teriyaki Chicken | $10.95 | ||
35. Thai Eggplant (Beef) | $11.95 | ||
35. Thai Eggplant (Chicken) | $10.95 | ||
35. Thai Eggplant (Shrimp) | $12.95 | ||
35. Thai Eggplant (Tofu) | $10.95 | ||
35. Thai Eggplant (Vegetables) | $10.95 | ||
36. Mongolian Beef | $10.95 | ||
37. Orange Chicken | $10.95 | ||
Curry DishServed with jasmine rice. | |||
38. Green Curry (Beef) | $10.95 | ||
38. Green Curry (Chicken) | $9.95 | ||
38. Green Curry (Shrimp) | $11.95 | ||
38. Green Curry (Tofu) | $9.95 | ||
38. Green Curry (Vegetables) | $9.95 | ||
38. Red Curry (Beef) | $10.95 | ||
38. Red Curry (Chicken) | $9.95 | ||
38. Red Curry (Shrimp) | $11.95 | ||
38. Red Curry (Tofu) | $9.95 | ||
38. Red Curry (Vegetables) | $9.95 | ||
39. Yellow Curry (Beef) | $10.95 | ||
39. Yellow Curry (Chicken) | $9.95 | ||
39. Yellow Curry (Shrimp) | $11.95 | ||
39. Yellow Curry (Tofu) | $9.95 | ||
39. Yellow Curry (Vegetables) | $9.95 | ||
40. Panang Curry (Beef) | $11.95 | ||
40. Panang Curry (Chicken) | $10.95 | ||
40. Panang Curry (Shrimp) | $12.95 | ||
40. Panang Curry (Tofu) | $10.95 | ||
40. Panang Curry (Vegetables) | $10.95 | ||
41. Pineapple Curry (Beef) | $11.95 | ||
41. Pineapple Curry (Chicken) | $10.95 | ||
41. Pineapple Curry (Shrimp) | $12.95 | ||
41. Pineapple Curry (Tofu) | $10.95 | ||
41. Pineapple Curry (Vegetables) | $10.95 | ||
Fried Rice | |||
42. Thai Fried Rice (Beef) | $10.95 | ||
42. Thai Fried Rice (Chicken) | $9.95 | ||
42. Thai Fried Rice (Shrimp) | $11.95 | ||
42. Thai Fried Rice (Tofu) | $9.95 | ||
42. Thai Fried Rice (Vegetables) | $9.95 | ||
43. Basil Fried Rice (Beef) | $10.95 | ||
43. Basil Fried Rice (Chicken) | $9.95 | ||
43. Basil Fried Rice (Shrimp) | $11.95 | ||
43. Basil Fried Rice (Tofu) | $9.95 | ||
43. Basil Fried Rice (Vegetables) | $9.95 | ||
44. Curry Fried Rice (Beef) | $10.95 | ||
44. Curry Fried Rice (Chicken) | $9.95 | ||
44. Curry Fried Rice (Shrimp) | $11.95 | ||
44. Curry Fried Rice (Tofu) | $9.95 | ||
44. Curry Fried Rice (Vegetables) | $9.95 | ||
45. Pineapple Fried Rice (Beef) | $11.95 | ||
45. Pineapple Fried Rice (Chicken) | $10.95 | ||
45. Pineapple Fried Rice (Shrimp) | $12.95 | ||
45. Pineapple Fried Rice (Tofu) | $10.95 | ||
45. Pineapple Fried Rice (Vegetables) | $10.95 | ||
46. Bbq Pork Fried Rice | $10.95 | ||
SpecialtiesServed with jasmine rice. | |||
47. Evil Jungle Curry (Served With Noodle) | $12.95 | ||
48. Shu Shee Tilapia | $14.95 | ||
49. Spicy Seafood Noodle | $15.95 | ||
50. Crispy Basil Shrimp | $14.95 | ||
51. Gulf Of Thai | $15.95 | ||
Beverages | |||
Thai Iced Tea | $3.00 | ||
Thai Iced Coffee | $3.00 | ||
Soda | $1.50 | ||
Desserts | |||
Fried Banana | $5.00 | ||
Tropical Fruits | $4.00 |
Thai Square Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Friday-Saturday | 10:30 a.m. | 12:00 p.m. |
Sunday-Thursday | 11:00 a.m. | 11:00 p.m. |
Thai Square Near Me
Thai Square History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.