What Are The Prices At Tasty China
- Headquarters - 601 S Main St, Lexington, NC 27292, United States
- Tasty China locations
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Tasty China Menu Prices 2025
ITEM | PRICE | |||
---|---|---|---|---|
Appetizers | ||||
Pork Egg Roll (1) | $1.50 | |||
Chicken on a Stick (5) | $5.25 | |||
Steamed Dumpling (6) | $5.55 | |||
Boneless Ribs (Small) | $6.75 | |||
Bo Bo Platter | $9.95 | |||
Vegetable Egg Roll | $1.50 | |||
Krab Meat Rangoon (6) | $4.15 | |||
Beef on a Stick (4) | $5.75 | |||
Chicken Wing (6) | $7.47 | |||
Fried Dumpling (6) | $5.55 | |||
French Fries | $3.45 | |||
Spare Ribs Boneless | $9.95 | |||
Boneless Ribs (Large) | $10.45 | |||
Fried Wonton (8) | $3.45 | |||
Soup | ||||
Wonton Soup | $3.29 | |||
Wonton Egg Drop Soup | $3.25 | |||
4 Season Soup | $5.95 | |||
Chicken Noodle Soup | $5.25 | |||
Hot & Sour Soup | $3.85 | |||
Egg Drop Soup | $3.15 | |||
Vegetable Soup | $2.90 | |||
Chicken Corn Soup | $5.25 | |||
Chicken Rice Soup | $3.50 | |||
Fried Rice | ||||
Vegetable Fried Rice | $11.95 | |||
Roast Pork Fried Rice | $11.95 | |||
Beef Fried Rice | $12.45 | |||
Special Combo Fried Rice | $13.95 | |||
Chicken Fried Rice | $11.95 | |||
Shrimp Fried Rice | $12.45 | |||
House Fried Rice | $12.45 | |||
Chop Suey | ||||
Vegetables Chop Suey | $6.65 | |||
Chicken Chop Suey | $6.65 | |||
Shrimp Chop Suey | $7.75 | |||
Roast Pork Chop Suey | $6.65 | |||
Beef Chop Suey | $7.75 | |||
House Chop Suey | $7.95 | |||
Lo Mein | ||||
Vegetables Lo Mein | $6.49 | |||
Chicken Lo Mein | $7.49 | |||
House Lo Mein | $8.00 | |||
Pork Lo Mein | $7.49 | |||
Beef Lo Mein | $7.75 | |||
Shrimp Lo Mein | $7.75 | |||
Chow Mein | ||||
Vegetables Chow Mein | $6.65 | |||
Beef Chow Mein | $7.75 | |||
Shrimp Chow Mein | $7.75 | |||
Roast Pork Chow Mein | $6.95 | |||
Chicken Chow Mein | $6.95 | |||
House Chow Mein | $7.95 | |||
Oriental Style Noodle | ||||
Singapore Mei Fun | $8.95 | |||
Roast Pork Mei Fun | $7.95 | |||
Chicken Mei Fun | $7.95 | |||
House Special Mei Fun | $8.95 | |||
House Chow Ho Fun | $8.95 | |||
Vegetable Mei Fun | $7.95 | |||
Beef Mei Fun | $8.95 | |||
Shrimp Mei Fun | $8.95 | |||
Chicken Chow Ho Fun | $7.95 | |||
Egg Foo Young | ||||
Vegetables Egg Foo Young | $7.25 | |||
Beef Egg Foo Young | $8.55 | |||
Shrimp Egg Foo Young | $8.55 | |||
Pork Egg Foo Young | $7.75 | |||
Chicken Egg Foo Young | $7.75 | |||
House Egg Foo Young | $8.55 | |||
Vegetable Specialties | ||||
Tofu with Mixed Vegetable | $7.75 | |||
Kung Pao Tofu | $7.75 | |||
Curry Tofu | $7.75 | |||
Broccoli with Brown Sauce | $7.75 | |||
Buddha’s Delight | $7.75 | |||
Szechwan Spicy Tofu | $7.75 | |||
Broccoli with Garlic Sauce | $7.75 | |||
Vegetable Deluxe | $7.75 | |||
Chicken | ||||
Chicken with Mix Vegetables | $8.95 | |||
Chicken with Cashew Nuts | $8.95 | |||
Moo Goo Gai Pan | $8.95 | |||
Kung Pao Chicken | $8.95 | |||
General Taos Chicken | $7.49 | |||
Sesame Chicken | $7.49 | |||
Curry Chicken | $8.95 | |||
Mongolian Chicken | $8.95 | |||
Pepper Chicken | $8.95 | |||
Moo Shu Chicken | $8.95 | |||
Chicken with Broccoli | $6.07 | |||
Sweet & Sour Chicken | $6.07 | |||
Szechwan Spicy Chicken | $8.95 | |||
Orange Chicken | $9.95 | |||
Chicken with Garlic Sauce | $8.95 | |||
Hunan Chicken | $8.95 | |||
Chicken with Pea Pods | $8.95 | |||
Pineapple Chicken | $8.95 | |||
Mushroom Chicken | $8.95 | |||
Honey Chicken | $8.00 | |||
Pork | ||||
Roast Pork with Vegetables | $8.95 | |||
Sweet & Sour Pork | $8.95 | |||
Sha Cha Pork | $8.95 | |||
Moo Shu Pork | $8.95 | |||
Pork with Broccoli | $8.95 | |||
Szechwan Spicy Pork | $8.95 | |||
Pork with Garlic Sauce | $8.95 | |||
Mongolian Pork | $8.95 | |||
Kung Pao Pork | $8.95 | |||
Beef | ||||
Beef with Vegetables | $9.95 | |||
Green Pepper Steak | $9.95 | |||
Kung Pao Beef | $9.95 | |||
Sha Cha Beef | $9.95 | |||
Beef with Pea Pods | $9.95 | |||
Moo Shu Beef | $9.95 | |||
Beef with Mushrooms | $9.95 | |||
Sesame Beef | $11.95 | |||
Beef with Broccoli | $9.95 | |||
Szechwan Spicy Beef | $9.95 | |||
Hunan Beef | $9.95 | |||
Beef with Garlic Sauce | $9.95 | |||
Mongolian Beef | $9.95 | |||
Beef with Oyster Sauce | $9.95 | |||
Pineapple Beef | $11.95 | |||
Seafood | ||||
Shrimp with Chinese Vegetables | $10.25 | |||
Shrimp with Broccoli | $10.25 | |||
Jumbo Shrimp with Lobster Sauce | $10.25 | |||
Szechwan Spicy Shrimp | $10.25 | |||
Curry Shrimp | $10.25 | |||
Shrimp with Garlic Sauce | $10.25 | |||
Moo Shu Shrimp | $10.25 | |||
Shrimp with Pea Pods | $10.25 | |||
Shrimp with Cashew Nuts | $10.25 | |||
Sweet & Sour Shrimp | $10.25 | |||
Kung Pao Shrimp | $10.25 | |||
Hunan Shrimp | $10.25 | |||
Sha Cha Shrimp | $10.25 | |||
Special Combination | ||||
Chicken with Broccoli (Special Combination) | $8.00 | |||
Chicken with Cashew Nuts (Special Combination) | $8.95 | |||
Beef with Vegetables (Special Combination) | $8.95 | |||
Beef with Broccoli (Special Combination) | $8.95 | |||
Shrimp Lo Mein (Special Combination) | $8.95 | |||
Beef Lo Mein (Special Combination) | $8.95 | |||
Szechwan Spicy Chicken (Special Combination) | $8.95 | |||
Szechwan Spicy Pork (Special Combination) | $8.95 | |||
Kung Pao Chicken (Special Combination) | $8.95 | |||
Kung Pao Pork (Special Combination) | $8.95 | |||
Garlic Sauce with Chicken | $8.95 | |||
Garlic Sauce with Pork | $8.95 | |||
Vegetable Deluxe (Special Combination) | $7.75 | |||
Egg Foo Young with Chicken | $8.95 | |||
Egg Foo Young with Pork | $8.95 | |||
Shrimp with Lobster Sauce | $8.95 | |||
Shrimp with with Broccoli | $8.95 | |||
Sweet & Sour Chicken (Special Combination) | $8.00 | |||
Sweet & Sour Pork (Special Combination) | $8.00 | |||
Bar B Q Spare Ribs (4) | $8.95 | |||
Sesame Chicken (Special Combination) | $8.95 | |||
Honey Garlic | $8.95 | |||
Chicken Wings (5) | $8.45 | |||
Chicken with Vegetable | $8.95 | |||
Green Pepper Steak (Special Combination) | $8.95 | |||
Green Pepper Chicken | $8.95 | |||
Chicken Lo Mein (Special Combination) | $7.49 | |||
Pork Lo Mein (Special Combination) | $8.95 | |||
Vegetables Lo Mein (Special Combination) | $8.95 | |||
Szechwan Spicy Shrimp (Special Combination) | $8.95 | |||
Szechwan Spicy Beef (Special Combination) | $8.95 | |||
Kung Pao Shrimp (Special Combination) | $8.95 | |||
Kung Pao Beef (Special Combination) | $8.95 | |||
Garlic Sauce with Shrimp | $8.95 | |||
Garlic Sauce with Beef | $8.95 | |||
Chicken Wing (5) | $7.75 | |||
Egg Foo Young with Shrimp | $8.95 | |||
Egg Foo Young with Beef | $8.95 | |||
Shrimp with Vegetables | $8.95 | |||
Shrimp with Cashew Nuts (Special Combination) | $8.95 | |||
Sweet & Sour Shrimp (Special Combination) | $8.95 | |||
Boneless Ribs | $7.49 | |||
General Taos Chicken (Special Combination) | $8.95 | |||
General Taos Orange Chicken | $8.95 | |||
Boneless Ribs with Egg Roll & French Fries | $9.15 | |||
Special Diet Menu | ||||
Steamed White-Meat Chicken | $12.95 | |||
Steamed Mixed Chinese Vegetables | $7.75 | |||
Steamed Chicken with Peapods | $8.95 | |||
Steamed Shrimp with Vegetables | $10.25 | |||
Steamed Shrimp & Chicken with Vegetables | $10.25 | |||
Steamed Broccoli | $7.75 | |||
Steamed Chicken with Vegetables | $8.95 | |||
Steamed Chicken with Broccoli | $8.95 | |||
Steamed Shrimp with Broccoli | $10.25 | |||
Side Orders | ||||
White Rice | $1.90 | |||
Plain Lo Mein | $5.25 | |||
Fortune Cookies (6) | $1.00 | |||
Szechwan Sauce (Cup) | $0.95 | |||
Garlic Sauce (Cup) | $0.95 | |||
Curry Sauce (Cup) | $0.95 | |||
Sweet & Sour Sauce (Cup) | $0.95 | |||
Soda | $1.76 | |||
Hot Oil | $0.50 | |||
Fried Rice | $3.95 | |||
Fried Noodles | $0.50 | |||
Brown Sauce (Cup) | $0.95 | |||
General Taos Sauce (Cup) | $0.95 | |||
Orange Chicken Sauce (Cup) | $0.95 | |||
Egg Foo Young Sauce (Cup) | $0.95 | |||
Homemade Duck Sauce (Cup) | $1.00 | |||
Bottled Water | $1.15 | |||
Chef Suggestions | ||||
Pineapple Chicken with Beef | $11.95 | |||
Chow San Shen | $11.95 | |||
Kung Pao 3 -in- 1 | $11.95 | |||
Beef & Scallops | $11.95 | |||
Honey Peach Chicken | $11.95 | |||
Dragon & Phoenix | $12.95 | |||
Happy Family | $11.95 | |||
Double Delight Seafood | $11.95 | |||
Szechwan Combination | $11.95 | |||
Garlic Sauce Three-In-One | $11.95 | |||
Orange Beef | $11.95 | |||
Szechwan Scallops | $11.95 | |||
Golden Star (3) | $11.95 | |||
Chicken & Beef Broccoli | $10.25 |
Tasty China Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Friday-Saturday | 10:30 a.m. | 12:00 p.m. |
Sunday-Thursday | 11:00 a.m. | 11:00 p.m. |
Tasty China Near Me
Tasty China History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.