What Are The Prices At Stonebridge Cafe
- https://www.stonebridgecafe.com/
- Headquarters - 1285 Belmont Street, Brockton, MA 02301, United States
- Stonebridge Cafe locations
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Stonebridge Cafe Menu Prices 2025
Item | Price | ||
---|---|---|---|
Breakfast Specialties | |||
Steak Tips and Eggs (Scrambled) | $23.36 | ||
Steak Tips and Eggs (Scrambled w/ cheese) | $25.01 | ||
Steak Tips and Eggs (egg Whites) | $25.93 | ||
Steak Tips and Eggs (egg beaters) | $25.93 | ||
Steak Tips and Eggs (no eggs) | $23.36 | ||
Steak Tips and Eggs (over lite) | $23.36 | ||
Steak Tips and Eggs (over med ) | $23.36 | ||
Steak Tips and Eggs (over med well) | $23.36 | ||
Steak Tips and Eggs (over hard) | $23.36 | ||
Steak Tips and Eggs (over well) | $23.36 | ||
Steak Tips and Eggs (dropped) | $23.36 | ||
Steak Tips and Eggs (White) | $23.36 | ||
Steak Tips and Eggs (Wheat) | $23.36 | ||
Steak Tips and Eggs (Rye Toast) | $23.36 | ||
Steak Tips and Eggs (Raisin) | $23.51 | ||
Steak Tips and Eggs (English Muffin ) | $23.36 | ||
Steak Tips and Eggs (Grilled English) | $23.36 | ||
Steak Tips and Eggs (Bagel) | $23.36 | ||
Steak Tips and Eggs (Grilled Bagel) | $23.36 | ||
Steak Tips and Eggs (Bagel w/ cream cheese) | $24.71 | ||
Steak Tips and Eggs (no bread) | $23.36 | ||
New England Breakfast (Scrambled) | $12.41 | ||
New England Breakfast (Scrambled w/ cheese) | $14.06 | ||
New England Breakfast (egg Whites) | $14.98 | ||
New England Breakfast (egg beaters) | $14.98 | ||
New England Breakfast (no eggs) | $12.41 | ||
New England Breakfast (over lite) | $12.41 | ||
New England Breakfast (over med ) | $12.41 | ||
New England Breakfast (over med well) | $12.41 | ||
New England Breakfast (over hard) | $12.41 | ||
New England Breakfast (over well) | $12.41 | ||
New England Breakfast (dropped) | $12.41 | ||
New England Breakfast (French Toast) | $12.41 | ||
New England Breakfast (Pancakes) | $12.41 | ||
New England Breakfast (Waffle) | $15.49 | ||
Firehouse Scrambler (White) | $12.90 | ||
Firehouse Scrambler (Wheat) | $12.90 | ||
Firehouse Scrambler (Rye Toast) | $12.90 | ||
Firehouse Scrambler (Raisin) | $13.05 | ||
Firehouse Scrambler (English Muffin ) | $12.90 | ||
Firehouse Scrambler (Grilled English) | $12.90 | ||
Firehouse Scrambler (Bagel) | $12.90 | ||
Firehouse Scrambler (Grilled Bagel) | $12.90 | ||
Firehouse Scrambler (Bagel w/ cream cheese) | $14.25 | ||
Firehouse Scrambler (no bread) | $12.90 | ||
Stonebridge Breakfast (Scrambled) | $12.41 | ||
Stonebridge Breakfast (Scrambled w/ cheese) | $14.06 | ||
Stonebridge Breakfast (egg Whites) | $14.98 | ||
Stonebridge Breakfast (egg beaters) | $14.98 | ||
Stonebridge Breakfast (no eggs) | $12.41 | ||
Stonebridge Breakfast (over lite) | $12.41 | ||
Stonebridge Breakfast (over med ) | $12.41 | ||
Stonebridge Breakfast (over med well) | $12.41 | ||
Stonebridge Breakfast (over hard) | $12.41 | ||
Stonebridge Breakfast (over well) | $12.41 | ||
Stonebridge Breakfast (dropped) | $12.41 | ||
Stonebridge Breakfast (White) | $12.41 | ||
Stonebridge Breakfast (Wheat) | $12.41 | ||
Stonebridge Breakfast (Rye Toast) | $12.41 | ||
Stonebridge Breakfast (Raisin) | $12.56 | ||
Stonebridge Breakfast (English Muffin ) | $12.41 | ||
Stonebridge Breakfast (Grilled English) | $12.41 | ||
Stonebridge Breakfast (Bagel) | $12.41 | ||
Stonebridge Breakfast (Grilled Bagel) | $12.41 | ||
Stonebridge Breakfast (Bagel w/ cream cheese) | $13.76 | ||
Stonebridge Breakfast (no bread) | $12.41 | ||
Veggie Scrambler (White) | $12.90 | ||
Veggie Scrambler (Wheat) | $12.90 | ||
Veggie Scrambler (Rye Toast) | $12.90 | ||
Veggie Scrambler (Raisin) | $13.05 | ||
Veggie Scrambler (English Muffin ) | $12.90 | ||
Veggie Scrambler (Grilled English) | $12.90 | ||
Veggie Scrambler (Bagel) | $12.90 | ||
Veggie Scrambler (Grilled Bagel) | $12.90 | ||
Veggie Scrambler (Bagel w/ cream cheese) | $14.25 | ||
Veggie Scrambler (no bread) | $12.90 | ||
Kielbasa and Eggs (Scrambled) | $12.53 | ||
Kielbasa and Eggs (Scrambled w/ cheese) | $14.18 | ||
Kielbasa and Eggs (egg Whites) | $15.10 | ||
Kielbasa and Eggs (egg beaters) | $15.10 | ||
Kielbasa and Eggs (no eggs) | $12.53 | ||
Kielbasa and Eggs (over lite) | $12.53 | ||
Kielbasa and Eggs (over med ) | $12.53 | ||
Kielbasa and Eggs (over med well) | $12.53 | ||
Kielbasa and Eggs (over hard) | $12.53 | ||
Kielbasa and Eggs (over well) | $12.53 | ||
Kielbasa and Eggs (dropped) | $12.53 | ||
Kielbasa and Eggs (White) | $12.53 | ||
Kielbasa and Eggs (Wheat) | $12.53 | ||
Kielbasa and Eggs (Rye Toast) | $12.53 | ||
Kielbasa and Eggs (Raisin) | $12.68 | ||
Kielbasa and Eggs (English Muffin ) | $12.53 | ||
Kielbasa and Eggs (Grilled English) | $12.53 | ||
Kielbasa and Eggs (Bagel) | $12.53 | ||
Kielbasa and Eggs (Grilled Bagel) | $12.53 | ||
Kielbasa and Eggs (Bagel w/ cream cheese) | $13.88 | ||
Kielbasa and Eggs (no bread) | $12.53 | ||
Scramble and Skins (White) | $12.41 | ||
Scramble and Skins (Wheat) | $12.41 | ||
Scramble and Skins (Rye Toast) | $12.41 | ||
Scramble and Skins (Raisin) | $12.56 | ||
Scramble and Skins (English Muffin ) | $12.41 | ||
Scramble and Skins (Grilled English) | $12.41 | ||
Scramble and Skins (Bagel) | $12.41 | ||
Scramble and Skins (Grilled Bagel) | $12.41 | ||
Scramble and Skins (Bagel w/ cream cheese) | $13.76 | ||
Scramble and Skins (no bread) | $12.41 | ||
The Scrambler (White) | $12.41 | ||
The Scrambler (Wheat) | $12.41 | ||
The Scrambler (Rye Toast) | $12.41 | ||
The Scrambler (Raisin) | $12.56 | ||
The Scrambler (English Muffin ) | $12.41 | ||
The Scrambler (Grilled English) | $12.41 | ||
The Scrambler (Bagel) | $12.41 | ||
The Scrambler (Grilled Bagel) | $12.41 | ||
The Scrambler (Bagel w/ cream cheese) | $13.76 | ||
The Scrambler (no bread) | $12.41 | ||
Hash Stuffer (Scrambled) | $13.03 | ||
Hash Stuffer (Scrambled w/ cheese) | $14.68 | ||
Hash Stuffer (egg Whites) | $15.60 | ||
Hash Stuffer (egg beaters) | $15.60 | ||
Hash Stuffer (no eggs) | $13.03 | ||
Hash Stuffer (over lite) | $13.03 | ||
Hash Stuffer (over med ) | $13.03 | ||
Hash Stuffer (over med well) | $13.03 | ||
Hash Stuffer (over hard) | $13.03 | ||
Hash Stuffer (over well) | $13.03 | ||
Hash Stuffer (dropped) | $13.03 | ||
Hash Stuffer (White) | $13.03 | ||
Hash Stuffer (Wheat) | $13.03 | ||
Hash Stuffer (Rye Toast) | $13.03 | ||
Hash Stuffer (Raisin) | $13.18 | ||
Hash Stuffer (English Muffin ) | $13.03 | ||
Hash Stuffer (Grilled English) | $13.03 | ||
Hash Stuffer (Bagel) | $13.03 | ||
Hash Stuffer (Grilled Bagel) | $13.03 | ||
Hash Stuffer (Bagel w/ cream cheese) | $14.38 | ||
Hash Stuffer (no bread) | $13.03 | ||
Breakfast | |||
The Skillet Breakfast (Scrambled) | $13.27 | ||
The Skillet Breakfast (Scrambled w/ cheese) | $14.92 | ||
The Skillet Breakfast (egg Whites) | $15.84 | ||
The Skillet Breakfast (egg beaters) | $15.84 | ||
The Skillet Breakfast (no eggs) | $13.27 | ||
The Skillet Breakfast (over lite) | $13.27 | ||
The Skillet Breakfast (over med ) | $13.27 | ||
The Skillet Breakfast (over med well) | $13.27 | ||
The Skillet Breakfast (over hard) | $13.27 | ||
The Skillet Breakfast (over well) | $13.27 | ||
The Skillet Breakfast (dropped) | $13.27 | ||
The Skillet Breakfast (White) | $13.27 | ||
The Skillet Breakfast (Wheat) | $13.27 | ||
The Skillet Breakfast (Rye Toast) | $13.27 | ||
The Skillet Breakfast (Raisin) | $13.42 | ||
The Skillet Breakfast (English Muffin ) | $13.27 | ||
The Skillet Breakfast (Grilled English) | $13.27 | ||
The Skillet Breakfast (Bagel) | $13.27 | ||
The Skillet Breakfast (Grilled Bagel) | $13.27 | ||
The Skillet Breakfast (Bagel w/ cream cheese) | $14.62 | ||
The Skillet Breakfast (no bread) | $13.27 | ||
The Skillet Banquet (Scrambled) | $12.16 | ||
The Skillet Banquet (Scrambled w/ cheese) | $13.81 | ||
The Skillet Banquet (egg Whites) | $14.73 | ||
The Skillet Banquet (egg beaters) | $14.73 | ||
The Skillet Banquet (no eggs) | $12.16 | ||
The Skillet Banquet (over lite) | $12.16 | ||
The Skillet Banquet (over med ) | $12.16 | ||
The Skillet Banquet (over med well) | $12.16 | ||
The Skillet Banquet (over hard) | $12.16 | ||
The Skillet Banquet (over well) | $12.16 | ||
The Skillet Banquet (dropped) | $12.16 | ||
The Skillet Banquet (White) | $12.16 | ||
The Skillet Banquet (Wheat) | $12.16 | ||
The Skillet Banquet (Rye Toast) | $12.16 | ||
The Skillet Banquet (Raisin) | $12.31 | ||
The Skillet Banquet (English Muffin ) | $12.16 | ||
The Skillet Banquet (Grilled English) | $12.16 | ||
The Skillet Banquet (Bagel) | $12.16 | ||
The Skillet Banquet (Grilled Bagel) | $12.16 | ||
The Skillet Banquet (Bagel w/ cream cheese) | $13.51 | ||
The Skillet Banquet (no bread) | $12.16 | ||
Corned Beef Hash (Scrambled) | $11.92 | ||
Corned Beef Hash (Scrambled w/ cheese) | $13.57 | ||
Corned Beef Hash (egg Whites) | $14.49 | ||
Corned Beef Hash (egg beaters) | $14.49 | ||
Corned Beef Hash (no eggs) | $11.92 | ||
Corned Beef Hash (over lite) | $11.92 | ||
Corned Beef Hash (over med ) | $11.92 | ||
Corned Beef Hash (over med well) | $11.92 | ||
Corned Beef Hash (over hard) | $11.92 | ||
Corned Beef Hash (over well) | $11.92 | ||
Corned Beef Hash (dropped) | $11.92 | ||
Corned Beef Hash (White) | $11.92 | ||
Corned Beef Hash (Wheat) | $11.92 | ||
Corned Beef Hash (Rye Toast) | $11.92 | ||
Corned Beef Hash (Raisin) | $12.07 | ||
Corned Beef Hash (English Muffin ) | $11.92 | ||
Corned Beef Hash (Grilled English) | $11.92 | ||
Corned Beef Hash (Bagel) | $11.92 | ||
Corned Beef Hash (Grilled Bagel) | $11.92 | ||
Corned Beef Hash (Bagel w/ cream cheese) | $13.27 | ||
Corned Beef Hash (no bread) | $11.92 | ||
Steak Tip Benedict | $22.37 | ||
Eggs Florentine | $13.52 | ||
Stonebridge Skillet (Scrambled) | $13.39 | ||
Stonebridge Skillet (Scrambled w/ cheese) | $15.04 | ||
Stonebridge Skillet (egg Whites) | $15.96 | ||
Stonebridge Skillet (egg beaters) | $15.96 | ||
Stonebridge Skillet (no eggs) | $13.39 | ||
Stonebridge Skillet (over lite) | $13.39 | ||
Stonebridge Skillet (over med ) | $13.39 | ||
Stonebridge Skillet (over med well) | $13.39 | ||
Stonebridge Skillet (over hard) | $13.39 | ||
Stonebridge Skillet (over well) | $13.39 | ||
Stonebridge Skillet (dropped) | $13.39 | ||
Stonebridge Skillet (White) | $13.39 | ||
Stonebridge Skillet (Wheat) | $13.39 | ||
Stonebridge Skillet (Rye Toast) | $13.39 | ||
Stonebridge Skillet (Raisin) | $13.54 | ||
Stonebridge Skillet (English Muffin ) | $13.39 | ||
Stonebridge Skillet (Grilled English) | $13.39 | ||
Stonebridge Skillet (Bagel) | $13.39 | ||
Stonebridge Skillet (Grilled Bagel) | $13.39 | ||
Stonebridge Skillet (Bagel w/ cream cheese) | $14.74 | ||
Stonebridge Skillet (no bread) | $13.39 | ||
Avocado Toast Benedict | $15.98 | ||
Chicken Club Skillet (Scrambled) | $13.27 | ||
Chicken Club Skillet (Scrambled w/ cheese) | $14.92 | ||
Chicken Club Skillet (egg Whites) | $15.84 | ||
Chicken Club Skillet (egg beaters) | $15.84 | ||
Chicken Club Skillet (no eggs) | $13.27 | ||
Chicken Club Skillet (over lite) | $13.27 | ||
Chicken Club Skillet (over med ) | $13.27 | ||
Chicken Club Skillet (over med well) | $13.27 | ||
Chicken Club Skillet (over hard) | $13.27 | ||
Chicken Club Skillet (over well) | $13.27 | ||
Chicken Club Skillet (dropped) | $13.27 | ||
Chicken Club Skillet (White) | $13.27 | ||
Chicken Club Skillet (Wheat) | $13.27 | ||
Chicken Club Skillet (Rye Toast) | $13.27 | ||
Chicken Club Skillet (Raisin) | $13.42 | ||
Chicken Club Skillet (English Muffin ) | $13.27 | ||
Chicken Club Skillet (Grilled English) | $13.27 | ||
Chicken Club Skillet (Bagel) | $13.27 | ||
Chicken Club Skillet (Grilled Bagel) | $13.27 | ||
Chicken Club Skillet (Bagel w/ cream cheese) | $14.62 | ||
Chicken Club Skillet (no bread) | $13.27 | ||
Veggie Skillet (Scrambled) | $13.27 | ||
Veggie Skillet (Scrambled w/ cheese) | $14.92 | ||
Veggie Skillet (egg Whites) | $15.84 | ||
Veggie Skillet (egg beaters) | $15.84 | ||
Veggie Skillet (no eggs) | $13.27 | ||
Veggie Skillet (over lite) | $13.27 | ||
Veggie Skillet (over med ) | $13.27 | ||
Veggie Skillet (over med well) | $13.27 | ||
Veggie Skillet (over hard) | $13.27 | ||
Veggie Skillet (over well) | $13.27 | ||
Veggie Skillet (dropped) | $13.27 | ||
Veggie Skillet (White) | $13.27 | ||
Veggie Skillet (Wheat) | $13.27 | ||
Veggie Skillet (Rye Toast) | $13.27 | ||
Veggie Skillet (Raisin) | $13.42 | ||
Veggie Skillet (English Muffin ) | $13.27 | ||
Veggie Skillet (Grilled English) | $13.27 | ||
Veggie Skillet (Bagel) | $13.27 | ||
Veggie Skillet (Grilled Bagel) | $13.27 | ||
Veggie Skillet (Bagel w/ cream cheese) | $14.62 | ||
Veggie Skillet (no bread) | $13.27 | ||
Build Your Own Benedict | $13.52 | ||
Low Carb Skillet (Scrambled) | $13.03 | ||
Low Carb Skillet (Scrambled w/ cheese) | $14.68 | ||
Low Carb Skillet (egg Whites) | $15.60 | ||
Low Carb Skillet (egg beaters) | $15.60 | ||
Low Carb Skillet (no eggs) | $13.03 | ||
Low Carb Skillet (over lite) | $13.03 | ||
Low Carb Skillet (over med ) | $13.03 | ||
Low Carb Skillet (over med well) | $13.03 | ||
Low Carb Skillet (over hard) | $13.03 | ||
Low Carb Skillet (over well) | $13.03 | ||
Low Carb Skillet (dropped) | $13.03 | ||
Steak Tip Skillet (Scrambled) | $22.37 | ||
Steak Tip Skillet (Scrambled w/ cheese) | $24.02 | ||
Steak Tip Skillet (egg Whites) | $24.94 | ||
Steak Tip Skillet (egg beaters) | $24.94 | ||
Steak Tip Skillet (no eggs) | $22.37 | ||
Steak Tip Skillet (over lite) | $22.37 | ||
Steak Tip Skillet (over med ) | $22.37 | ||
Steak Tip Skillet (over med well) | $22.37 | ||
Steak Tip Skillet (over hard) | $22.37 | ||
Steak Tip Skillet (over well) | $22.37 | ||
Steak Tip Skillet (dropped) | $22.37 | ||
Steak Tip Skillet (White) | $22.37 | ||
Steak Tip Skillet (Wheat) | $22.37 | ||
Steak Tip Skillet (Rye Toast) | $22.37 | ||
Steak Tip Skillet (Raisin) | $22.52 | ||
Steak Tip Skillet (English Muffin ) | $22.37 | ||
Steak Tip Skillet (Grilled English) | $22.37 | ||
Steak Tip Skillet (Bagel) | $22.37 | ||
Steak Tip Skillet (Grilled Bagel) | $22.37 | ||
Steak Tip Skillet (Bagel w/ cream cheese) | $23.72 | ||
Steak Tip Skillet (no bread) | $22.37 | ||
Fresh OmelettesFluffy three-eggs folded omelettes served with home-fried potatoes and a choice of white, whole wheat, rye toast, or English muffin | |||
Stonebridge Omelette (White) | $13.27 | ||
Stonebridge Omelette (Wheat) | $13.27 | ||
Stonebridge Omelette (Rye Toast) | $13.27 | ||
Stonebridge Omelette (Raisin) | $13.42 | ||
Stonebridge Omelette (English Muffin ) | $13.27 | ||
Stonebridge Omelette (Grilled English) | $13.27 | ||
Stonebridge Omelette (Bagel) | $13.27 | ||
Stonebridge Omelette (Grilled Bagel) | $13.27 | ||
Stonebridge Omelette (Bagel w/ cream cheese) | $14.62 | ||
Stonebridge Omelette (no bread) | $13.27 | ||
Chicken Cordon Bleu Omelette (White) | $12.90 | ||
Chicken Cordon Bleu Omelette (Wheat) | $12.90 | ||
Chicken Cordon Bleu Omelette (Rye Toast) | $12.90 | ||
Chicken Cordon Bleu Omelette (Raisin) | $13.05 | ||
Chicken Cordon Bleu Omelette (English Muffin ) | $12.90 | ||
Chicken Cordon Bleu Omelette (Grilled English) | $12.90 | ||
Chicken Cordon Bleu Omelette (Bagel) | $12.90 | ||
Chicken Cordon Bleu Omelette (Grilled Bagel) | $12.90 | ||
Chicken Cordon Bleu Omelette (Bagel w/ cream cheese) | $14.25 | ||
Chicken Cordon Bleu Omelette (no bread) | $12.90 | ||
Meat Lovers Omelette (White) | $12.90 | ||
Meat Lovers Omelette (Wheat) | $12.90 | ||
Meat Lovers Omelette (Rye Toast) | $12.90 | ||
Meat Lovers Omelette (Raisin) | $13.05 | ||
Meat Lovers Omelette (English Muffin ) | $12.90 | ||
Meat Lovers Omelette (Grilled English) | $12.90 | ||
Meat Lovers Omelette (Bagel) | $12.90 | ||
Meat Lovers Omelette (Grilled Bagel) | $12.90 | ||
Meat Lovers Omelette (Bagel w/ cream cheese) | $14.25 | ||
Meat Lovers Omelette (no bread) | $12.90 | ||
Veggie Omelette (White) | $12.90 | ||
Veggie Omelette (Wheat) | $12.90 | ||
Veggie Omelette (Rye Toast) | $12.90 | ||
Veggie Omelette (Raisin) | $13.05 | ||
Veggie Omelette (English Muffin ) | $12.90 | ||
Veggie Omelette (Grilled English) | $12.90 | ||
Veggie Omelette (Bagel) | $12.90 | ||
Veggie Omelette (Grilled Bagel) | $12.90 | ||
Veggie Omelette (Bagel w/ cream cheese) | $14.25 | ||
Veggie Omelette (no bread) | $12.90 | ||
Hashlet Omelette (White) | $12.78 | ||
Hashlet Omelette (Wheat) | $12.78 | ||
Hashlet Omelette (Rye Toast) | $12.78 | ||
Hashlet Omelette (Raisin) | $12.93 | ||
Hashlet Omelette (English Muffin ) | $12.78 | ||
Hashlet Omelette (Grilled English) | $12.78 | ||
Hashlet Omelette (Bagel) | $12.78 | ||
Hashlet Omelette (Grilled Bagel) | $12.78 | ||
Hashlet Omelette (Bagel w/ cream cheese) | $14.13 | ||
Hashlet Omelette (no bread) | $12.78 | ||
Mexican Chicken Omelette (Grilled Bagel) | $12.90 | ||
Mexican Chicken Omelette (Bagel w/ cream cheese) | $14.25 | ||
Mexican Chicken Omelette (no bread) | $12.90 | ||
Mexican Chicken Omelette (White) | $12.90 | ||
Mexican Chicken Omelette (Wheat) | $12.90 | ||
Mexican Chicken Omelette (Rye Toast) | $12.90 | ||
Mexican Chicken Omelette (Raisin) | $13.05 | ||
Mexican Chicken Omelette (English Muffin ) | $12.90 | ||
Mexican Chicken Omelette (Grilled English) | $12.90 | ||
Mexican Chicken Omelette (Bagel) | $12.90 | ||
Popeye Omelette (White) | $12.41 | ||
Popeye Omelette (Wheat) | $12.41 | ||
Popeye Omelette (Rye Toast) | $12.41 | ||
Popeye Omelette (Raisin) | $12.56 | ||
Popeye Omelette (English Muffin ) | $12.41 | ||
Popeye Omelette (Grilled English) | $12.41 | ||
Popeye Omelette (Bagel) | $12.41 | ||
Popeye Omelette (Grilled Bagel) | $12.41 | ||
Popeye Omelette (Bagel w/ cream cheese) | $13.76 | ||
Popeye Omelette (no bread) | $12.41 | ||
Western Omelette (White) | $12.90 | ||
Western Omelette (Wheat) | $12.90 | ||
Western Omelette (Marble Rye ) | $12.90 | ||
Western Omelette (Raisin) | $13.05 | ||
Western Omelette (English Muffin) | $12.90 | ||
Western Omelette (Grilled English) | $12.90 | ||
Western Omelette (Bagel) | $12.90 | ||
Western Omelette (Grilled Bagel) | $12.90 | ||
Western Omelette (Bagel w/ cream cheese) | $14.10 | ||
Western Omelette (No Bread) | $12.90 | ||
California Omelette | $13.15 | ||
Chili and Cheese (White) | $12.78 | ||
Chili and Cheese (Wheat) | $12.78 | ||
Chili and Cheese (Marble Rye ) | $12.78 | ||
Chili and Cheese (Raisin) | $12.93 | ||
Chili and Cheese (English Muffin) | $12.78 | ||
Chili and Cheese (Grilled English) | $12.78 | ||
Chili and Cheese (Bagel) | $12.78 | ||
Chili and Cheese (Grilled Bagel) | $12.78 | ||
Chili and Cheese (Bagel w/ cream cheese) | $13.98 | ||
Chili and Cheese (No Bread) | $12.78 | ||
Greek Omelette (White) | $12.90 | ||
Greek Omelette (Wheat) | $12.90 | ||
Greek Omelette (Marble Rye ) | $12.90 | ||
Greek Omelette (Raisin) | $13.05 | ||
Greek Omelette (English Muffin) | $12.90 | ||
Greek Omelette (Grilled English) | $12.90 | ||
Greek Omelette (Bagel) | $12.90 | ||
Greek Omelette (Grilled Bagel) | $12.90 | ||
Greek Omelette (Bagel w/ cream cheese) | $14.10 | ||
Greek Omelette (No Bread) | $12.90 | ||
Buffalo Chicken Omelette (White) | $12.78 | ||
Buffalo Chicken Omelette (Wheat) | $12.78 | ||
Buffalo Chicken Omelette (Marble Rye ) | $12.78 | ||
Buffalo Chicken Omelette (Raisin) | $12.93 | ||
Buffalo Chicken Omelette (English Muffin) | $12.78 | ||
Buffalo Chicken Omelette (Grilled English) | $12.78 | ||
Buffalo Chicken Omelette (Bagel) | $12.78 | ||
Buffalo Chicken Omelette (Grilled Bagel) | $12.78 | ||
Buffalo Chicken Omelette (Bagel w/ cream cheese) | $13.98 | ||
Buffalo Chicken Omelette (No Bread) | $12.78 | ||
Steak Tip Omelette (White) | $22.37 | ||
Steak Tip Omelette (Wheat) | $22.37 | ||
Steak Tip Omelette (Marble Rye ) | $22.37 | ||
Steak Tip Omelette (Raisin) | $22.52 | ||
Steak Tip Omelette (English Muffin) | $22.37 | ||
Steak Tip Omelette (Grilled English) | $22.37 | ||
Steak Tip Omelette (Bagel) | $22.37 | ||
Steak Tip Omelette (Grilled Bagel) | $22.37 | ||
Steak Tip Omelette (Bagel w/ cream cheese) | $23.57 | ||
Steak Tip Omelette (No Bread) | $22.37 | ||
Pastrami and Swiss Cheese Omelette (White) | $12.41 | ||
Pastrami and Swiss Cheese Omelette (Wheat) | $12.41 | ||
Pastrami and Swiss Cheese Omelette (Marble Rye ) | $12.41 | ||
Pastrami and Swiss Cheese Omelette (Raisin) | $12.56 | ||
Pastrami and Swiss Cheese Omelette (English Muffin) | $12.41 | ||
Pastrami and Swiss Cheese Omelette (Grilled English) | $12.41 | ||
Pastrami and Swiss Cheese Omelette (Bagel) | $12.41 | ||
Pastrami and Swiss Cheese Omelette (Grilled Bagel) | $12.41 | ||
Pastrami and Swiss Cheese Omelette (Bagel w/ cream cheese) | $13.61 | ||
Pastrami and Swiss Cheese Omelette (No Bread) | $12.41 | ||
Omelette with American Cheese (White) | $11.92 | ||
Omelette with American Cheese (Wheat) | $11.92 | ||
Omelette with American Cheese (Rye Toast) | $11.92 | ||
Omelette with American Cheese (Raisin) | $12.07 | ||
Omelette with American Cheese (English Muffin ) | $11.92 | ||
Omelette with American Cheese (Grilled English) | $11.92 | ||
Omelette with American Cheese (Bagel) | $11.92 | ||
Omelette with American Cheese (Grilled Bagel) | $11.92 | ||
Omelette with American Cheese (Bagel w/ cream cheese) | $13.27 | ||
Omelette with American Cheese (no bread) | $11.92 | ||
Cheese (White) | $10.93 | ||
Cheese (Wheat) | $10.93 | ||
Cheese (Rye Toast) | $10.93 | ||
Cheese (Raisin) | $11.08 | ||
Cheese (English Muffin ) | $10.93 | ||
Cheese (Grilled English) | $10.93 | ||
Cheese (Bagel) | $10.93 | ||
Cheese (Grilled Bagel) | $10.93 | ||
Cheese (Bagel w/ cream cheese) | $12.28 | ||
Cheese (no bread) | $10.93 | ||
Fresh from the Griddle | |||
Chicken and Waffle | $18.56 | ||
Belgian Waffle | $11.06 | ||
French Toast (Texas Style) | $9.83 | ||
Three Buttermilk Pancakes | $9.83 | ||
Chocolate Chip Pancakes | $10.69 | ||
Fresh Banana and Chocolate Chip Pancakes | $10.69 | ||
Blueberry Pancakes | $10.69 | ||
Waffle w/ Strawberries and Whipped Cream | $13.89 | ||
Cinnamon Swirl French Toast | $11.06 | ||
EggsAll egg orders served with home-fried potatoes and white, wheat, or rye toast or English muffin | |||
Two Fresh Eggs (Scrambled) | $7.98 | ||
Two Fresh Eggs (Scrambled w/ cheese) | $9.63 | ||
Two Fresh Eggs (egg Whites) | $10.55 | ||
Two Fresh Eggs (egg beaters) | $10.55 | ||
Two Fresh Eggs (no eggs) | $7.98 | ||
Two Fresh Eggs (over lite) | $7.98 | ||
Two Fresh Eggs (over med ) | $7.98 | ||
Two Fresh Eggs (over med well) | $7.98 | ||
Two Fresh Eggs (over hard) | $7.98 | ||
Two Fresh Eggs (over well) | $7.98 | ||
Two Fresh Eggs (dropped) | $7.98 | ||
Two Fresh Eggs (White) | $7.98 | ||
Two Fresh Eggs (Wheat) | $7.98 | ||
Two Fresh Eggs (Marble Rye ) | $7.98 | ||
Two Fresh Eggs (Raisin) | $8.13 | ||
Two Fresh Eggs (English Muffin) | $7.98 | ||
Two Fresh Eggs (Grilled English) | $7.98 | ||
Two Fresh Eggs (Bagel) | $7.98 | ||
Two Fresh Eggs (Grilled Bagel) | $7.98 | ||
Two Fresh Eggs (Bagel w/ cream cheese) | $9.18 | ||
Two Fresh Eggs (No Bread) | $7.98 | ||
Two Fresh Eggs w/ Meat (Scrambled) | $10.81 | ||
Two Fresh Eggs w/ Meat (Scrambled w/ cheese) | $12.46 | ||
Two Fresh Eggs w/ Meat (egg Whites) | $13.38 | ||
Two Fresh Eggs w/ Meat (egg beaters) | $13.38 | ||
Two Fresh Eggs w/ Meat (no eggs) | $10.81 | ||
Two Fresh Eggs w/ Meat (over lite) | $10.81 | ||
Two Fresh Eggs w/ Meat (over med ) | $10.81 | ||
Two Fresh Eggs w/ Meat (over med well) | $10.81 | ||
Two Fresh Eggs w/ Meat (over hard) | $10.81 | ||
Two Fresh Eggs w/ Meat (over well) | $10.81 | ||
Two Fresh Eggs w/ Meat (dropped) | $10.81 | ||
Two Fresh Eggs w/ Meat (White) | $10.81 | ||
Two Fresh Eggs w/ Meat (Wheat) | $10.81 | ||
Two Fresh Eggs w/ Meat (Rye Toast) | $10.81 | ||
Two Fresh Eggs w/ Meat (Raisin) | $10.96 | ||
Two Fresh Eggs w/ Meat (English Muffin ) | $10.81 | ||
Two Fresh Eggs w/ Meat (Grilled English) | $10.81 | ||
Two Fresh Eggs w/ Meat (Bagel) | $10.81 | ||
Two Fresh Eggs w/ Meat (Grilled Bagel) | $10.81 | ||
Two Fresh Eggs w/ Meat (Bagel w/ cream cheese) | $12.16 | ||
