What Are The Prices At Pho Basil
- https://phobasilboston.com/
- Headquarters - 177 Massachusetts Ave # A, Boston, MA, United States
- Pho Basil locations
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Pho Basil Menu Prices 2025
Item | Price | ||
---|---|---|---|
Recommended | |||
Pad Thai | $13.95 | ||
Pho Ga | $11.50 | ||
Kao Soi | $13.95 | ||
Bun Thit Nuong | $11.95 | ||
Saigon Noodle | $13.95 | ||
Appetizers | |||
Cha Gio | $5.95 | ||
Goi Cuon | $5.95 | ||
Chicken Satay | $8.95 | ||
Calamari | $10.95 | ||
Gyoza | $6.95 | ||
Shumai | $6.95 | ||
Sesame Wings | $7.95 | ||
Chicken Wings | $6.95 | ||
Roti’n Curry Dip | $6.95 | ||
Spicy Rangoon | $6.95 | ||
Edamame | $5.95 | ||
Side Orders | |||
Steamed Rice | $2.00 | ||
Mixed Vegetables | $3.95 | ||
Sticky Rice | $2.95 | ||
Fried Egg | $2.00 | ||
Brown Rice | $2.95 | ||
Sauces | $1.00 | ||
Steamed Noodle | $2.95 | ||
Soup | |||
Tom Yum Soup | $5.95 | ||
Tom Kha Soup | $5.95 | ||
Sup Hoanh Thanh Soup | $5.95 | ||
Salad | |||
Seaweed Salad | $5.95 | ||
Goi Salad | $7.95 | ||
Papaya Salad | $9.95 | ||
Rice Plates | |||
Com Ga Rice Plate | $11.95 | ||
Heo Rice Plate | $11.95 | ||
Bo Rice Plate | $11.95 | ||
Com Suon Rice Plate | $13.95 | ||
Seafood Entrees | |||
Seafood Madness | $15.95 | ||
Salmon Teriyaki | $15.95 | ||
Black Bean Catfish | $15.95 | ||
Fish Basil | $16.95 | ||
Seafood Garlic Sauce | $15.95 | ||
Bun (Vermicell) | |||
Bun Thit Nuong (Bun (Vermicell)) | $11.95 | ||
Bun Tom | $11.95 | ||
Bun Dau Hu | $11.50 | ||
Fried Rice | |||
Com Chien | $13.95 | ||
Ground Chicken Gra Pow Fried Rice | $13.95 | ||
Ground Beef Gra Pow Fried Rice | $14.95 | ||
Thai Fried Rice | $13.95 | ||
Basil Fried Rice | $13.95 | ||
Mango Fried Rice | $13.95 | ||
Tom Yum Fried Rice | $13.95 | ||
Stir Fried Noodle | |||
Kua Gai Noodle | $13.95 | ||
Pad Thai (Stir Fried Noodle) | $13.95 | ||
Saigon Noodle (Stir Fried Noodle) | $13.95 | ||
Pad See You | $13.95 | ||
Drunken Noodle | $13.95 | ||
Pho (Noodle Soup) | |||
Dac Biet | $12.95 | ||
Tai | $11.95 | ||
Bo Vien | $11.95 | ||
Pho Ga (Pho (Noodle Soup)) | $11.50 | ||
Tom Cua | $11.95 | ||
Mi Hoanh Thanh | $11.95 | ||
Pho Rau Cai | $10.95 | ||
Pho Chay | $11.95 | ||
Duck Noodle Soup | $13.95 | ||
Bun Bo Hue | $13.95 | ||
Tom Yum Noodle Soup | $13.95 | ||
Bo Kho | $13.95 | ||
Kao Soi (Pho (Noodle Soup)) | $13.95 | ||
Pho Sate | $13.95 | ||
Vegetarian Corner | |||
Veggie and Tofu Pad Thai | $15.95 | ||
Vegetable Fried Rice | $13.95 | ||
Spicy Tofu Eggplant | $13.95 | ||
Vegan Corner | |||
Cha Gio Chay | $5.95 | ||
Goi Cuon Chay | $5.95 | ||
Veggie Gyoza | $6.95 | ||
Vegetable Delight | $12.95 | ||
Veggie Tofu Curry | $14.95 | ||
Pho Chay (Vegan Corner) | $11.95 | ||
Dau Hu Xao Sa Ot | $13.95 | ||
Beverages | |||
Can | $1.75 | ||
Spring Water | $2.00 | ||
Sparkling Water | $2.95 | ||
Unsweetened Ice Green Tea | $2.50 | ||
Soy Bean Milk | $2.50 | ||
Juice | $3.95 | ||
Thai Ice Tea | $4.95 | ||
Vietnamese Ice Coffee (With Sweetened Condensed Milk) | $4.95 | ||
Fruit Shake | $4.95 | ||
Bubble Tea | $4.95 | ||
House Specials | |||
Spicy Basil | $13.95 | ||
Pad Gra Pow | $13.95 | ||
Sa Ot (Lemongrass Sauce) | $13.95 | ||
Cashew Nut | $13.95 | ||
Crispy Chicken Basil | $14.95 | ||
Chicken Peanut Sauce | $13.95 | ||
Lychee Duck curry | $19.95 | ||
Jungle Curry (Coconut Free) | $14.95 | ||
Bo Luc Lac | $16.95 | ||
Tamarind Duck | $17.95 | ||
Spicy Tofu Eggplant (House Specials) | $13.95 | ||
Curry Dishes | |||
Chicken Mango Curry | $14.95 | ||
Yellow Curry | $14.95 | ||
Red Curry | $14.95 | ||
Green Curry | $14.95 | ||
Panang Curry | $14.95 | ||
Masaman Curry | $14.95 | ||
Low Cal Dishes | |||
Steamed Tofu & Mixed Vegetables | $10.95 | ||
Mixed Veggie Delight | $9.95 | ||
Shrimp and Mixed Vegetables | $11.95 | ||
Vegetarian Ham & Mixed Veggie | $10.95 | ||
Chicken & Mixed Vegetables | $10.95 |
Pho Basil Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Friday-Saturday | 10:30 a.m. | 12:00 p.m. |
Sunday-Thursday | 11:00 a.m. | 11:00 p.m. |
Pho Basil Near Me
Pho Basil History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.