What Are The Prices At Natalee Thai
- https://nataleethai.com/
- Headquarters - 10101 Venice Blvd, Los Angeles, CA 90034, United States
- Natalee Thai locations
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Natalee Thai Menu Prices 2025
Item | Price | |||
---|---|---|---|---|
Top Menu Items | ||||
Sate | $9.95 | |||
Siam Spring Rolls | $7.95 | |||
Pad Thai | $12.50 | |||
Pad See Ew | $11.50 | |||
Heavenly Combo | $11.75 | |||
Tom Kha Chicken Soup | $10.75 | |||
White Steamed Rice | $1.60 | |||
Jade Curry | $11.75 | |||
Thai Iced Tea | $3.75 | |||
Starters | ||||
Sate (Starters) | $9.95 | |||
Rama’s Pork Ribs | $11.95 | |||
Siam Spring Rolls (Starters) | $7.95 | |||
Westside Wontons | $7.95 | |||
Northeastern Thai Sausage | $7.25 | |||
Fried Spare Ribs | $9.95 | |||
Steamed Dumplings | $8.95 | |||
Thailand Shrimp Cake | $9.50 | |||
Natalee Fresh Rolls | $7.75 | |||
Tofu Crisp | $8.50 | |||
Golden Wings | $8.25 | |||
Natalee Delight | $12.25 | |||
Crispy Pork Belly Bites | $12.50 | |||
Soups | ||||
Classic Soft Tofu Soup | $10.95 | |||
Tom Yum Shrimp Soup | $11.75 | |||
Tom Yum Chicken Soup | $10.75 | |||
Tom Kha Chicken Soup (Soups) | $10.75 | |||
Chicken Noodle Soup | $10.75 | |||
Andaman Fisherman’s Soup | $12.75 | |||
Wonton Soup | $11.75 | |||
Egg Noodle Wonton Soup | $12.75 | |||
Salads | ||||
Papaya Salad | $11.25 | |||
Thai BBQ Beef Salad | $13.50 | |||
Natalee’s Chicken Salad | $11.25 | |||
Yum Yai Salad | $9.95 | |||
Disco Shrimp Salad | $11.95 | |||
Yum Woon Sen Salad | $10.95 | |||
Larb Salad | $11.25 | |||
Naked Shrimp Salad | $10.95 | |||
Wok Noodles | ||||
Pad Thai (Wok Noodles) | $12.50 | |||
Lad Na | $11.50 | |||
Pad See Ew (Wok Noodles) | $11.50 | |||
Spicy Monsoon Noodle | $11.50 | |||
Classic Chow Mein | $11.25 | |||
Hi Yo Silver! | $12.50 | |||
Wok Rice | ||||
Heavenly Combo (Wok Rice) | $11.75 | |||
Peasant’s Pleasure | $11.25 | |||
Natalee’s Rice | $11.25 | |||
Pineapple Crab Fried Rice | $15.75 | |||
White Steamed Rice (Wok Rice) | $1.60 | |||
Natural Brown Rice | $1.75 | |||
Thai Curries | ||||
Massaman Beef Curry | $12.50 | |||
Curry Beef Panang | $12.50 | |||
Jade Curry (Thai Curries) | $11.75 | |||
Ruby Curry | $11.75 | |||
Kaeng Tai Pla Curry | $11.50 | |||
Natalee Signature Entrees | ||||
BBQ Beef | $17.50 | |||
Hot Stuff | $12.25 | |||
Beef in Oyster Sauce | $12.25 | |||
Broccoli in Oyster Sauce | $11.95 | |||
Sweet and Sour | $11.95 | |||
Nutty Chicken | $11.95 | |||
Peanut Pleasure | $11.95 | |||
Black Mushroom Ginger | $11.95 | |||
Garlic Goodies | $11.95 | |||
Prik-King | $11.75 | |||
Malay Vegetables | $11.95 | |||
Thai BBQ Pork | $12.75 | |||
Duck Delight | $16.25 | |||
Kha Moo | $15.75 | |||
Chicken Teriyaki | $11.75 | |||
Seafood | ||||
Siamese Shrimp | $13.25 | |||
Steamed Sea Bass Filet | $19.50 | |||
Steamed Sole Filet | $13.95 | |||
Shrimp Harmony | $11.95 | |||
Ping Fish and Chili | $13.25 | |||
King of Siam Squid | $11.25 | |||
Chao Nam Combo | $13.50 | |||
Phu Ket Sea Bass Filet | $19.50 | |||
Phu Ket Sole Filet | $13.95 | |||
Shrimp in Black Bean Sauce | $13.25 | |||
Tantalizing Sole | $13.50 | |||
Vegetarian | ||||
Sauteed Spinach | $9.25 | |||
Maha Jumlong Curry | $9.25 | |||
Vegetable Melange | $9.75 | |||
Spicy Eggplant | $9.95 | |||
Larb Tofu | $9.95 | |||
Desserts | ||||
Fried Banana | $5.75 | |||
Lychee | $4.50 | |||
Ice Cream | $4.50 | |||
Cheesecake | $6.50 | |||
Hot Beverages | ||||
Hot Coffee | $2.95 | |||
Hot Tea | $2.75 | |||
Cold Beverages | ||||
Iced Tea | $3.25 | |||
Thai Iced Tea (Cold Beverages) | $3.75 | |||
Thai Iced Coffee | $3.75 | |||
Soda | $3.25 | |||
Martinelli’s Apple Juice | $3.50 | |||
Acqua Panna Still Water | $3.75 | |||
San Pellegrino Sparkling Water | $3.75 | |||
Whole Fresh Coconut Juice | $5.50 |
Natalee Thai Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Friday-Saturday | 10:30 a.m. | 12:00 p.m. |
Sunday-Thursday | 11:00 a.m. | 11:00 p.m. |
Natalee Thai Near Me
Natalee Thai History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.