What Are The Prices At Nando's Menu UK
- https://www.nandos.co.uk/
- Headquarters -
- Nando's Menu UK locations
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Nando's Menu UK Menu Prices 2025
Item | Price | ||
---|---|---|---|
Fire-Starters | |||
PERi-PERi Nuts | 3.70 | ||
Spicy Mixed Olives | 3.70 | ||
Houmous with PERi-PERi Drizzle | 3.95 | ||
Red Pepper Dip | 3.95 | ||
Halloumi Sticks & Dip | 4.10 | ||
Wing Roulette (10 Pc.) (Fire-Starters) | 10.95 | ||
All Together Now (Serves 2-4 People) | 9.95 | ||
Sharing Platters | |||
Meal Platter (Meal for 2) | 20.95 | ||
Full Platter (Meal for 2) | 20.95 | ||
Wing Platter (Meal for 2-3) | 18.40 | ||
No Bones Platter (Meal for 2) | 22.95 | ||
Jumbo Platter (Meal for 4-6) | 45.95 | ||
PERi-PERi Chicken | |||
On The Bone | |||
1/4 Chicken | 4.10 | ||
1/4 Chicken (+2 Regular Sides) | 7.60 | ||
1/2 Chicken | 7.60 | ||
1/2 Chicken (+2 Regular Sides) | 11.10 | ||
Whole Chicken | 13.50 | ||
3 Chicken Wings | 3.95 | 4.5 | |
3 Chicken Wings (+2 Regular Sides) | 7.45 | ||
5 Chicken Wings | 5.95 | ||
5 Chicken Wings (+2 Regular Sides) | 9.45 | 4.2 | |
10 Chicken Wings | 10.95 | 4.8 | |
10 Chicken Wings (+2 Regular Sides) | 14.45 | ||
Wing Roulette (10 Pc.) | 10.95 | ||
Off The Bone | |||
4 Chicken Thighs | 7.95 | ||
4 Chicken Thighs (+2 Regular Sides) | 11.45 | 4.8 | |
Chicken Butterfly | 8.25 | 4.5 | |
Chicken Butterfly (+2 Regular Sides) | 11.75 | 0.8 | |
Special Guests | |||
Veggie Cataplana | 6.45 | ||
Chicken Livers & Portuguese Roll | 7.10 | ||
Chicken Livers & Portuguese Roll (+1 Regular Side) | 9.10 | ||
Chicken Livers & Portuguese Roll (+2 Regular Sides) | 10.60 | ||
Fillet Steak Prego Roll | 10.95 | ||
Fillet Steak Prego Roll (+1 Regular Side) | 12.95 | ||
Fillet Steak Prego Roll (+2 Regular Sides) | 14.45 | ||
Fillet Steak & Chargrilled Veg | 11.70 | ||
Fillet Steak & Chargrilled Veg (+1 Regular Side) | 13.70 | ||
Fillet Steak & Chargrilled Veg (+2 Regular Sides) | 15.20 | ||
Burgers, Pittas & Wraps | |||
Something Special | |||
Butterfly Burger | 9.75 | ||
Butterfly Burger (+1 Regular Side) | 11.75 | ||
Butterfly Burger (+2 Regular Sides) | 13.25 | ||
Double Chicken | 9.75 | ||
Double Chicken (+1 Regular Side) | 11.75 | ||
Double Chicken (+2 Regular Sides) | 13.25 | ||
Sunset Burger | 8.05 | ||
Sunset Burger (+1 Regular Side) | 10.05 | ||
Sunset Burger (+2 Regular Sides) | 11.55 | ||
Fino Pitta | 7.55 | ||
Fino Pitta (+1 Regular Side) | 9.55 | ||
Fino Pitta (+2 Regular Sides) | 11.05 | ||
The Classics | |||
Grilled Chicken | 6.45 | ||
Grilled Chicken (+1 Regular Side) | 8.45 | ||
Grilled Chicken (+2 Regular Sides) | 9.95 | ||
Sweet Potato & Butternut | 6.45 | ||
Sweet Potato & Butternut (+1 Regular Side) | 8.45 | ||
Sweet Potato & Butternut (+2 Regular Sides) | 9.95 | ||
Supergreen | 6.45 | ||
Supergreen (+1 Regular Side) | 8.45 | ||
Supergreen (+2 Regular Sides) | 9.95 | ||
Portobello Mushroom & Halloumi | 6.95 | ||
Portobello Mushroom & Halloumi (+1 Regular Side) | 8.95 | ||
Portobello Mushroom & Halloumi (+2 Regular Sides) | 10.45 | ||
Beanie | 6.45 | ||
Beanie (+1 Regular Side) | 8.45 | ||
Beanie (+2 Regular Sides) | 9.95 | ||
Extras | |||
PERi-PERi Drizzle (Each) | 0.60 | ||
PERinaise (Each) | 0.60 | ||
Cheddar Cheese (Each) | 0.60 | ||
Chilli Jam (Each) | 0.60 | ||
Pineapple (Each) | 0.80 | ||
1/4 Avocado (Each) | 0.80 | ||
Toasted Pitta (Each) | 1.00 | ||
Portuguese Roll (Each) | 1.00 | ||
Grilled Halloumi Cheese (Each) | 1.50 | ||
1/2 Avocado (Each) | 1.50 | ||
Portobello Mushroom (Each) | 1.50 | ||
Feta Cheese (Each) | 1.50 | ||
Sides | |||
Chips (Regular) | 2.60 | ||
Chips (Large) | 4.80 | ||
PERi-Salted Chips (Regular) | 2.60 | ||
PERi-Salted Chips (Large) | 4.80 | ||
Coleslaw (Regular) | 2.60 | ||
Coleslaw (Large) | 4.80 | ||
Spicy Rice (Regular) | 2.60 | ||
Spicy Rice (Large) | 4.80 | ||
Creamy Mash (Regular) | 2.60 | ||
Creamy Mash (Large) | 4.80 | ||
Supergrain (Regular) | 2.60 | ||
Supergrain (Large) | 4.80 | ||
Macho Peas (Regular) | 2.60 | ||
Macho Peas (Large) | 4.80 | ||
Mixed Leaf Salad (Regular) | 2.60 | ||
Mixed Leaf Salad (Large) | 4.80 | ||
Corn on the Cob (Regular) | 2.60 | ||
Corn on the Cob (Large) | 4.80 | ||
Garlic Bread (Regular) | 2.60 | ||
Garlic Bread (Large) | 4.80 | ||
Feeling Fino? | |||
Sweet Potato Mash | 3.45 | ||
Sweet Potato Wedges | 3.45 | ||
Chargrilled Veg | 3.45 | ||
Swap Regular Side for Fino Side | 0.85 | ||
Salads | |||
Supergrain Salad | 6.95 | ||
Supergrain Salad (+ Chicken Breast) | 10.25 | ||
Quinoa Salad | 7.50 | ||
Quinoa Salad (+ Chicken Breast) | 10.80 | ||
Mediterranean Salad | 6.95 | ||
Mediterranean Salad (+ Chicken Breast) | 10.25 | ||
Caesar Salad | 6.95 | ||
Caesar Salad (+ Chicken Breast) | 10.25 | ||
Mixed Leaf Salad | 4.80 | ||
Mixed Leaf Salad (+ Chicken Breast) | 8.10 | ||
Add 2 Chicken Thighs | 4.05 | ||
Add Houmous with PERi-Seeds & Grains | 1.50 | ||
Add 1/2 Avocado / Grilled Halloumi Cheese (Each) | 1.50 | ||
Desserts | |||
Frozen Yogurt | |||
Vanilla | 2.95 | ||
Strawberry | 2.95 | ||
Chocolate | 2.95 | ||
Mango | 2.95 | 1 5.0 | |
Gelado | |||
Coconut (Gelado) | 2.95 | ||
Mango (Gelado) | 2.95 | ||
Chocolate (Gelado) | 2.95 | ||
Vanilla (Gelado) | 2.95 | ||
Have Your Cake | |||
Gooey Caramel Cheesecake | 4.55 | ||
Choc-A-Lot Cake | 4.55 | ||
White Chocolate Raspberry Swirl | 4.55 | ||
Carrot Cake | 4.55 | ||
Brownies | |||
Salted Caramel Brownie | 2.55 | ||
Natas | |||
Naughty Natas | 1.95 | ||
Drinks | |||
Quenches | |||
Rubro (330ml) | 2.80 | ||
Mineral Water (500ml) | 2.40 | ||
Juices | |||
Pressed Apple Juice (280ml) | 2.80 | ||
Mango Quencher (280ml) | 2.80 | ||
Orange Juice (280ml) | 2.80 | ||
Cloudy Lemonade (280ml) | 2.90 | ||
Soft Drinks | |||
Diet Coke | 2.80 | ||
Coke Zero | 2.80 | ||
Sprite Zero | 2.80 | ||
Fanta | 2.80 | ||
Coca-Cola | 3.00 | ||
NandinosMeals for under 10. Choose on main, pick one marinade, pick two Dino Sides, and a dessert. | |||
Chicken Burger (Nandinos) | 5.95 | ||
Chicken Breast Fillet Strips (Nandinos) | 5.95 | ||
3 Chicken Wings (Nandinos) | 5.95 | ||
Sweet Potato & Butternut Pattie (Nandinos) | 5.95 | ||
Sweet Potato & Butternut Burger (Nandinos) | 5.95 |
Nando's Menu UK Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Friday-Saturday | 10:30 a.m. | 12:00 p.m. |
Sunday-Thursday | 11:00 a.m. | 11:00 p.m. |
Nando's Menu UK Near Me
Nando's Menu UK History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.