What Are The Prices At Marlow's Tavern
- www.marlowstavern.com
- Headquarters - Atlanta, GA, United States
- Marlow's Tavern locations - 14
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Marlow's Tavern Menu Prices 2025
ITEM | PRICE |
---|---|
Appetizers | |
Soup of the Day (Priced Daily) | $0 |
Fresh Burrata Mozzarella | $9 |
Truffled Parmesan Fries | $4.5 |
Shrimp and Crab Nacho Plate | $12 |
J.T.'s Kettle Chips | $9.5 |
Hot and Sweet Wings | $12.5 |
Asparagus Fries | $7.5 |
Lumb Crab Cake | $14 |
Smoked Trout Dip | $9 |
Ahi Tuna Poke | $14.5 |
Warm Brie Fondue | $9 |
AB Style Firecracker Shrimp | $12 |
Marlow's Famous Hummus | $8 |
Handcrafted Flatbread (Priced Daily) | $0 |
Handcrafted Flatbread | |
Includes Choice of Side Bar Selection | |
Banh Mi Chicken Wrap | $9.5 |
Infamous Fish Tacos | $13 |
Prime Rib French Dip | $17 |
Grilled Chicken Panini | $13.5 |
Tavern Favorites | |
Grilled Chicken Stack | $17 |
Pan Seared Barramundi | $17.5 |
Grilled Center Cut Filet | $24 |
Grilled Atlantic Salmon | $18 |
Crispy Chicken Milanese | $14.5 |
Shrimp and Grits | $18.5 |
Daily Catch (Priced Daily) | $0 |
Classic Tavern Burgers | |
Includes Hand-Cut Tavern Fries | |
Tavern Burger | $11 |
Burger Lettuce Wrap | $11 |
Grilled Chicken | $11 |
House-Made Black Bean Veggie Burger | $9 |
Black and Blue Burger | $14 |
Marlow's Melt | $13.5 |
Tavern Double Cheese Cheeseburger | $12 |
Crisp and Cool Salads | |
Tavern | $7.5 |
Tavern with Grilled Chicken | $12.5 |
Tavern with Grilled Salmon | $16.5 |
Chopped Chicken Salad | $13 |
Black and Blue Steak | $14.5 |
Kids Meals | |
Pita Pizza | $7 |
Tavern-Style Chicken Fingers (Grilled or Fried) | $7 |
Crazy Cheese Quesadilla | $7 |
Crazy Cheese Quesadilla with Grilled Chicken | $9 |
Big Kid Steak | $11.5 |
Captain Marlow's Fish Sticks | $7 |
Surf and Turf | $8 |
Two Tiny Burgers | $7 |
The Cheesiest Mac and Cheese | $4.5 |
Marlow's Favorite Beverages | |
IBC Root Beer | $4.5 |
San Pellegrino Sparkling Water | $4 |
Fiji Artesian Water | $4 |
Drink Menu | |
Cocktails | |
Watermelon Agua Fresca | $9 |
New Fashioned | $11 |
Nice Pear...Manhattan | $12 |
Blueberry Buck | $9.5 |
The Old Skinner | $11 |
Grapefruit Ricky | $9.5 |
Pineapple Chili Margarita | $11.5 |
Gin Job | $11 |
El Cubano | $9 |
Tommy's Favorite Sangria (1 Gallon) | $9 |
Tommy's Favorite Sangria (Carafe) | $31 |
Wines | |
White Wine | |
Sparkling and Bubbly | |
Michelle Brut, Columbia Valley NV (Glass) | $9 |
Michelle Brut, Columbia Valley NV (Bottle) | $33 |
Veuve Clicquot "Yellow Lalbe", Champagne NV (Bottle) | $89 |
Fruity, Refreshing and Not Too Dry | |
Terra Antiga Vinho Verde, Portugal '15 (Glass) | $7.5 |
Terra Antiga Vinho Verde, Portugal '15 (Bottle) | $27 |
Riesling, Dr. L, Germany '14 (Glass) | $9 |
Riesling, Dr. L, Germany '14 (Bottle) | $42 |
Acrobat Pinot Gris, Oregon '14 (Glass) | $9 |
Acrobat Pinot Gris, Oregon '14 (Bottle) | $37 |
Pazo Serantellos Albarino, Rias Baixas '13 (Glass) | $9.5 |
Pazo Serantellos Albarino, Rias Baixas '13 (Bottle) | $39 |
Sokol Blosser Evolution, Oregon 19th Edition (Glass) | $12 |
Sokol Blosser Evolution, Oregon 19th Edition (Bottle) | $44 |
Dry, Fresh and Crisp | |
Stemmari Pinot Grigio, Sicilia '15 (Glass) | $8 |
Stemmari Pinot Grigio, Sicilia '15 (Bottle) | $29 |
Chateau Ste. Michelle Sauvignon Blanc, Columbia Valley '14 (Glass) | $8.5 |
Chateau Ste. Michelle Sauvignon Blanc, Columbia Valley '14 (Bottle) | $31 |
Villa Wolf Pinot Gris, Pfalz, Germany '14 (Glass) | $9.5 |
Villa Wolf Pinot Gris, Pfalz, Germany '14 (Bottle) | $34 |
Villa Wolf Rose of Pinot Noir, Pfalz, Germany '15 (Glass) | $9.5 |
Villa Wolf Rose of Pinot Noir, Pfalz, Germany '15 (Bottle) | $34 |
Whitehaven Sauvignon Blanc, Marlborough '15 (Glass) | $11 |
Whitehaven Sauvignon Blanc, Marlborough '15 (Bottle) | $41 |
Domaine Wachau Gruner Veltliner, Wachau, Austria '14 (Glass) | $12 |
Domaine Wachau Gruner Veltliner, Wachau, Austria '14 (Bottle) | $44 |
Rich, Creamy and Voluptuous | |
Dante Reserve Chardonnay, California '14 (Glass) | $8.5 |
Dante Reserve Chardonnay, California '14 (Bottle) | $31 |
Steele, Shooting Star Chardonnay, Mendocino '13 (Glass) | $9.5 |
Steele, Shooting Star Chardonnay, Mendocino '13 (Bottle) | $34 |
J. Lohr Riverstone Chardonnay, Arroyo Seco '14 (Glass) | $9.5 |
J. Lohr Riverstone Chardonnay, Arroyo Seco '14 (Bottle) | $39 |
Luminus Chardonnay, by Beringer, Oak Knoll, Napa Valley '14 (Glass) | $13.5 |
Luminus Chardonnay, by Beringer, Oak Knoll, Napa Valley '14 (Bottle) | $51 |
Paul Hobbs Crossbarn Chardonnay, Sonoma Coast '14 (Glass) | $14 |
Paul Hobbs Crossbarn Chardonnay, Sonoma Coast '14 (Bottle) | $53 |
Red Wine | |
Berries From The Barrel | |
Chateau St. Jean Pinot Noir, California '13 (Glass) | $9 |
Chateau St. Jean Pinot Noir, California '13 (Bottle) | $33 |
Left Coast Cellars Pinot Noir, Willamette Valley '13 (Glass) | $13.5 |
Left Coast Cellars Pinot Noir, Willamette Valley '13 (Bottle) | $51 |
Truchard Pinot Noir, Carneros '13 (Glass) | $14.5 |
Truchard Pinot Noir, Carneros '13 (Bottle) | $54 |
Earthy, Fruity and Blended | |
14 Hands Merlot, Washington State '13 (Glass) | $8.5 |
14 Hands Merlot, Washington State '13 (Bottle) | $31 |
Pata Negra Rioja Reserve, Rioja, Spain '09 (Glass) | $11 |
Pata Negra Rioja Reserve, Rioja, Spain '09 (Bottle) | $41 |
Rosenblum Zinfandel, Paso Robles '12 (Glass) | $11.5 |
Rosenblum Zinfandel, Paso Robles '12 (Bottle) | $43 |
Ghost Pines, Zin Blend, Sonoma, Napa and San Joaquin Counties '13 (Glass) | $13.5 |
Ghost Pines, Zin Blend, Sonoma, Napa and San Joaquin Counties '13 (Bottle) | $51 |
Rich, Smokey, Sexy | |
Excelsior Cabernet Sauvignon, South Africa '13 (Glass) | $8.5 |
Excelsior Cabernet Sauvignon, South Africa '13 (Bottle) | $31 |
Angelina Cabernet Sauvignon, Paso Robles '13 (Glass) | $9.5 |
Angelina Cabernet Sauvignon, Paso Robles '13 (Bottle) | $39 |
Hook & Ladder, The Tillerman Cab Blend, Russian River '12 (Glass) | $11.5 |
Hook & Ladder, The Tillerman Cab Blend, Russian River '12 (Bottle) | $47 |
Big, Bold, Beautiful | |
Cuvelier Los Andes Malbec, Mendoza '13 (Glass) | $12.5 |
Cuvelier Los Andes Malbec, Mendoza '13 (Bottle) | $47 |
Intrinsic Cabernet Sauvignon, Columbia Valley '14 (Glass) | $13.5 |
Intrinsic Cabernet Sauvignon, Columbia Valley '14 (Bottle) | $51 |
Simi Cabernet Sauvignon, Alexander Valley '13 (Glass) | $14 |
Simi Cabernet Sauvignon, Alexander Valley '13 (Bottle) | $53 |
Krutz Family Magnolia Cabernet Sauvignon, Napa Valley '12 (Glass) | $14 |
Krutz Family Magnolia Cabernet Sauvignon, Napa Valley '12 (Bottle) | $57 |
Marlow's Tavern Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Monday – Friday | 10:00 a.m. | 11:00 p.m. |
Saturday – Sunday | 10:00 a.m. | 11:00 p.m. |
Marlow's Tavern History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.