What Are The Prices At Los Dos Compadres
- http://www.los-doscompadres.com/
- Headquarters - 2409 U.s. 12, Melrose Park, IL 60164 US
- Los Dos Compadres locations
- Customer Support-1(847) 455-5990
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Los Dos Compadres Menu Prices 2025
ITEM | PRICE | |||
---|---|---|---|---|
AppetizersAperitivos. | ||||
Nachos | $5.99 | |||
Special Nachos | $7.95 | |||
Guacamole Avocado Dip | $6.95 | |||
Appetizer – SeafoodMariscos. | ||||
Flat Crisp Tortilla with Marinated Fish | $3.49 | |||
Flat Crisp Tortilla with Shrimp | $3.69 | |||
SoupsCaldos. | ||||
Beef Soup | $9.99 | |||
Hominy Soup | $7.95 | |||
Soup – SeafoodCaldos – mariscos. | ||||
Shrimp Soup (Large) | $10.99 | |||
Fish Soup | $6.99 | |||
Seafood Soup (Large) | $11.99 | |||
Fish & Shrimp Soup | $10.99 | |||
To Go Any Soup/Para Llevar 1/2 Galon | $12.99 | |||
To Go Any Seafood/Para Llevar 1/2 Galon | $14.99 | |||
Salads | ||||
Taco Salad | $6.30 | |||
Chicken Salad | $7.41 | |||
Chimichanga | $6.30 | |||
BurritosIncludes: beans, lettuce, tomato, cheese, avocado & sour cream. | ||||
Steak | $8.99 | |||
Chicken | $5.99 | |||
Marinated Pork | $5.99 | |||
Ground Beef | $5.99 | |||
Steamed Beef | $5.99 | |||
Mexican Sausage | $7.69 | |||
Beef Tongue | $5.99 | |||
Stuffed Pepper | $5.99 | |||
Veggy | $5.49 | |||
Burrito Suizo | $6.59 | |||
CombinationsCombinaciones. Includes rice & beans. | ||||
One Stuffed Pepper, One Taco & One Enchilada | $7.99 | |||
One Enchilada, One Taco & One Tostada | $7.99 | |||
One Taco, One Tostada & Quesadilla | $8.99 | |||
One Stuffed Pepper, One Quesadilla & One Avocado Taco | $8.99 | |||
BreakfastDesayunos. | ||||
Fried Eggs | $5.49 | |||
Scrambled Eggs | $5.49 | |||
Scrambled Eggs with Mexican Sausage | $5.49 | |||
Scrambled Eggs with Ham | $5.49 | |||
Steak with a Side Order of Sunny Side – up Eggs | $10.49 | |||
Fried Eggs with 2 Smoked Pork Chops | $8.99 | |||
Red Chilaquiles | $7.99 | |||
Green Chilaquiles | $7.99 | |||
Chilaquiles with Meat | $10.99 | |||
GorditasCorn masa shells, filled with beans & your choice of meat; topped with lettuce, sour cream, tomato & cheese. | ||||
Ground Beef (Gorditas) | $2.75 | |||
Steamed Beef (Gorditas) | $2.99 | |||
Mexican Sausage (Gorditas) | $2.75 | |||
Pork Skin | $2.75 | |||
Cocktail – SeafoodCoctel – mariscos. | ||||
Shrimp Cocktail | $6.49 | |||
Seafood – DinnerMariscos – platillos. Served with rice and salad. | ||||
Huachinango a la Veracruzana | $15.95 | |||
Huachinango al Mojo de Ajo | $14.00 | |||
Fried Porgies | $10.49 | |||
Grilled Shrimps | $12.99 | |||
Breaded Shrimps | $9.99 | |||
Shrimps Topped with Garlic Sauce | $12.99 | |||
Devilishly Shrimps | $10.99 | |||
Shrimps Seasoned with Ranchero Sauce | $10.99 | |||
Rice with Shrimps Mexican Style | $10.99 | |||
DinnersPlatillos. Includes: rice & beans. | ||||
Taco Dinner (3 Tacos) | $8.99 | |||
Torta Dinner | $7.99 | |||
Burrito Dinner | $8.99 | |||
Flautas (3) | $7.99 | |||
Enchiladas Rojas (3) | $8.99 | |||
Enchiladas Verdes (3) | $8.99 | |||
Beef Skirt Steak with Cheese Enchilada & Avocado Dip | $13.99 | |||
Beef Steak Seasoned | $11.99 | |||
Tender Beef Steak Seasoned | $11.99 | |||
Steak Cooked in Hot Pepper | $11.99 | |||
Pork Cooked in Green Sause | $9.49 | |||
Breaded Beef Steak, Served with French Fries | $9.99 | |||
2 Poblano Peppers Stuffed with Cheese | $9.99 | |||
Grilled Skirt Steak | $11.99 | |||
Mixed Fajitas (Chicken, Steak & Shrimp) | $14.95 | |||
Fajitas de Bistec (Steak Fajitas) | $12.95 | |||
Fajitas de Pollo (Chicken Fajitas) | $10.99 | |||
Pollo Asado con Papas | $10.99 | |||
Pork skin in green sauce | $7.99 | |||
Chile Pasado con Queso | $8.99 | |||
Chile pasado con Carne | $10.99 | |||
Quesadilla | ||||
Steak (Quesadilla) | $2.55 | |||
Chicken (Quesadilla) | $2.55 | |||
Marinated Pork (Quesadilla) | $2.55 | |||
Ground Beef (Quesadilla) | $2.55 | |||
Steamed Beef (Quesadilla) | $2.55 | |||
Mexican Sausage (Quesadilla) | $2.55 | |||
Corn Tortilla Filled with Beans & Cheese | $1.99 | |||
SopesSoft & thick flat corn tortilla spread w/ beans, choice of meat, with cheese, tomato, lettuce & sour cream. | ||||
Steak (Sopes) | $2.55 | |||
Chicken (Sopes) | $2.55 | |||
Marinated Pork (Sopes) | $2.55 | |||
TacosIncludes: lettuce, tomato and cheese. | ||||
Steak (Tacos) | $1.99 | |||
Chicken (Tacos) | $1.99 | |||
Marinated Pork (Tacos) | $1.99 | |||
Ground Beef (Tacos) | $1.99 | |||
Steamed Beef (Tacos) | $1.99 | |||
Mexican Sausage (Tacos) | $1.99 | |||
Tripe | $2.15 | |||
Alambre | $2.50 | |||
Beef Tongue (Tacos) | $2.15 | |||
Stuffed Pepper (Tacos) | $2.69 | |||
Mexican SandwichesTortas. Mexican breaded sandwich with beans, lettuce, tomato, sour cream & cheese. Your choice of meat. | ||||
Steak (Mexican Sandwiches) | $4.99 | |||
Chicken (Mexican Sandwiches) | $4.99 | |||
Marinated Pork (Mexican Sandwiches) | $4.99 | |||
Ground Beef (Mexican Sandwiches) | $4.99 | |||
Steamed Beef (Mexican Sandwiches) | $4.99 | |||
Mexican Sausage (Mexican Sandwiches) | $4.99 | |||
Breaded Steak | $4.99 | |||
Stuffed Pepper (Mexican Sandwiches) | $4.99 | |||
Beef Tongue (Mexican Sandwiches) | $4.99 | |||
TostadasCrisp flat tortilla includes: beans, lettuce, tomato, sour cream & cheese; your choice of meat. | ||||
Steak (Tostadas) | $2.55 | |||
Chicken (Tostadas) | $2.55 | |||
Ground Beef (Tostadas) | $2.55 | |||
Avocado | $2.00 | |||
Side OrdersOrdenes aparte. | ||||
Rice | $1.75 | |||
Beans | $1.75 | |||
Tostada Chip | $2.00 | |||
French Fries | $2.75 | |||
Salsas | $3.00 | |||
DessertsPostres. | ||||
Desserts | $2.75 | |||
MilkshakesLicuados. | ||||
Banana | $2.99 | |||
Fresa | $2.99 | |||
Chocolate | $2.99 | |||
DrinksBebidas. | ||||
Orange Juice | $1.99 | |||
Coffee | $1.25 | |||
Tea | $1.65 | |||
Milk | $1.75 | |||
Ice Tea | $0.85 | |||
Rice Water | $1.99 | |||
Cantaloupe Water | $1.99 | |||
Mexican Sodas | $1.99 | |||
Mexican Coca Cola | $1.75 | |||
Soda | $0.99 |
Los Dos Compadres Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Friday-Saturday | 11:00 a.m. | 09:00 p.m. |
Sunday-Thursday | 11:00 a.m. | 09:00 p.m. |
Los Dos Compadres Near Me
Los Dos Compadres History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.