What Are The Prices At Lin's Kitchen
- https://www.linskitchens.com/
- Headquarters - 111 SW Eagles Pkwy, Grain Valley, MO 64029, United States
- Lin's Kitchen locations
- Customer Support-1 816-443-2770
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lin's Kitchen Menu Prices 2025
ITEM | PRICE | |||
---|---|---|---|---|
Lunch SpecialFree wonton soup and all order with pork fried rice. | ||||
Chicken Chow Mein | $6.12 | |||
Roast Pork Chow Mein | $6.12 | |||
Beef Chow Mein | $6.12 | |||
Shrimp Chow Mein | $6.12 | |||
Chicken Chop Suey | $6.12 | |||
Roast Pork Chop Suey | $6.12 | |||
Beef Chop Suey | $6.12 | |||
Shrimp Chop Suey | $6.12 | |||
Roast Pork Egg Foo Young | $6.12 | |||
Shrimp Egg Foo Young | $6.12 | |||
Pepper Steak with Onion | $6.12 | |||
Beef with Broccoli | $6.12 | |||
Shrimp with Broccoli | $6.12 | |||
Chicken with Broccoli | $6.12 | |||
Shrimp with Lobster Sauce | $6.12 | |||
Mixed Vegetable | $6.12 | |||
Chicken with Cashew Nut | $6.12 | |||
Boneless Spare Ribs | $6.12 | |||
Shrimp with Chinese Vegetable | $6.12 | |||
Sweet & Sour Pork | $6.12 | |||
Sweet & Sour Chicken | $6.12 | |||
Beef with Chinese Vegetable | $6.12 | |||
Chicken with Chinese Vegetable | $6.12 | |||
Roast Pork with Chinese Vegetable | $6.12 | |||
Moo Goo Gai Pan | $6.12 | |||
Chicken with Snow Peas | $6.12 | |||
Roast Pork Lo Mein | $6.12 | |||
Shrimp Lo Mein | $6.12 | |||
Chicken Lo Mein | $6.12 | |||
Mongolian Chicken | $6.12 | |||
Hunan Beef | $6.12 | |||
Hunan Chicken | $6.12 | |||
Chicken with Garlic Sauce | $6.12 | |||
Shrimp with Garlic Sauce | $6.12 | |||
General Tso’s Chicken | $6.12 | |||
Sesame Chicken | $9.85 | |||
Mongolian Beef | $6.12 | |||
Hot & Spicy Shrimp | $6.12 | |||
Szechuan Chicken | $6.12 | |||
Shredded Pork with Garlic Sauce | $6.12 | |||
Hot & Spicy Chicken | $6.12 | |||
Appetizers | ||||
Roast Pork Egg Roll (1 Piece) | $1.30 | |||
Vegetable Egg Roll | $1.30 | |||
Shrimp Egg Roll (1 Piece) | $1.40 | |||
Boneless Bar B Q Spareribs | $10.85 | |||
Chicken Nuggets | $4.45 | |||
Fantail Shrimp (4 Pieces) | $5.35 | |||
Fried Wonton | $4.60 | |||
Teriyaki Chicken on Stick (4 Pieces) | $5.45 | |||
Steamed Dumplings | $5.35 | |||
Fried Dumplings | $5.35 | |||
Spring Roll (2) | $3.10 | |||
Pan Fried Wonton | $5.35 | |||
Crab Rangoon | $5.35 | |||
Biscuits (10 Pieces) | $3.95 | |||
Chicken Wings | $5.85 | |||
French Fries | $4.05 | |||
Soups (with Noodles) | ||||
Wonton Soup | $3.15 | |||
Egg Drop Soup | $3.15 | |||
Wonton with Egg Drop Soup | $3.70 | |||
Chicken Noodle Soup | $3.15 | |||
Chicken Rice Soup | $3.15 | |||
House Special Soup | $6.60 | |||
Hot & Sour Soup | $3.15 | |||
Vegetable Soup | $3.60 | |||
Sweet & Sour (with Rice) | ||||
Sweet & Sour Pork (Sweet & Sour (with Rice)) | $6.15 | |||
Sweet & Sour Chicken (Sweet & Sour (with Rice)) | $6.15 | |||
Sweet & Sour Shrimp | $6.40 | |||
Sweet & Sour Combination | $10.70 | |||
Egg Foo Young (with White Rice) | ||||
Mushroom Egg Foo Young | $8.10 | |||
Roast Pork Egg Foo Young (Egg Foo Young (with White Rice)) | $8.35 | |||
Chicken Egg Foo Young | $8.35 | |||
Shrimp Egg Foo Young (Egg Foo Young (with White Rice)) | $8.85 | |||
Lobster Egg Foo Young | $9.05 | |||
Beef (with Rice) | ||||
Beef with Chinese Veg | $6.10 | |||
Pepper Steak with Onion (Beef (with Rice)) | $6.10 | |||
Beef with Pepper Tomato | $6.10 | |||
Beef with Snow Peas | $6.40 | |||
Beef with Broccoli (Beef (with Rice)) | $6.10 | |||
Beef with Mushroom | $6.10 | |||
Beef with Oyster Sauce | $6.10 | |||
Curry Beef with Onion | $6.10 | |||
Chicken (with Rice) | ||||
Chicken with Chinese Veg | $5.90 | |||
Moo Goo Gai Pan (Chicken (with Rice)) | $5.90 | |||
Chicken with Snow Peas (Chicken (with Rice)) | $6.30 | |||
Chicken with Broccoli (Chicken (with Rice)) | $5.90 | |||
Chicken with Almond Ding | $5.90 | |||
Chicken with Black Bean Sauce | $5.90 | |||
Chicken with Oyster Sauce | $5.90 | |||
Chicken with Curry Sauce | $5.90 | |||
Pork (with Rice) | ||||
Roast Pork with Chinese Veg | $5.55 | |||
Roast Pork with Pepper Onion | $5.55 | |||
Roast Pork with Snow Peas | $5.80 | |||
Roast Pork with Broccoli | $5.55 | |||
Roast Pork with Almond Ding | $5.55 | |||
Roast Pork with Mushroom | $5.55 | |||
Roast Pork with Oyster Sauce | $5.55 | |||
Shrimp (with Rice) | ||||
Shrimp with Lobster Sauce (Shrimp (with Rice)) | $6.55 | |||
Shrimp with Chinese Veg | $6.55 | |||
Shrimp with Pepper & Tomato | $6.95 | |||
Shrimp with Broccoli (Shrimp (with Rice)) | $6.55 | |||
Shrimp with Mixed Vegs | $7.15 | |||
Shrimp with Snow Peas | $6.95 | |||
Shrimp with Mushrooms | $6.55 | |||
Shrimp with Curry Sauce | $6.55 | |||
Shrimp with Black Bean Sauce | $6.55 | |||
Fried Rice | ||||
Roast Pork Fried Rice | $5.15 | |||
Chicken Fried Rice | $5.15 | |||
Vegetable Fried Rice | $5.15 | |||
Beef Fried Rice | $5.65 | |||
Shrimp Fried Rice | $5.65 | |||
Lobster Fried Rice | $5.90 | |||
Young Chow Fried Rice | $5.85 | |||
Plain Fried Rice | $4.40 | |||
Chow Mein (with Vegetable) | ||||
Chicken Chow Mein (Chow Mein (with Vegetable)) | $5.70 | |||
Pork Chow Mein | $5.70 | |||
Beef Chow Mein (Chow Mein (with Vegetable)) | $5.80 | |||
Shrimp Chow Mein (Chow Mein (with Vegetable)) | $5.80 | |||
Vegetable Chow Mein | $5.20 | |||
Subgum Chicken Chow Mein | $5.70 | |||
Subgum Shrimp Chow Mein | $5.95 | |||
Lobster Chow Mein | $6.90 | |||
House Special Chow Mein | $6.20 | |||
Chow Mai Fun (Rice Vermicelli) | ||||
Roast Pork | $7.95 | |||
Chicken | $7.95 | |||
Beef | $8.25 | |||
Shrimp | $8.25 | |||
Vegetable | $7.75 | |||
House Special | $8.95 | |||
Singapore | $8.95 | |||
Lo Mein (Soft Noodles) | ||||
Vegetable Lo Mein | $5.60 | |||
Roast Pork Lo Mein (Lo Mein (Soft Noodles)) | $5.70 | |||
Chicken Lo Mein (Lo Mein (Soft Noodles)) | $5.70 | |||
Beef Lo Mein | $5.90 | |||
Shrimp Lo Mein (Lo Mein (Soft Noodles)) | $5.90 | |||
Lobster Lo Mein | $6.25 | |||
House Special Lo Mein | $6.10 | |||
Plain Lo Mein | $5.00 | |||
Special Combination PlateServed with pork fried rice, egg roll and one free can soda. | ||||
Chicken Chow Mein (Special Combination Plate) | $7.97 | |||
Shrimp Chow Mein (Special Combination Plate) | $8.20 | |||
Pepper Steak with Onion (Special Combination Plate) | $7.97 | |||
Chicken Egg Foo Young (Special Combination Plate) | $7.97 | |||
Pork Egg Foo Young | $7.97 | |||
Shrimp Lobster Sauce | $8.20 | |||
Pork with Broccoli | $7.97 | |||
Moo Goo Gai Pan (Special Combination Plate) | $7.97 | |||
Chicken Wing | $7.97 | |||
Chicken with Chinese Vegetable (Special Combination Plate) | $7.97 | |||
Pork with Chinese Vegetable | $7.97 | |||
Chicken Lo Mein (Special Combination Plate) | $7.97 | |||
Pork Lo Mein | $7.97 | |||
Beef with Chinese Vegetable (Special Combination Plate) | $8.20 | |||
Shrimp with Chinese Vegetable (Special Combination Plate) | $8.20 | |||
Sweet & Sour Pork (Special Combination Plate) | $7.97 | |||
Sweet & Sour Chicken (Special Combination Plate) | $7.97 | |||
Chicken with Cashew Nuts | $7.97 | |||
Shrimp with Cashew Nuts | $7.97 | |||
Beef with Broccoli (Special Combination Plate) | $7.97 | |||
Chicken with Broccoli (Special Combination Plate) | $7.97 | |||
Shrimp with Garlic Sauce (Special Combination Plate) | $8.20 | |||
Hunan Beef (Special Combination Plate) | $8.20 | |||
Hunan Chicken (Special Combination Plate) | $8.20 | |||
Shredded Pork with Garlic Sauce (Special Combination Plate) | $7.97 | |||
Szechuan Shrimp | $8.20 | |||
General Tso’s Chicken (Special Combination Plate) | $7.97 | |||
Sesame Chicken (Special Combination Plate) | $7.97 | |||
Chicken with Mix Vegetable | $7.97 | |||
Beef with Mix Vegetable | $7.97 | |||
Chicken with Garlic Sauce (Special Combination Plate) | $7.97 | |||
Beef with Garlic Sauce | $7.97 | |||
Hot & Spicy Chicken (Special Combination Plate) | $8.20 | |||
Hot & Spicy Shrimp (Special Combination Plate) | $8.20 | |||
Shrimp with Broccoli (Special Combination Plate) | $8.20 | |||
Boneless Bar B Q Spareribs (Special Combination Plate) | $8.35 | |||
Szechuan Chicken (Special Combination Plate) | $8.20 | |||
Szechuan Beef | $8.20 | |||
Health ChoicesChoice of sauce on the side. | ||||
Steamed Broccoli | $8.65 | |||
Steamed Mixed Vegetable | $8.65 | |||
Steamed Jumbo Shrimp with Mixed Vegetable | $11.05 | |||
Steamed Chicken with Mixed Vegetable | $9.75 | |||
Steamed Beef with Mixed Vegetable | $9.75 | |||
Sesame Bean Curd | $8.65 | |||
General Tso’s Bean Curd | $8.65 | |||
Bean Curd with Mixed Vegetable | $8.65 | |||
Hunan Szechuan Dishes (with Rice) | ||||
Ocean Delight | $13.60 | |||
Happy Family | $12.60 | |||
Coconut Chicken | $10.35 | |||
Mongolian Chicken (Hunan Szechuan Dishes (with Rice)) | $10.60 | |||
Mongolian Beef (Hunan Szechuan Dishes (with Rice)) | $10.60 | |||
Hot & Spicy 2 Taste | $11.10 | |||
Shrimp with Garlic Sauce (Hunan Szechuan Dishes (with Rice)) | $10.35 | |||
Orange Flavor Beef | $9.85 | |||
Orange Flavor Chicken | $9.85 | |||
General Tso’s Chicken (Hunan Szechuan Dishes (with Rice)) | $9.85 | |||
Moo Shu Pork (4 Pancakes) | $8.90 | |||
Moo Shu Chicken (4 Pancakes) | $8.90 | |||
Moo Shu Shrimp (4 Pancakes) | $9.25 | |||
Moo Shu Veg. (4 Pancakes) | $8.90 | |||
Scallops with Garlic Sauce | $11.35 | |||
Szechuan Beef (Hunan Szechuan Dishes (with Rice)) | $10.00 | |||
Szechuan Chicken (Hunan Szechuan Dishes (with Rice)) | $10.00 | |||
Shredded Pork with Garlic Sauce (Hunan Szechuan Dishes (with Rice)) | $9.85 | |||
Kung Po Gai Ding (Chicken) | $9.85 | |||
Mixed Vegs with Bean Curd | $8.95 | |||
Broccoli with Snow Peas | $9.15 | |||
Szechuan Shrimp (Hunan Szechuan Dishes (with Rice)) | $10.35 | |||
Broccoli with Garlic Sauce | $8.90 | |||
Bean Curd Szechuan Style | $8.95 | |||
Dragon & Phoenix | $11.60 | |||
House Special Bean Curd | $8.95 | |||
Triple Delight | $10.85 | |||
Black Pepper Chicken | $10.09 | |||
Sesame Chicken (Hunan Szechuan Dishes (with Rice)) | $9.85 | |||
Hunan Shrimp | $10.35 | |||
Hunan Chicken (Hunan Szechuan Dishes (with Rice)) | $10.00 | |||
Hunan Beef (Hunan Szechuan Dishes (with Rice)) | $10.00 | |||
Chicken with Garlic Sauce (Hunan Szechuan Dishes (with Rice)) | $10.00 | |||
Beef with Garlic Sauce (Hunan Szechuan Dishes (with Rice)) | $10.00 | |||
Scallops & Beef Szechuan Style | $10.85 | |||
Scallops with Broccoli | $10.85 | |||
Scallops with Snow Pea | $10.85 | |||
Snow Peas with Baby Corn | $9.40 | |||
Boneless Chicken | $9.60 | |||
Chicken with Cashew Nuts (Hunan Szechuan Dishes (with Rice)) | $9.90 | |||
Mixed Vegetables | $8.95 | |||
Kung Po Shrimp Ding | $10.35 | |||
Hot & Spicy Shrimp (Hunan Szechuan Dishes (with Rice)) | $10.35 | |||
Hot & Spicy Chicken (Hunan Szechuan Dishes (with Rice)) | $10.35 | |||
Side Order | ||||
Fortune Cookies (per Bag) | $0.85 | |||
Finest Homemade Crispy Noodles | $0.85 | |||
Boiled Rice | $1.85 |
Lin's Kitchen Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Friday-Saturday | 11:00 a.m. | 10:00 p.m. |
Sunday-Thursday | 11:00 a.m. | 10:00 p.m. |
Lin's Kitchen Near Me
Lin's Kitchen History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.