What Are The Prices At La Tapatia Ice Cream & Fruteria
- latapatiafruteria.com
- Headquarters - 3824 South Carrier Parkway, Grand Prairie, TX 75052 US
- La Tapatia Ice Cream & Fruteria locations
- Customer Support- 1(214) 293-5752
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
La Tapatia Ice Cream & Fruteria Menu Prices 2022
ITEM | PRICE | ||
---|---|---|---|
Popular ItemsThe most commonly ordered items and dishes from this store | |||
Ice Cream (2 Dips) | $4.50 | ||
Drinks | |||
Aguas Frescas (16 oz) | $3.60 | ||
Aguas Frescas (24 oz) | $4.50 | ||
Aguas Frescas (32 oz) | $5.40 | ||
Mazapan Horchata (16oz) | $4.20 | ||
Mazapan Horchata (24oz) | $5.10 | ||
Mazapan Horchata (32oz) | $6.00 | ||
Juices (16 oz) | $6.00 | ||
Juices (24 oz) | $9.00 | ||
Juices (32 oz) | $12.00 | ||
Rusa | $7.80 | ||
Chamango (16 oz) | $6.90 | ||
Chamango (24 oz) | $9.00 | ||
Chamango (32 oz) | $12.00 | ||
Smoothie (16 oz) | $4.80 | ||
Smoothie (24 oz) | $6.60 | ||
Smoothie (32 oz) | $8.40 | ||
Smoothie (Sugar) | $4.80 | ||
Smoothie (Stevia) | $4.80 | ||
Smoothie (Honey) | $4.80 | ||
Smoothie (No Sweetener) | $4.80 | ||
Smoothie (Whey Protein 20g) | $5.95 | ||
Ice Cream Shake (16 oz) | $4.80 | ||
Ice Cream Shake (24 oz) | $6.00 | ||
Ice Cream Shake (32 oz) | $7.20 | ||
Miche Mix (8 oz) | $3.30 | ||
Miche Mix (32 oz) | $12.00 | ||
Miche Mix (64 oz) | $20.40 | ||
Topo Chico Preparado | $3.60 | ||
Topochelada | $6.00 | ||
Root Beer Shake | $6.00 | ||
Coca-Cola (1/2 Liter) | $3.90 | ||
Sprite (1/2 Liter) | $3.90 | ||
Boing (12 oz) | $3.00 | ||
Jarritos (12 oz) | $3.00 | ||
Sidral Mundet | $3.00 | ||
Bang Energy Drink (16 oz) | $3.60 | ||
Squirt Can (12 oz) | $1.80 | ||
Root Beer Can (12 oz) | $1.80 | ||
Ice Cream (Nieve) | |||
Ice Cream (1 Dip) (Cup) | $3.00 | ||
Ice Cream (1 Dip) (Waffle Cone) | $3.90 | ||
Ice Cream (2 Dips) (Cup) | $4.50 | ||
Ice Cream (2 Dips) (Waffle Cone) | $5.40 | ||
Ice Cream (3 Dips) (Cup) | $5.70 | ||
Ice Cream (3 Dips) (Waffle Cone) | $6.60 | ||
Ice Cream (4 Dips) (Cup) | $6.90 | ||
Ice Cream (4 Dips) (Waffle Cone) | $7.80 | ||
Banana Split | $7.20 | ||
Gansito Split | $8.40 | ||
Churro Split (Plain Churros) | $8.40 | ||
Churro Split (Cajeta Churros) | $9.60 | ||
Sundae | $5.40 | ||
Churro Sundae (Plain Churros) | $7.20 | ||
Churro Sundae (Cajeta Churros) | $8.40 | ||
Gansito Sundae | $6.60 | ||
Ice Cream Churros (Plain Churros) | $6.60 | ||
Ice Cream Churros (Cajeta Churros) | $7.80 | ||
Fried Cheesecake | $7.20 | ||
Fried Gansito | $7.20 | ||
Fried Snickers | $7.20 | ||
Fried Oreos | $7.20 | ||
Fruit (Fruta) | |||
Fruit Cup (16 oz) | $6.00 | ||
Fruit Cup (24 oz) | $8.10 | ||
Fruit Cup (32 oz) | $10.80 | ||
Bionico (16 oz) | $7.20 | ||
Bionico (24 oz) | $9.60 | ||
Bionico (32 oz) | $12.00 | ||
Fresas Con Crema (16 oz) | $7.20 | ||
Fresas Con Crema (24 oz) | $9.60 | ||
Fresas Con Crema (32 oz) | $12.00 | ||
Chamango (16 oz) (Fruit (Fruta)) | $6.90 | ||
Chamango (24 oz) (Fruit (Fruta)) | $9.00 | ||
Chamango (32 oz) (Fruit (Fruta)) | $12.30 | ||
Corn (Elote) | |||
Corn in a Cup (12 oz) | $4.50 | ||
Corn in a Cup (24 oz) | $8.70 | ||
Corn in a Cup (32 oz) | $11.10 | ||
Corn On The Cob | $4.50 | ||
Hot Cheeto Corn in a Cup (12 oz) | $5.40 | ||
Hot Cheeto Corn in a Cup (24 oz) | $9.60 | ||
Hot Cheeto Corn in a Cup (32 oz) | $12.00 | ||
Hot Cheeto Corn On The Cob | $5.70 | ||
Cochinada | $7.20 | ||
Snacks and Food | |||
Shrimp Cocktail (16 oz) | $12.00 | ||
Shrimp Cocktail (24 oz) | $16.80 | ||
Shrimp Cocktail (32 oz) | $21.60 | ||
Chicken Tenders with Fries | $10.80 | ||
Fried Shrimp with Fries | $10.80 | ||
Cochinada (Snacks and Food) | $7.20 | ||
Chicharron Preparado | $7.80 | ||
Dorilocos | $7.20 | ||
Pepilocos | $10.80 | ||
Hot Cheetos and Cheese | $4.20 | ||
Nachos | $4.20 | ||
Frito Pie | $5.40 | ||
Papas Locas | $7.80 | ||
French Fries | $4.80 | ||
Churro (Plain Churro) | $1.80 | ||
Churro (Cajeta Churro) | $2.40 | ||
Cheesecake | $4.20 | ||
Paletas (Popsicles) | |||
Paleta Loca | $4.20 | ||
Mangonada | $3.60 | ||
Snow Cones | |||
Snow Cone (12 oz) | $3.30 | ||
Snow Cone (16 oz) | $4.20 | ||
Snow Cone (24 oz) | $6.00 | ||
Snow Cone (32 oz) | $8.40 | ||
Chips | |||
Chicharrones (Round) | $2.60 | ||
Chicharrones (Squared) | $2.60 | ||
Takis (4 oz) | $3.00 | ||
Tostitos Salsa Verde (3-1/8 oz) | $3.00 | ||
Conchitas (2.6 oz) | $2.60 | ||
Chamoy Paste | |||
Chamoy Paste x1 | $12.00 | ||
Chamoy Paste x2 | $19.20 | ||
Chamoy Paste x3 | $26.40 | ||
Alcohol | |||
Canned Beer Dos Equis Lager | 12 oz | $5.35 | ||
Canned Beer Corona Extra | 12 oz | $3.75 | ||
Canned Beer Michelob Ultra | 12 oz | $3.75 | ||
Canned Beer Michelob Ultra | 24 oz | $5.35 | ||
Canned Beer Dos Equis Lager | 24 oz | $5.35 | ||
Canned Beer Modelo Especial | 24 oz | $5.35 | ||
Canned Beer Bud Light | 24 oz | $5.35 | ||
Canned Beer Corona Extra | 24 oz | $5.35 | ||
Canned Beer Bud Light | 12 oz | $3.75 | ||
Canned Beer Modelo Especial | 12 oz | $3.75 | ||
Michelada | 12 oz | $7.20 | ||
Michelada | 24 oz | $8.75 |
La Tapatia Ice Cream & Fruteria Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Friday-Saturday | 11:00 a.m. | 10:00 p.m. |
Sunday-Thursday | 11:00 a.m. | 10:00 p.m. |
La Tapatia Ice Cream & Fruteria Near Me
La Tapatia Ice Cream & Fruteria History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.