What Are The Prices At La Isla Restaurant
- Headquarters - Amathountos 17, Limassol 4532, Cyprus
- La Isla Restaurant locations
- Customer Support-+357 25 310310
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
La Isla Restaurant Menu Prices 2025
TEM | PRICE | ||
---|---|---|---|
Appetizers | |||
Canoa Criolla | $2.50 | ||
Pastelillos de Carne Molida | $1.25 | ||
Pastelillos de Pollo | $1.25 | ||
Pastelillos de Camarones | $2.00 | ||
Cheese Dogs | $1.25 | ||
Across de Cerdo | $1.50 | ||
Rellenos de Papa con Carne Molida | $1.50 | ||
Alcapurrias de Carne Molida | $1.75 | ||
Pizza Puff | $1.75 | ||
Bacalaitos | $1.75 | ||
Pincho | $2.50 | ||
Pincho con Tostones | $3.00 | ||
Tostones (Fried Plantains) | $1.99 | ||
Amarillos (Sweet Plantains) | $1.99 | ||
Papas Fritas (French Fries) | $1.75 | ||
Seafood – Salads | |||
Carrucho, Pulpo, Camarones (Conch Meat, Octopus & Shrimp) | $20.90 | ||
Carrucho (Conch Meat) | $18.50 | ||
Pulpo (Octopus) | $16.50 | ||
Camarones (Shrimp) | $14.95 | ||
Seafood – Mashed Plantains | |||
Pulpo, Carrucho, y Camarones al Ajillo o a la Criolla | $20.90 | ||
Carrucho, al Ajillo o a la Criolla | $18.50 | ||
Pulpo, al Ajillo o a la Criolla | $16.50 | ||
Camarones, al Ajillo o a la Criolla | $14.95 | ||
Filete de Tilapia (Tilapia Fish Filet) | $11.90 | ||
Chillo (Red Snapper Fish) | $14.75 | ||
Sopa de Camarones (Shrimp Soup) | $14.90 | ||
Entrées – Fried Plantains & Salad | |||
Chicharron de Pollo (Deep-Fried Chicken) | $6.99 | ||
Chicharron de Cerdo (Deep-Fried Pork) | $6.99 | ||
Biste a la Plancha (Grilled Steak) | $6.99 | ||
Carne Frita (Fried Pork Meat) | $6.99 | ||
Sopa de Pollo (Chicken Soup) | $7.99 | ||
Papas Fritas con Pollo Frito (French Fries with Fried Chicken) | $5.79 | ||
Entrées – Mashed Plantain with Garlic & Olive Oil & Salad | |||
Carne Frita (Pork Meat) | $7.99 | ||
Caldo de Pollo (Para El Mofongo) | $1.50 | ||
Biste en Salsa (Salsa Steak & Salad) | $7.99 | ||
Biste a la Plancha (Grilled Steak & Salad) | $7.99 | ||
Chuletas Fritas (Pork Chops) | $7.99 | ||
Pernil (Roast Pork) | $7.99 | ||
Entrées – Green Plantain Sandwich with Lettuce, Tomatoes, Mayo & Cheese | |||
Biste (Beef Steak) | $5.50 | ||
Pernil (Roast Pork) (Entrées – Green Plantain Sandwich with Lettuce, Tomatoes, Mayo & Cheese) | $5.50 | ||
Con Arroz con Gandules (with Yellow Rice with Pigeon Peas) | $7.99 | ||
Entrées – White Rice & Salad | |||
Chuletas Guisadas (Pork Chop Stew) | $7.99 | ||
Habichuelas Guisadas, Carne Frita (Pink Bean Stew, Fried Pork Meat) | $7.99 | ||
Habichuelas Guisadas, Pernil (Pink Bean Stew, Roasted Pork) | $7.99 | ||
Habichuelas Guisadas, Pollo Frito (Pink Bean Stew, Fried Chicken) | $7.99 | ||
Biste en Salsa (Steak in Salsa) | $7.99 | ||
Entrées – Yellow Rice with Pigeon Peas & Salad | |||
Pasteles | $7.99 | ||
Chuleta Frita (Pork Chops) | $7.99 | ||
Pollo Frito (Fried Chicken) | $7.99 | ||
Biste a la Plancha (Grilled Beefsteak) | $7.99 | ||
Sandwiches | |||
Tripleta | $6.29 | ||
Pastrami | $7.49 | ||
Philly Steak & Cheese | $7.49 | ||
Cubano | $6.29 | ||
Pernil | $6.29 | ||
Soprano | $6.29 | ||
Biste y Queso (Steak & Cheese) | $6.29 | ||
Jamon, Queso y Huevo (Ham, Egg & Cheese) | $6.29 | ||
Jamon y Queso (Ham & Cheese) | $5.49 | ||
Tuna | $6.29 | ||
Pavo (Turkey) | $6.29 | ||
Pollo (Chicken) | $6.29 | ||
Hamburger | $3.50 | ||
Cheese Burger con Papas Fritas (with French Fries) | $5.25 | ||
Hot Dog con Papas Fritas (with French Fries) | $3.00 | ||
Desserts | |||
Flan de Vanilla (Vanilla Flan) | $2.25 | ||
Flan de Queso (Cheese Flan) | $2.25 | ||
Flan de Coco (Coconut Flan) | $2.25 | ||
Biscocho de Zanahoria (Carrot Cake) | $2.25 | ||
Cheese Cake Original | $2.50 | ||
Chocolate Chip Cheese Cake | $2.50 | ||
Turtle Cheese Cake | $2.50 |
La Isla Restaurant Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Friday-Saturday | 07:30 a.m. | 07:00 p.m. |
Sunday-Thursday | 07:30 a.m. | 08:00 p.m. |
La Isla Restaurant Near Me
La Isla Restaurant History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.