What Are The Prices At La Corneta Taqueria
- https://www.lacorneta.com/locations.html
- Headquarters - 2834 Diamond Street San Francisco, CA 94131
- La Corneta Taqueria locations
- Customer Support-+1 415-469-8757
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
La Corneta Taqueria Menu Prices 2025
ITEM | PRICE | ||
---|---|---|---|
CombinationsServed with rice, beans, salad, and tortillas. | |||
1. Enchilada, Flauta and Chile Relleno (Carnitas (Roast Pork)) | $14.00 | ||
1. Enchilada, Flauta and Chile Relleno (Chorizo (Mexican Sausage)) | $14.00 | ||
1. Enchilada, Flauta and Chile Relleno (Cheese ) | $14.00 | ||
1. Enchilada, Flauta and Chile Relleno (Puerco con Chile Verde (Pork with Sauce)) | $14.00 | ||
1. Enchilada, Flauta and Chile Relleno (Chicken Fajitas) | $14.00 | ||
1. Enchilada, Flauta and Chile Relleno (Pollo en Salsa Verde (Mild Chicken)) | $14.00 | ||
1. Enchilada, Flauta and Chile Relleno (Al Pastor (Marinated Grilled Pork)) | $14.00 | ||
1. Enchilada, Flauta and Chile Relleno (Pollo (Grilled Chicken)) | $14.00 | ||
1. Enchilada, Flauta and Chile Relleno (Mole de Pollo (Chicken Mole)) | $14.00 | ||
1. Enchilada, Flauta and Chile Relleno (Pollo en Salsa Roja (Spicy Chicken)) | $14.00 | ||
1. Enchilada, Flauta and Chile Relleno (Lengua (Beef Tongue)) | $15.00 | ||
1. Enchilada, Flauta and Chile Relleno (Carne Asada (Grilled Steak)) | $15.00 | ||
1. Enchilada, Flauta and Chile Relleno (Beef Fajitas) | $15.00 | ||
1. Enchilada, Flauta and Chile Relleno (No Meat) | $14.00 | ||
2. Corn Quesadilla, Prawns and Taco (Carnitas (Roast Pork)) | $14.50 | ||
2. Corn Quesadilla, Prawns and Taco (Chorizo (Mexican Sausage)) | $14.50 | ||
2. Corn Quesadilla, Prawns and Taco (Cheese ) | $14.50 | ||
2. Corn Quesadilla, Prawns and Taco (Puerco con Chile Verde (Pork with Sauce)) | $14.50 | ||
2. Corn Quesadilla, Prawns and Taco (Chicken Fajitas) | $14.50 | ||
2. Corn Quesadilla, Prawns and Taco (Pollo en Salsa Verde (Mild Chicken)) | $14.50 | ||
2. Corn Quesadilla, Prawns and Taco (Al Pastor (Marinated Grilled Pork)) | $14.50 | ||
2. Corn Quesadilla, Prawns and Taco (Pollo (Grilled Chicken)) | $14.50 | ||
2. Corn Quesadilla, Prawns and Taco (Mole de Pollo (Chicken Mole)) | $14.50 | ||
2. Corn Quesadilla, Prawns and Taco (Pollo en Salsa Roja (Spicy Chicken)) | $14.50 | ||
2. Corn Quesadilla, Prawns and Taco (Lengua (Beef Tongue)) | $15.50 | ||
2. Corn Quesadilla, Prawns and Taco (Carne Asada (Grilled Steak)) | $15.50 | ||
2. Corn Quesadilla, Prawns and Taco (Beef Fajitas) | $15.50 | ||
2. Corn Quesadilla, Prawns and Taco (No Meat) | $14.50 | ||
3. Meat and Prawns (Carnitas (Roast Pork)) | $16.00 | ||
3. Meat and Prawns (Chorizo (Mexican Sausage)) | $16.00 | ||
3. Meat and Prawns (Cheese ) | $16.00 | ||
3. Meat and Prawns (Puerco con Chile Verde (Pork with Sauce)) | $16.00 | ||
3. Meat and Prawns (Chicken Fajitas) | $16.00 | ||
3. Meat and Prawns (Pollo en Salsa Verde (Mild Chicken)) | $16.00 | ||
3. Meat and Prawns (Al Pastor (Marinated Grilled Pork)) | $16.00 | ||
3. Meat and Prawns (Pollo (Grilled Chicken)) | $16.00 | ||
3. Meat and Prawns (Mole de Pollo (Chicken Mole)) | $16.00 | ||
3. Meat and Prawns (Pollo en Salsa Roja (Spicy Chicken)) | $16.00 | ||
3. Meat and Prawns (Lengua (Beef Tongue)) | $17.00 | ||
3. Meat and Prawns (Carne Asada (Grilled Steak)) | $17.00 | ||
3. Meat and Prawns (Beef Fajitas) | $17.00 | ||
3. Meat and Prawns (No Meat) | $16.00 | ||
4. Steak, Chicken and Prawns | $17.00 | ||
5. Spicy Chicken, Prawns and Enchilada (Carnitas (Roast Pork)) | $16.50 | ||
5. Spicy Chicken, Prawns and Enchilada (Chorizo (Mexican Sausage)) | $16.50 | ||
5. Spicy Chicken, Prawns and Enchilada (Cheese ) | $16.50 | ||
5. Spicy Chicken, Prawns and Enchilada (Puerco con Chile Verde (Pork with Sauce)) | $16.50 | ||
5. Spicy Chicken, Prawns and Enchilada (Chicken Fajitas) | $16.50 | ||
5. Spicy Chicken, Prawns and Enchilada (Pollo en Salsa Verde (Mild Chicken)) | $16.50 | ||
5. Spicy Chicken, Prawns and Enchilada (Al Pastor (Marinated Grilled Pork)) | $16.50 | ||
5. Spicy Chicken, Prawns and Enchilada (Pollo (Grilled Chicken)) | $16.50 | ||
5. Spicy Chicken, Prawns and Enchilada (Mole de Pollo (Chicken Mole)) | $16.50 | ||
5. Spicy Chicken, Prawns and Enchilada (Pollo en Salsa Roja (Spicy Chicken)) | $16.50 | ||
5. Spicy Chicken, Prawns and Enchilada (Lengua (Beef Tongue)) | $17.50 | ||
5. Spicy Chicken, Prawns and Enchilada (Carne Asada (Grilled Steak)) | $17.50 | ||
5. Spicy Chicken, Prawns and Enchilada (Beef Fajitas) | $17.50 | ||
5. Spicy Chicken, Prawns and Enchilada (No Meat) | $16.50 | ||
6. Quesadilla Suiza, Prawns and Grilled Mushrooms (Carnitas (Roast Pork)) | $17.00 | ||
6. Quesadilla Suiza, Prawns and Grilled Mushrooms (Chorizo (Mexican Sausage)) | $17.00 | ||
6. Quesadilla Suiza, Prawns and Grilled Mushrooms (Cheese ) | $17.00 | ||
6. Quesadilla Suiza, Prawns and Grilled Mushrooms (Puerco con Chile Verde (Pork with Sauce)) | $17.00 | ||
6. Quesadilla Suiza, Prawns and Grilled Mushrooms (Chicken Fajitas) | $17.00 | ||
6. Quesadilla Suiza, Prawns and Grilled Mushrooms (Pollo en Salsa Verde (Mild Chicken)) | $17.00 | ||
6. Quesadilla Suiza, Prawns and Grilled Mushrooms (Al Pastor (Marinated Grilled Pork)) | $17.00 | ||
6. Quesadilla Suiza, Prawns and Grilled Mushrooms (Pollo (Grilled Chicken)) | $17.00 | ||
6. Quesadilla Suiza, Prawns and Grilled Mushrooms (Mole de Pollo (Chicken Mole)) | $17.00 | ||
6. Quesadilla Suiza, Prawns and Grilled Mushrooms (Pollo en Salsa Roja (Spicy Chicken)) | $17.00 | ||
6. Quesadilla Suiza, Prawns and Grilled Mushrooms (Lengua (Beef Tongue)) | $18.00 | ||
6. Quesadilla Suiza, Prawns and Grilled Mushrooms (Carne Asada (Grilled Steak)) | $18.00 | ||
6. Quesadilla Suiza, Prawns and Grilled Mushrooms (Beef Fajitas) | $18.00 | ||
6. Quesadilla Suiza, Prawns and Grilled Mushrooms (No Meat) | $17.00 | ||
7. Grilled Seasonal Vegetables and Mushrooms | $12.00 | ||
8. Grilled Salmon, Prawns and Meat (Carnitas (Roast Pork)) | $19.00 | ||
8. Grilled Salmon, Prawns and Meat (Chorizo (Mexican Sausage)) | $19.00 | ||
8. Grilled Salmon, Prawns and Meat (Cheese ) | $19.00 | ||
8. Grilled Salmon, Prawns and Meat (Puerco con Chile Verde (Pork with Sauce)) | $19.00 | ||
8. Grilled Salmon, Prawns and Meat (Chicken Fajitas) | $19.00 | ||
8. Grilled Salmon, Prawns and Meat (Pollo en Salsa Verde (Mild Chicken)) | $19.00 | ||
8. Grilled Salmon, Prawns and Meat (Al Pastor (Marinated Grilled Pork)) | $19.00 | ||
8. Grilled Salmon, Prawns and Meat (Pollo (Grilled Chicken)) | $19.00 | ||
8. Grilled Salmon, Prawns and Meat (Mole de Pollo (Chicken Mole)) | $19.00 | ||
8. Grilled Salmon, Prawns and Meat (Pollo en Salsa Roja (Spicy Chicken)) | $19.00 | ||
8. Grilled Salmon, Prawns and Meat (Lengua (Beef Tongue)) | $20.00 | ||
8. Grilled Salmon, Prawns and Meat (Carne Asada (Grilled Steak)) | $20.00 | ||
8. Grilled Salmon, Prawns and Meat (Beef Fajitas) | $20.00 | ||
8. Grilled Salmon, Prawns and Meat (No Meat) | $19.00 | ||
Vegetarian Burritos | |||
Rice and Beans Burrito | $5.25 | ||
Regular Vegetarian Burrito | $5.75 | ||
Super Vegetarian Burrito | $7.25 | ||
Chile Relleno Burrito | $9.50 | ||
Super Chile Relleno | $11.00 | ||
Seafood Specials | |||
Garlic Prawns | $14.00 | ||
Grilled Tilapia | $14.00 | ||
Spicy Prawns | $14.00 | ||
Grilled Salmon | $16.00 | ||
Seafood Burritos | |||
Regular Prawn Burrito | $11.50 | ||
Super Prawn Burrito | $13.00 | ||
Steak and Prawn (Carnitas (Roast Pork)) | $12.50 | ||
Steak and Prawn (Chorizo (Mexican Sausage)) | $12.50 | ||
Steak and Prawn (Cheese ) | $12.50 | ||
Steak and Prawn (Puerco con Chile Verde (Pork with Sauce)) | $12.50 | ||
Steak and Prawn (Chicken Fajitas) | $12.50 | ||
Steak and Prawn (Pollo en Salsa Verde (Mild Chicken)) | $12.50 | ||
Steak and Prawn (Al Pastor (Marinated Grilled Pork)) | $12.50 | ||
Steak and Prawn (Pollo (Grilled Chicken)) | $12.50 | ||
Steak and Prawn (Mole de Pollo (Chicken Mole)) | $12.50 | ||
Steak and Prawn (Pollo en Salsa Roja (Spicy Chicken)) | $12.50 | ||
Steak and Prawn (Lengua (Beef Tongue)) | $13.50 | ||
Steak and Prawn (Carne Asada (Grilled Steak)) | $13.50 | ||
Steak and Prawn (Beef Fajitas) | $13.50 | ||
Steak and Prawn (No Meat) | $12.50 | ||
Super Steak and Prawn (Carnitas (Roast Pork)) | $14.00 | ||
Super Steak and Prawn (Chorizo (Mexican Sausage)) | $14.00 | ||
Super Steak and Prawn (Cheese ) | $14.00 | ||
Super Steak and Prawn (Puerco con Chile Verde (Pork with Sauce)) | $14.00 | ||
Super Steak and Prawn (Chicken Fajitas) | $14.00 | ||
Super Steak and Prawn (Pollo en Salsa Verde (Mild Chicken)) | $14.00 | ||
Super Steak and Prawn (Al Pastor (Marinated Grilled Pork)) | $14.00 | ||
Super Steak and Prawn (Pollo (Grilled Chicken)) | $14.00 | ||
Super Steak and Prawn (Mole de Pollo (Chicken Mole)) | $14.00 | ||
Super Steak and Prawn (Pollo en Salsa Roja (Spicy Chicken)) | $14.00 | ||
Super Steak and Prawn (Lengua (Beef Tongue)) | $15.00 | ||
Super Steak and Prawn (Carne Asada (Grilled Steak)) | $15.00 | ||
Super Steak and Prawn (Beef Fajitas) | $15.00 | ||
Super Steak and Prawn (No Meat) | $14.00 | ||
Baby Steak and Prawn (Carnitas (Roast Pork)) | $10.50 | ||
Baby Steak and Prawn (Chorizo (Mexican Sausage)) | $10.50 | ||
Baby Steak and Prawn (Cheese ) | $10.50 | ||
Baby Steak and Prawn (Puerco con Chile Verde (Pork with Sauce)) | $10.50 | ||
Baby Steak and Prawn (Chicken Fajitas) | $10.50 | ||
Baby Steak and Prawn (Pollo en Salsa Verde (Mild Chicken)) | $10.50 | ||
Baby Steak and Prawn (Al Pastor (Marinated Grilled Pork)) | $10.50 | ||
Baby Steak and Prawn (Pollo (Grilled Chicken)) | $10.50 | ||
Baby Steak and Prawn (Mole de Pollo (Chicken Mole)) | $10.50 | ||
Baby Steak and Prawn (Pollo en Salsa Roja (Spicy Chicken)) | $10.50 | ||
Baby Steak and Prawn (Lengua (Beef Tongue)) | $11.50 | ||
Baby Steak and Prawn (Carne Asada (Grilled Steak)) | $11.50 | ||
Baby Steak and Prawn (Beef Fajitas) | $11.50 | ||
Baby Steak and Prawn (No Meat) | $10.50 | ||
Super Baby Steak and Prawn (Carnitas (Roast Pork)) | $12.00 | ||
Super Baby Steak and Prawn (Chorizo (Mexican Sausage)) | $12.00 | ||
Super Baby Steak and Prawn (Cheese ) | $12.00 | ||
Super Baby Steak and Prawn (Puerco con Chile Verde (Pork with Sauce)) | $12.00 | ||
Super Baby Steak and Prawn (Chicken Fajitas) | $12.00 | ||
Super Baby Steak and Prawn (Pollo en Salsa Verde (Mild Chicken)) | $12.00 | ||
Super Baby Steak and Prawn (Al Pastor (Marinated Grilled Pork)) | $12.00 | ||
Super Baby Steak and Prawn (Pollo (Grilled Chicken)) | $12.00 | ||
Super Baby Steak and Prawn (Mole de Pollo (Chicken Mole)) | $12.00 | ||
Super Baby Steak and Prawn (Pollo en Salsa Roja (Spicy Chicken)) | $12.00 | ||
Super Baby Steak and Prawn (Lengua (Beef Tongue)) | $13.00 | ||
Super Baby Steak and Prawn (Carne Asada (Grilled Steak)) | $13.00 | ||
Super Baby Steak and Prawn (Beef Fajitas) | $13.00 | ||
Super Baby Steak and Prawn (No Meat) | $12.00 | ||
Baby Prawn Burrito | $9.50 | ||
Super Baby Prawn | $11.00 | ||
Fish Burrito | $11.50 | ||
Super Fish Burrito | $13.00 | ||
Baby Fish | $9.50 | ||
Super Baby Fish | $11.00 | ||
Burritos | |||
Regular Meat Burrito (Carnitas (Roast Pork)) | $9.00 | ||
Regular Meat Burrito (Chorizo (Mexican Sausage)) | $9.00 | ||
Regular Meat Burrito (Cheese ) | $9.00 | ||
Regular Meat Burrito (Puerco con Chile Verde (Pork with Sauce)) | $9.00 | ||
Regular Meat Burrito (Chicken Fajitas) | $9.00 | ||
Regular Meat Burrito (Pollo en Salsa Verde (Mild Chicken)) | $9.00 | ||
Regular Meat Burrito (Al Pastor (Marinated Grilled Pork)) | $9.00 | ||
Regular Meat Burrito (Pollo (Grilled Chicken)) | $9.00 | ||
Regular Meat Burrito (Mole de Pollo (Chicken Mole)) | $9.00 | ||
Regular Meat Burrito (Pollo en Salsa Roja (Spicy Chicken)) | $9.00 | ||
Regular Meat Burrito (Lengua (Beef Tongue)) | $10.00 | ||
Regular Meat Burrito (Carne Asada (Grilled Steak)) | $10.00 | ||
Regular Meat Burrito (Beef Fajitas) | $10.00 | ||
Regular Meat Burrito (No Meat) | $9.00 | ||
Especial Burrito (Chicken Fajitas) | $9.50 | ||
Especial Burrito (Pollo en Salsa Verde (Mild Chicken)) | $9.50 | ||
Especial Burrito (Al Pastor (Marinated Grilled Pork)) | $9.50 | ||
Especial Burrito (Pollo (Grilled Chicken)) | $9.50 | ||
Especial Burrito (Mole de Pollo (Chicken Mole)) | $9.50 | ||
Especial Burrito (Pollo en Salsa Roja (Spicy Chicken)) | $9.50 | ||
Especial Burrito (Lengua (Beef Tongue)) | $10.50 | ||
Especial Burrito (Carne Asada (Grilled Steak)) | $10.50 | ||
Especial Burrito (Beef Fajitas) | $10.50 | ||
Especial Burrito (No Meat) | $9.50 | ||
Especial Burrito (Carnitas (Roast Pork)) | $9.50 | ||
Especial Burrito (Chorizo (Mexican Sausage)) | $9.50 | ||
Especial Burrito (Cheese ) | $9.50 | ||
Especial Burrito (Puerco con Chile Verde (Pork with Sauce)) | $9.50 | ||
Super (Cheese ) | $10.50 | ||
Super (Puerco con Chile Verde (Pork with Sauce)) | $10.50 | ||
Super (Chicken Fajitas) | $10.50 | ||
Super (Pollo en Salsa Verde (Mild Chicken)) | $10.50 | ||
Super (Al Pastor (Marinated Grilled Pork)) | $10.50 | ||
Super (Pollo (Grilled Chicken)) | $10.50 | ||
Super (Mole de Pollo (Chicken Mole)) | $10.50 | ||
Super (Pollo en Salsa Roja (Spicy Chicken)) | $10.50 | ||
Super (Lengua (Beef Tongue)) | $11.50 | ||
Super (Carne Asada (Grilled Steak)) | $11.50 | ||
Super (Beef Fajitas) | $11.50 | ||
Super (No Meat) | $10.50 | ||
Super (Carnitas (Roast Pork)) | $10.50 | ||
Super (Chorizo (Mexican Sausage)) | $10.50 | ||
Baby Burrito (Cheese ) | $6.80 | ||
Baby Burrito (Puerco con Chile Verde (Pork with Sauce)) | $6.80 | ||
Baby Burrito (Chicken Fajitas) | $6.80 | ||
Baby Burrito (Pollo en Salsa Verde (Mild Chicken)) | $6.80 | ||
Baby Burrito (Al Pastor (Marinated Grilled Pork)) | $6.80 | ||
Baby Burrito (Pollo (Grilled Chicken)) | $6.80 | ||
Baby Burrito (Mole de Pollo (Chicken Mole)) | $6.80 | ||
Baby Burrito (Pollo en Salsa Roja (Spicy Chicken)) | $6.80 | ||
Baby Burrito (Lengua (Beef Tongue)) | $7.80 | ||
Baby Burrito (Carne Asada (Grilled Steak)) | $7.80 | ||
Baby Burrito (Beef Fajitas) | $7.80 | ||
Baby Burrito (No Meat) | $6.80 | ||
Baby Burrito (Carnitas (Roast Pork)) | $6.80 | ||
Baby Burrito (Chorizo (Mexican Sausage)) | $6.80 | ||
Super Baby Burrito (Cheese ) | $8.30 | ||
Super Baby Burrito (Puerco con Chile Verde (Pork with Sauce)) | $8.30 | ||
Super Baby Burrito (Chicken Fajitas) | $8.30 | ||
Super Baby Burrito (Pollo en Salsa Verde (Mild Chicken)) | $8.30 | ||
Super Baby Burrito (Al Pastor (Marinated Grilled Pork)) | $8.30 | ||
Super Baby Burrito (Pollo (Grilled Chicken)) | $8.30 | ||
Super Baby Burrito (Mole de Pollo (Chicken Mole)) | $8.30 | ||
Super Baby Burrito (Pollo en Salsa Roja (Spicy Chicken)) | $8.30 | ||
Super Baby Burrito (Lengua (Beef Tongue)) | $9.30 | ||
Super Baby Burrito (Carne Asada (Grilled Steak)) | $9.30 | ||
Super Baby Burrito (Beef Fajitas) | $9.30 | ||
Super Baby Burrito (No Meat) | $8.30 | ||
Super Baby Burrito (Carnitas (Roast Pork)) | $8.30 | ||
Super Baby Burrito (Chorizo (Mexican Sausage)) | $8.30 | ||
Quesadillas | |||
Corn Quesadilla | $2.60 | ||
Flour Quesadilla | $4.50 | ||
Mushroom Quesadilla | $7.50 | ||
Quesadilla Suiza (with Meat) (Cheese ) | $9.00 | ||
Quesadilla Suiza (with Meat) (Puerco con Chile Verde (Pork with Sauce)) | $9.00 | ||
Quesadilla Suiza (with Meat) (Chicken Fajitas) | $9.00 | ||
Quesadilla Suiza (with Meat) (Pollo en Salsa Verde (Mild Chicken)) | $9.00 | ||
Quesadilla Suiza (with Meat) (Al Pastor (Marinated Grilled Pork)) | $9.00 | ||
Quesadilla Suiza (with Meat) (Pollo (Grilled Chicken)) | $9.00 | ||
Quesadilla Suiza (with Meat) (Mole de Pollo (Chicken Mole)) | $9.00 | ||
Quesadilla Suiza (with Meat) (Pollo en Salsa Roja (Spicy Chicken)) | $9.00 | ||
Quesadilla Suiza (with Meat) (Lengua (Beef Tongue)) | $10.00 | ||
Quesadilla Suiza (with Meat) (Carne Asada (Grilled Steak)) | $10.00 | ||
Quesadilla Suiza (with Meat) (Beef Fajitas) | $10.00 | ||
Quesadilla Suiza (with Meat) (No Meat) | $9.00 | ||
Quesadilla Suiza (with Meat) (Carnitas (Roast Pork)) | $9.00 | ||
Quesadilla Suiza (with Meat) (Chorizo (Mexican Sausage)) | $9.00 | ||
Super Quesadilla (Cheese ) | $10.50 | ||
Super Quesadilla (Puerco con Chile Verde (Pork with Sauce)) | $10.50 | ||
Super Quesadilla (Chicken Fajitas) | $10.50 | ||
Super Quesadilla (Pollo en Salsa Verde (Mild Chicken)) | $10.50 | ||
Super Quesadilla (Al Pastor (Marinated Grilled Pork)) | $10.50 | ||
Super Quesadilla (Pollo (Grilled Chicken)) | $10.50 | ||
Super Quesadilla (Mole de Pollo (Chicken Mole)) | $10.50 | ||
Super Quesadilla (Pollo en Salsa Roja (Spicy Chicken)) | $10.50 | ||
Super Quesadilla (Lengua (Beef Tongue)) | $11.50 | ||
Super Quesadilla (Carne Asada (Grilled Steak)) | $11.50 | ||
Super Quesadilla (Beef Fajitas) | $11.50 | ||
Super Quesadilla (Carnitas (Roast Pork)) | $10.50 | ||
Super Quesadilla (Chorizo (Mexican Sausage)) | $10.50 | ||
Super Quesadilla (No Meat) | $10.50 | ||
Prawn Quesadilla | $11.25 | ||
Super Prawn Quesadilla | $12.75 | ||
Fish Quesadilla | $11.50 | ||
Super Fish Quesadilla | $13.00 | ||
Steak and Prawn Quesadilla (Carnitas (Roast Pork)) | $12.50 | ||
Steak and Prawn Quesadilla (Chorizo (Mexican Sausage)) | $12.50 | ||
Steak and Prawn Quesadilla (Cheese ) | $12.50 | ||
Steak and Prawn Quesadilla (Puerco con Chile Verde (Pork with Sauce)) | $12.50 | ||
Steak and Prawn Quesadilla (Chicken Fajitas) | $12.50 | ||
Steak and Prawn Quesadilla (Pollo en Salsa Verde (Mild Chicken)) | $12.50 | ||
Steak and Prawn Quesadilla (Al Pastor (Marinated Grilled Pork)) | $12.50 | ||
Steak and Prawn Quesadilla (Pollo (Grilled Chicken)) | $12.50 | ||
Steak and Prawn Quesadilla (Mole de Pollo (Chicken Mole)) | $12.50 | ||
Steak and Prawn Quesadilla (Pollo en Salsa Roja (Spicy Chicken)) | $12.50 | ||
Steak and Prawn Quesadilla (Lengua (Beef Tongue)) | $13.50 | ||
Steak and Prawn Quesadilla (Carne Asada (Grilled Steak)) | $13.50 | ||
Steak and Prawn Quesadilla (Beef Fajitas) | $13.50 | ||
Steak and Prawn Quesadilla (No Meat) | $12.50 | ||
Super Steak and Prawn Quesadilla (Carnitas (Roast Pork)) | $14.00 | ||
Super Steak and Prawn Quesadilla (Chorizo (Mexican Sausage)) | $14.00 | ||
Super Steak and Prawn Quesadilla (Cheese ) | $14.00 | ||
Super Steak and Prawn Quesadilla (Puerco con Chile Verde (Pork with Sauce)) | $14.00 | ||
Super Steak and Prawn Quesadilla (Chicken Fajitas) | $14.00 | ||
Super Steak and Prawn Quesadilla (Pollo en Salsa Verde (Mild Chicken)) | $14.00 | ||
Super Steak and Prawn Quesadilla (Al Pastor (Marinated Grilled Pork)) | $14.00 | ||
Super Steak and Prawn Quesadilla (Pollo (Grilled Chicken)) | $14.00 | ||
Super Steak and Prawn Quesadilla (Mole de Pollo (Chicken Mole)) | $14.00 | ||
Super Steak and Prawn Quesadilla (Pollo en Salsa Roja (Spicy Chicken)) | $14.00 | ||
Super Steak and Prawn Quesadilla (Lengua (Beef Tongue)) | $15.00 | ||
Super Steak and Prawn Quesadilla (Carne Asada (Grilled Steak)) | $15.00 | ||
Super Steak and Prawn Quesadilla (Beef Fajitas) | $15.00 | ||
Super Steak and Prawn Quesadilla (No Meat) | $14.00 | ||
SpecialsServed with rice, beans, salad, and tortillas. | |||
Chicken Plate | $13.00 | ||
Chile Relleno Plate | $11.50 | ||
Enchiladas (2) Plate (Carnitas (Roast Pork)) (Specials) | $11.50 | ||
Enchiladas (2) Plate (Chorizo (Mexican Sausage)) (Specials) | $11.50 | ||
Enchiladas (2) Plate (Cheese) | $11.50 | ||
Enchiladas (2) Plate (Pollo (Grilled Chicken)) | $11.50 | ||
Enchiladas (2) Plate (Carne Asada (Grilled Steak)) | $12.50 | ||
Enchiladas (2) Plate (Al Pastor (Marinated Pork)) | $11.50 | ||
Enchiladas (2) Plate (Carnitas (Roast Pork)) | $11.50 | ||
Enchiladas (2) Plate (Chorizo (Mexican Sausage)) | $11.50 | ||
Enchiladas (2) Plate (Puerco con Chile Verde (Pork with Sauce)) | $11.50 | ||
Enchiladas (2) Plate (Mole de Pollo (Chicken Mole)) | $11.50 | ||
Enchiladas (2) Plate (Chicken Fajitas) | $11.50 | ||
Enchiladas (2) Plate (Steak Fajitas) | $12.50 | ||
Enchiladas (2) Plate (Lengua ( Beef Tongue)) | $12.50 | ||
Enchiladas (2) Plate (Cheese ) | $11.50 | ||
Enchiladas (2) Plate (Puerco con Chile Verde (Pork with Sauce)) (Specials) | $11.50 | ||
Enchiladas (2) Plate (Chicken Fajitas) (Specials) | $11.50 | ||
Enchiladas (2) Plate (Pollo en Salsa Verde (Mild Chicken)) | $11.50 | ||
Enchiladas (2) Plate (Al Pastor (Marinated Grilled Pork)) | $11.50 | ||
Enchiladas (2) Plate (Pollo (Grilled Chicken)) (Specials) | $11.50 | ||
Enchiladas (2) Plate (Mole de Pollo (Chicken Mole)) (Specials) | $11.50 | ||
Enchiladas (2) Plate (Pollo en Salsa Roja (Spicy Chicken)) | $11.50 | ||
Enchiladas (2) Plate (Lengua (Beef Tongue)) | $12.50 | ||
Enchiladas (2) Plate (Carne Asada (Grilled Steak)) (Specials) | $12.50 | ||
Enchiladas (2) Plate (Beef Fajitas) | $12.50 | ||
Enchiladas (2) Plate (No Meat) | $11.50 | ||
Flautas (3) Plate | $11.50 | ||
Taco Dinner (Carnitas (Roast Pork)) | $9.50 | ||
Taco Dinner (Chorizo (Mexican Sausage)) | $9.50 | ||
Taco Dinner (Cheese ) | $9.50 | ||
Taco Dinner (Puerco con Chile Verde (Pork with Sauce)) | $9.50 | ||
Taco Dinner (Chicken Fajitas) | $9.50 | ||
Taco Dinner (Pollo en Salsa Verde (Mild Chicken)) | $9.50 | ||
Taco Dinner (Al Pastor (Marinated Grilled Pork)) | $9.50 | ||
Taco Dinner (Pollo (Grilled Chicken)) | $9.50 | ||
Taco Dinner (Mole de Pollo (Chicken Mole)) | $9.50 | ||
Taco Dinner (Pollo en Salsa Roja (Spicy Chicken)) | $9.50 | ||
Taco Dinner (Lengua (Beef Tongue)) | $10.50 | ||
Taco Dinner (Carne Asada (Grilled Steak)) | $10.50 | ||
Taco Dinner (Beef Fajitas) | $10.50 | ||
Taco Dinner (No Meat) | $9.50 | ||
Carne Asada Dinner | $15.00 | ||
Nachos | |||
Regular Vegetarian Nachos | $6.50 | ||
Nachos with Meat (Carnitas (Roast Pork)) | $9.00 | ||
Nachos with Meat (Chorizo (Mexican Sausage)) | $9.00 | ||
Nachos with Meat (Cheese ) | $9.00 | ||
Nachos with Meat (Puerco con Chile Verde (Pork with Sauce)) | $9.00 | ||
Nachos with Meat (Chicken Fajitas) | $9.00 | ||
Nachos with Meat (Pollo en Salsa Verde (Mild Chicken)) | $9.00 | ||
Nachos with Meat (Al Pastor (Marinated Grilled Pork)) | $9.00 | ||
Nachos with Meat (Pollo (Grilled Chicken)) | $9.00 | ||
Nachos with Meat (Mole de Pollo (Chicken Mole)) | $9.00 | ||
Nachos with Meat (Pollo en Salsa Roja (Spicy Chicken)) | $9.00 | ||
Nachos with Meat (Lengua (Beef Tongue)) | $10.00 | ||
Nachos with Meat (Carne Asada (Grilled Steak)) | $10.00 | ||
Nachos with Meat (Beef Fajitas) | $10.00 | ||
Nachos with Meat (No Meat) | $9.00 | ||
Super Vegetarian Nachos | $8.00 | ||
Super Nachos (Lengua (Beef Tongue)) | $12.00 | ||
Super Nachos (Carne Asada (Grilled Steak)) | $12.00 | ||
Super Nachos (Beef Fajitas) | $12.00 | ||
Super Nachos (No Meat) | $11.00 | ||
Super Nachos (Carnitas (Roast Pork)) | $11.00 | ||
Super Nachos (Chorizo (Mexican Sausage)) | $11.00 | ||
Super Nachos (Cheese ) | $11.00 | ||
Super Nachos (Puerco con Chile Verde (Pork with Sauce)) | $11.00 | ||
Super Nachos (Chicken Fajitas) | $11.00 | ||
Super Nachos (Pollo en Salsa Verde (Mild Chicken)) | $11.00 | ||
Super Nachos (Al Pastor (Marinated Grilled Pork)) | $11.00 | ||
Super Nachos (Pollo (Grilled Chicken)) | $11.00 | ||
Super Nachos (Mole de Pollo (Chicken Mole)) | $11.00 | ||
Super Nachos (Pollo en Salsa Roja (Spicy Chicken)) | $11.00 | ||
Regular Fish Nachos | $12.00 | ||
Regular Prawn Nachos | $12.00 | ||
Super Fish Nachos | $13.50 | ||
Super Prawn Nachos | $13.50 | ||
