Item | Price | |
---|
Starters |
Dip Duo | $11.00 | |
Dip Trio | $14.00 | |
Chicken or Brisket Quesadilla | $10.00 | |
Lump Crab & Artichoke Dip | $11.00 | |
Hickory Chicken Wings | $12.00 | |
Harper’s Original Chicken Supremes | $15.00 | |
Woodfired Pizzas |
BBQ Chicken | $12.00 | |
Classic Pepperoni | $13.00 | |
Margherita | $12.00 | |
Sicillian | $13.00 | |
Signature Entrees |
Classic American Angus Burger | $12.00 | |
Salmon Burger | $14.00 | |
House-Made Veggie Burger | $10.00 | |
Harper’s Original Chicken Supremes (Signature Entrees) | $15.00 | |
Harper’s Steak & Fries | $18.00 | |
Oriental Chicken Salad | $15.00 | |
Harper’s Supreme Chef Salad | $14.00 | |
Six Cheese Penne Pasta | $16.00 | |
Peruvian Roasted Chicken | $18.00 | |
Southern Table |
Salt and Pepper Catfish | $16.00 | |
Chicken Fried Chicken | $16.00 | |
Lump Blue Crab Cakes | $17.00 | |
Grilled Salmon | $18.00 | |
Harper’s BBQ |
BBQ Combo Plate | $22.00 | |
Half Rack Slow Roasted Ribs | $16.00 | |
Slow Smoked Beef Brisket | $18.00 | |
Tacos |
Streetside Grilled Fish Tacos | $13.00 | |
Streetside Carne Asada Tacos | $13.00 | |
Sides |
Butter Baked Potato | $6.00 | |
Grilled Vegetables | $6.00 | |
|
Carolina Cole Slaw | $6.00 | |
Pesto Pasta Salad | $6.00 | |
French Fries | $6.00 | |
Sauteed Green Beans | $6.00 | |
Baked Sweet Potato | $6.00 | |
Crispy Brussels Sprouts | $6.00 | |
Grilled Asparagus | $6.00 | |
Garlic Mashed Potatoes | $6.00 | |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.