Item | Price | |
---|
Subs |
Italian | 7 | |
Ham & Cheese | 7 | |
Hot Ham & Cheese | 7.25 | |
Salami & Cheese | 7 | |
Capicola & Cheese | 7 | |
Cheese Sub | 7 | |
Turkey & Cheese | 7.25 | |
Veggie Sub | 7 | |
Tuna & Cheese | 7.25 | |
Cheese Steak | 7 | |
Cheese Steak (Raw Onions) | 7 | |
Pepper Steak | 7.5 | |
Mushroom Steak | 7.5 | |
Special Steak | 8.45 | |
Pizza Steak | 7.5 | |
Cheeseburger | 7 | |
Bacon Cheeseburger | 8.45 | |
Hamburger | 6.7 | |
Pizza Burger | 7.5 | |
Special Burger | 8.45 | |
Chicken Parmesan | 7.5 | |
Grilled Chicken | 7 | |
Chicken | 7 | |
Sausage Parmesan | 9.5 | |
Meatball Parmesan | 9.5 | |
Chicken Steak | 7 | |
Eggplant Parmesan | 7 | |
Fish | 7 | |
Roast Beef | 7.5 | |
Pizza |
Cheese Pizza | 6.5 | |
|
1 Topping Pizza | 7.5 | |
Graziella’s Special Pizza | 11.5 | |
White Pizza | 11.5 | |
Sicilian Pizza | 14.5 | |
Sicilian Special Pizza | 25.5 | |
Gluten-Free Pizza (Small) | 8.5 | |
Pizza Slice | 2.5 | |
Stromboli |
Stromboli | 8.25 | |
Calzone |
Calzone | 8.25 | |
Dinner |
Lasagna | 9.5 | |
Stuffed Shells | 9.5 | |
Manicotti | 9.5 | |
Spaghetti with Sauce | 8 | |
Spaghetti with Meatballs | 9.5 | |
Spaghetti with Garlic & Oil | 9.25 | |
Fettuccine Alfredo | 10 | |
Cheese Ravioli | 9.5 | |
Spaghetti with Chicken Parmesan | 9.5 | |
Spaghetti with Eggplant Parmesan | 9.5 | |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.