What Are The Prices At Godavari Indian Restaurant
- https://www.godavarius.com
- Headquarters - 9 Cummings Park Dr, Woburn, MA 01801, United States
- locations - 21
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Menu Prices 2025
Item | Price | |||
---|---|---|---|---|
Popular Items | ||||
Godavari Kodi Biryani (Special Chicken) | $14.99 | |||
Chicken 65 | $11.99 | |||
“Raju Gari” Kodi Vepudu (Cashewnut Special Fry) | $13.99 | |||
Old City Veg Dum Biryani | $12.99 | |||
Raju Gari Kodi Vepudu (Cashewnut Special Fry) | $11.99 | |||
Butter Chicken | $15.99 | |||
Nuziveedu Mango Lassi | $4.99 | |||
Kosta Ghee Roast | $12.99 | |||
Veg Appetizers / Veg – Starters | ||||
Guntur Mirapakai Bhajji (Mirchi Bajji) | $9.99 | |||
Cut Mirchi | $9.99 | |||
Onion Pakoda | $8.99 | |||
Vegetable Pakoda | $8.99 | |||
Samosa | $8.99 | |||
Veggie Cutlet | $9.99 | |||
Vijayawada Veg Manchurian | $11.99 | |||
Gobi 65 | $11.99 | |||
“Ganguly” Gobi Vepudu | $11.99 | |||
Gobi Manchurian | $11.99 | |||
Chili Gobi | $11.99 | |||
Mokkajonna Manchurian (Baby Corn) | $10.99 | |||
Silky Crispy Mokkajonna Fry (Baby Corn) | $10.99 | |||
Mushroom Manchurian | $11.99 | |||
Chirala “Chilli” Mushroom | $11.99 | |||
Mushroom Vepudu (Fry) | $11.99 | |||
Paneer 69 | $12.99 | |||
Paneer 777 | $12.99 | |||
Godavari “Paneer” Pakoda | $12.99 | |||
Paneer Kheema Balls | $12.99 | |||
Babai Idly (3) | $9.99 | |||
Chennai Idly (Sambar Idly) (2) | $8.99 | |||
Madurai Vada (Sambar Vada) (2) | $8.99 | |||
Idly Vepudu (Idly 65) | $10.99 | |||
“Chiranjeevi” Chili Idly | $10.99 | |||
Mini Idly | $10.99 | |||
Mini “Karampodi” Idly | $10.99 | |||
“Katrina” Karampodi Idly | $10.99 | |||
Rasam Idly (Godavari Special) | $9.99 | |||
Gongura Idly | $10.99 | |||
Amalapuram “Avakai” Idli | $10.99 | |||
Vada (3) | $9.99 | |||
South Central Combo (Idly & Vada) | $9.99 | |||
Bengaluru Bonda (Aloo Bonda) | $9.99 | |||
Mysore Bonda | $10.99 | |||
Poori Masala | $12.99 | |||
Delhi Special Chole Bature | $12.99 | |||
Godavari Special Veg Platter | $12.99 | |||
Upma | $9.99 | |||
Veg Appetizers/Veg – Starters | ||||
Babai Idly (with Chutneys, Karampodi, & Ghee) | $8.99 | |||
Chennai Idly (Sambar Idly) | $8.99 | |||
Madurai Vada (Sambar Vada) | $8.99 | |||
Chiranjeevi “Chilli” Idly | $8.99 | |||
Mini Karampodi Idly | $8.99 | |||
Katrina “Karampodi” Idly | $8.99 | |||
Vada | $8.99 | |||
South Central Combo (Idly+ Vada) | $9.99 | |||
65 Gobi | $9.99 | |||
Ganguly Gobi Vepudu | $9.99 | |||
Silky Crispy Mokkajonna Fry | $9.99 | |||
Chirala Chilli Mushroom | $9.99 | |||
Mushroom Vepudu | $9.99 | |||
Non-Veg Appetizers / Non-Veg-Starters | ||||
Special Masala Omlette | $10.99 | |||
Chilli Egg | $10.99 | |||
Guddu Manchurian (Egg Special) | $10.99 | |||
Schezwan Egg | $10.99 | |||
Special Egg Bonda | $10.99 | |||
Chicken 65 (Non-Veg Appetizers / Non-Veg-Starters) | $11.99 | |||
Chilli Chicken | $11.99 | |||
Dragon Chilli Chicken | $12.99 | |||
“Raju Gari” Kodi Vepudu (Cashewnut Special Fry) (Non-Veg Appetizers / Non-Veg-Starters) | $13.99 | |||
“Thagubothu” Kodi Vepudu (Chicken Dry) | $13.99 | |||
Chicken Lollipop | $13.99 | |||
Kingfisher Special Wings (Chicken Wings for Beer) | $13.99 | |||
Chicken 555 | $11.99 | |||
Popcorn Chicken | $11.99 | |||
Rayalaseema Kodi Vepudu (Boneless Chicken with Andhra Spices) | $13.99 | |||
Chicken Manchurian | $11.99 | |||
Mamsam Roast (Special Goat Fry) | $14.99 | |||
Konaseema Fish Vepudu (Godavari Special) | $14.99 | |||
Chilli “Chilipi” Chepa (Chilli Fish) | $14.99 | |||
Ginger Fish | $14.99 | |||
Hyderabdi Tawa Machli | $15.99 | |||
“Tawa” Prawns (Grilled Shrimp) | $15.99 | |||
Godavari Royyala Vepudu (Special Shrimp Fry) | $15.99 | |||
Prawns 65 (Our Special Shrimp Recipe) | $15.99 | |||
Chilli Prawns (Chilli Shrimp) | $15.99 | |||
Non-Veg Appetizers/Non-Veg – Starters | ||||
“Wine Shop” Spl Masala Omlet | $9.99 | |||
Chicken 65 (Non-Veg Appetizers/Non-Veg – Starters) | $10.99 | |||
Raju Gari Kodi Vepudu (Cashewnut Special Fry) (Non-Veg Appetizers/Non-Veg – Starters) | $11.99 | |||
Bonda Egg | $9.99 | |||
Hyderabadi Tawa Machchli (Fish Special) | $13.99 | |||
Tollywood “Tawa” Prawns (Grilled Shrimp) | $13.99 | |||
Soups | ||||
Veg Soup of the Day | $5.99 | |||
Non Veg Soup of the Day | $5.99 | |||
South Indian Dosa Varieties | ||||
Plain Dosa | $10.99 | |||
Teen Maar Onion Dosa | $12.99 | |||
Masala Dosa | $12.99 | |||
Kosta Ghee Roast (South Indian Dosa Varieties) | $12.99 | |||
Mysore Delight Dosa (Special Masala) | $12.99 | |||
Guntur Karam Dosa | $10.99 | |||
Guntur “Karam” Dosa | $12.99 | |||
Bengaluru Butter Dosa | $12.99 | |||
Nalgonda Paper Masala | $14.99 | |||
Spring Dosa | $12.99 | |||
Paneer Dosa | $12.99 | |||
Egg Dosa | $12.99 | |||
“Mylapore” Karampodi Dosa | $12.99 | |||
Kothimeera Dosa | $13.99 | |||
“Spinach” Dosa | $13.99 | |||
“Rani Gari Dosa” (Godavari Special) | $14.99 | |||
Special Noodles Dosa | $13.99 | |||
Gadwal Special Dosa (Godavari Special) | $13.99 | |||
Kal Dosa | $11.99 | |||
Karaikudi Onion Uthappam (Chilli + Onion) | $11.49 | |||
Bezawada Pesarattu | $12.99 | |||
MLA Pesarattu (Upma Special) | $13.99 | |||
Chennai Ravva Dosa | $12.99 | |||
Teen Maar Onion Ravva Dosa | $13.99 | |||
Mylapore Karampodi Dosa | $10.99 | |||
Masala Ravva Dosa | $13.99 | |||
Uthappam | $11.99 | |||
Karaikudi Onion Uthappam (Chilli & Onion) | $12.99 | |||
Godavari Special Veg Uthappam | $13.99 | |||
Vegetarian Entrées / Main CourseServed with basmati rice. | ||||
Bengaluru Bendi Pulusu (Okra Special) | $12.99 | |||
Madras Veg Kurma | $13.99 | |||
Chana Tikka Masala (Chick Peas Special) | $13.99 | |||
Malai Kofta | $14.99 | |||
Palak Paneer | $14.99 | |||
New Delhi Channa Masala | $13.99 | |||
Dhaba Style Aloo Kurma | $12.99 | |||
Aloo Mutter | $12.99 | |||
Tadka Dal | $12.99 | |||
Gutti Vankaya Koora (Eggplant Special) | $13.99 | |||
Ennai Kathirikai Curry | $13.99 | |||
Bihari Aloo Gobi | $13.99 | |||
Paneer Butter Masala | $14.99 | |||
Navratan Kurma | $14.99 | |||
Hyderabadi Mirchi Ka Saalan | $13.99 | |||
Kashmir Kadai Paneer | $14.99 | |||
Veg Chettinadu | $13.99 | |||
Non-Vegetarian Entrées / Main CourseServed with basmati rice. | ||||
Godavari Egg Pulusu | $13.99 | |||
Egg “Tikka” Masala | $13.99 | |||
Butter Chicken (Non-Vegetarian Entrées / Main Course) | $15.99 | |||
Chilli Chicken (Wet) | $14.99 | |||
Chicken Vindaloo (North Indian Style) | $14.99 | |||
Goan Chicken Curry | $14.99 | |||
Chicken Tikka Masala | $15.99 | |||
Kurnool Kodi Kura (Special Chicken Boneless) | $14.99 | |||
Chicken Chettinadu | $14.99 | |||
Telangana Kodi Korma (Chicken Korma) | $14.99 | |||
“Gongura” Kodi Koora (Chicken Gongura) | $14.99 | |||
“Avakai” Kodi Koora (Avakai Chicken) | $14.99 | |||
Telangana Mamsam Korma (Goat Korma with Bone) | $15.99 | |||
Andhra Mamsam Kura (Goat Curry with Andhra Spices) | $15.99 | |||
Gongura Mamsam (Goat Gongura) | $15.99 | |||
Goat Vindaloo | $15.99 | |||
Lamb Saag | $15.99 | |||
Achari Lamb Josh | $15.99 | |||
Punjabi Lamb Curry (Lamb Vindaloo) | $15.99 | |||
Special Saag Chicken | $15.99 | |||
Malabar Fish Curry | $15.99 | |||
Nellore Chepala Pulusu (Fish Curry) | $15.99 | |||
Konaseema Royyalu (Special Shrimp Curry) | $15.99 | |||
Gongura Royyalu (Shrimp Gongura) | $15.99 | |||
Vegetarian Entrées/Main CourseAll entrées are served with basmati rice. | ||||
Tadka Dal (Tomato/Spinach) | $11.99 | |||
Non-Vegetarian Entrées/Main CourseAll entrées are served with basmati rice. | ||||
Telangana Kodi Kurma (Chicken Kurma) | $13.99 | |||
Gongura Kodi Kura (Chicken Gongura) | $12.99 | |||
Telangana Mamsam Kura (Special Chicken with Bone) | $14.99 | |||
Godavari Specialties | ||||
Ayar Sambar Rice | $11.99 | |||
Kodi Pappu Chaaru (Chicken Sambar Rice) | $13.99 | |||
Mamsam Pappu Chaaru (Goat Sambar Rice) | $15.99 | |||
Kothu Paratha | $9.99 | |||
“Crazy” Butter Idly | $12.99 | |||
Tandoor | ||||
Chicken Tikka | $14.99 | |||
Special “Hariyali” Kabab | $14.99 | |||
Afghani Chicken Kabab | $14.99 | |||
Kodi Tandoori (Chicken Tandoori – Half) | $13.99 | |||
Kodi Tandoori (Chicken Tandoori – Full) | $18.99 | |||
Gongura Kodi Kabab (Godavari Special) | $15.99 | |||
Calcutta Fish Tikka | $15.99 | |||
Special Paneer Tikka | $14.99 | |||
Tandoori Prawns (Shrimp Tandoor) | $16.99 | |||
Kakinada Special Fish (Chef Special Whole Fish) | $18.99 | |||
Konaseema Tandoor Sampler | $18.99 | |||
Roti Basket | ||||
Plain Naan | $2.99 | |||
Butter Naan | $3.49 | |||
Guntur Naan (Garlic Special) | $3.99 | |||
Bullet Naan | $3.99 | |||
Hyderabadi Roti | $3.99 | |||
Malabar Paratha | $3.99 | |||
Chapathi | $3.99 | |||
Patna Pulka | $3.99 | |||
Onion Kulcha | $3.99 | |||
Biryani / Rice Specialties | ||||
Old City Veg Dum Biryani (Biryani / Rice Specialties) | $12.99 | |||
Veg “Avakai” Biryani | $13.99 | |||
Veg “Gongura” Biryani | $13.99 | |||
Paneer Godavari Biryani | $13.99 | |||
Kodi Guddu Special Biryani (Egg Special) | $13.99 | |||
Hyderabadi Chicken Dum Biryani | $13.99 | |||
“Amalapuram Avakai” Chicken Dum Biryani | $14.99 | |||
“Gundamma Gongura” Chicken Dum Biryani | $14.99 | |||
Godavari Kodi Biryani (Special Chicken) (Biryani / Rice Specialties) | $14.99 | |||
“Amalapuram Avakai” Kodi Biryani (Special Chicken) | $14.99 | |||
“Gundamma Gongura” Kodi Biryani (Special Chicken) | $14.99 | |||
“Raju Gari” Special Chicken Biryani (Chicken Fry) | $14.99 | |||
Hyderabadi Mutton Dum Biryani | $14.99 | |||
“Avakai” Mutton Biryani | $15.99 | |||
“Gongura” Mutton Biryani | $15.99 | |||
“Mamsam Roast” Biryani (Goat Fry) | $15.99 | |||
Konaseema Royyala Biryani (Shrimp Special) | $15.99 | |||
“Avakai” Royyala Biryani (Shrimp) | $15.99 | |||
“Gongura” Royyala Biryani (Shrimp) | $15.99 | |||
Kosta Curd Rice (Yogurt Rice) | $10.99 | |||
Biryani/Rice SpecialtiesServed with raita and Hyderbadi mirchi ka salan. | ||||
Amalapuram “Avakai” Kodi Biryani | $12.99 | |||
“Gundamma” Gongura Chicken Biryani | $12.99 | |||
“Avakaya” Mutton Biryani | $13.99 | |||
“Guntur” Gongura Biryani | $13.99 | |||
Veg Avakaya Biryani | $11.99 | |||
Veg Gongura Biryani | $11.99 | |||
Godavari Kodi Biryani (Special Chicken) (Biryani/Rice Specialties) | $13.99 | |||
“Avakaya” Royyala Biryani (Shrimp) | $13.99 | |||
Every Month Special Biryani | $13.99 | |||
Godavari-Chinese Specialties | ||||
Shangai Chilli Paneer | $12.99 | |||
Chicken Drumsticks | $13.99 | |||
Bezawada Street Noodles – Veg | $12.99 | |||
Bezawada Street Noodles – Chicken | $13.99 | |||
Bezawada Street Noodles – Shrimp | $14.99 | |||
Kamat Fried Rice – Veg | $12.99 | |||
Kamat Fried Rice – Chicken | $13.99 | |||
Kamat Fried Rice – Shrimp | $14.99 | |||
Chitoor Chinese Noodles – Veg (Szechwan Style) | $12.99 | |||
Chitoor Chinese Noodles – Chicken (Szechwan Style) | $13.99 | |||
Chitoor Chinese Noodles – Shrimp (Szechwan Style) | $14.99 | |||
Maharaja Veg Fried Rice (Szechwan Style) | $12.99 | |||
Maharaja Chicken Fried Rice (Szechwan Style) | $13.99 | |||
Maharaja Shrimp Fried Rice (Szechwan Style) | $14.99 | |||
“Sunny Leone” Mixed Noodles (Veg, Egg, Chicken, & Shrimp) | $14.99 | |||
Godavari Mixed Noodles (Veg, Egg, Chicken & Shrimp) | $15.99 | |||
Future Citizens Menu (Kids’ Specials) | ||||
Naan | $2.99 | |||
Geometry Dosa (Triangle Shaped Dosa) | $7.99 | |||
Cheese Dosa | $9.99 | |||
Chocolate Dosa (with Nutella) | $9.99 | |||
“Teddy Bear” Dosa | $9.99 | |||
Choco Chip Uthappam | $9.99 | |||
“M & M” Uthappam | $9.99 | |||
“Kissan Jam” Dosa | $9.99 | |||
French Fries | $6.99 | |||
Bhutan Chicken Wings (No Spice) | $9.99 | |||
Sachin Noodles (No Spice) | $8.99 | |||
Desserts | ||||
Bengali Gulab Jamun | $4.99 | |||
Godavari Payasam (Kheer) | $4.99 | |||
Rasmalai | $4.99 | |||
Rasgulla | $4.99 | |||
Gajar Ka Halwa | $4.99 | |||
Desi Ice Cream Specials | $4.99 | |||
Drinks | ||||
Coke Product | $2.99 | |||
Nuziveedu Mango Lassi (Drinks) | $4.99 | |||
Chandigarh Sweet Lassi | $4.99 | |||
Jaipur Salt Lassi | $3.99 | |||
Hangover Buttermilk (Ginger) | $4.99 | |||
Thums up (Taste the Thunder) | $3.99 | |||
Limca | $3.99 | |||
Masala Chai | $3.49 | |||
Coffee | $3.49 | |||
Ginger Ale | $2.49 | |||
Chennai Coffee | $3.99 | |||
Ice Tea | $2.49 | |||
Water Bottle (Small) | $1.49 | |||
Club Soda | $1.99 | |||
Sweet Lime Soda | $3.99 | |||
Salt Lime Soda | $3.99 | |||
Mango lassi | $3.99 | |||
Sweet lassi | $3.99 | |||
Salt Lassi | $3.99 | |||
Hang Over Butter Milk | $3.99 | |||
Red Bull | $3.99 | |||
Virgin Mojito | $4.99 | |||
Shirley Temple | $4.99 | |||
Blue Hawaii Punch | $4.99 | |||
Kochi Kulukki Sharbat | $4.99 | |||
Pineapple Kulukki Sharbat | $4.99 | |||
Ginger Cooler | $4.99 | |||
Lemon Mint | $4.99 |
Get Upda
Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Friday-Saturday | 10:30 a.m. | 12:00 p.m. |
Sunday-Thursday | 11:00 a.m. | 11:00 p.m. |
Near Me
History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.