Item | Price | |
---|
SaladsAll full salads includes romaine, dressing and small side of garlic bread. |
Antipasto | $7.99 | |
Garden | $8.50 | |
House | $7.99 | |
Chef | $7.99 | |
Pasta | $7.99 | |
Caesar | $7.00 | |
Hot Subs |
NY Meatball | $6.35 | |
Sausage (Mild) | $6.35 | |
Chicken Parmesan | $8.00 | |
Eggplant Parmesan | $6.35 | |
Chicago Beef | $9.30 | |
Torpedo | $9.30 | |
Pesto Veggie | $7.35 | |
Cold SubsAll cold subs include mustard, mayonnaise, tomato, onion, lettuce, Italian dressing, provolone cheese. |
Ham | $6.35 | |
Pepperoni | $6.35 | |
Turkey | $6.35 | |
Salami | $6.35 | |
Italian | $6.35 | |
Mild | $6.35 | |
Mediterranean Vegetarian | $6.35 | |
Tuna | $6.35 | |
Roast Beef | $7.35 | |
Pastas |
Spaghetti | $7.75 | |
Pesto Spaghetti | $8.00 | |
Lasagna | $8.50 | |
Hand Tossed Pizzas |
Hand Tossed Pizza (10″) | $11.04 | |
Hand Tossed Pizza (14 “) | $17.75 | |
Hand Tossed Pizza (18″) | $19.00 | |
Calzones |
Calzone (12″) | $12.25 | |
Calzone (14″) | $13.50 | |
|
Signature Pizzas |
Mama Mia | $26.50 | |
Polynesian | $16.95 | |
Pesto Veggie (Signature Pizzas) | $27.02 | |
White | $16.95 | |
White Pizza (14″) | $16.95 | |
Very Veggie | $23.25 | |
Side Items |
Garlic Bread | $2.66 | |
Pizza Bread | $5.35 | |
Pizza Bread (6″) | $4.16 | |
Side Marinara | $2.80 | |
Hot Buffalo Wings | $9.25 | |
Side Dinner Salad | $3.99 | |
Pasta Salad | $3.99 | |
Side Spaghetti | $4.00 | |
Side Meatballs | $3.75 | |
Cheesecakes | $2.99 | |
Tiramisu | $3.74 | |
Mozzarella Sticks | $2.99 | |
Jalapeño Peppers | $2.99 | |
Chicken Nuggets | $2.99 | |
Breadsticks | $2.99 | |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.