Item | Price | |
---|
Picked For You |
Chicken Tenders | $11.00 | |
Mixed Chicken | $14.00 | |
Family Meal | $24.00 | |
Chicken Wings | $12.50 | |
American Burger | $12.50 | |
Appetizers |
Guacamole Chips | $9.00 | |
Tequenos | $9.50 | |
Los Plátanos | $6.00 | |
Mains |
Chicken Wings (Mains) | $12.50 | |
Chicken Wings Combo | $14.00 | |
Chicken Tenders (Mains) | $11.00 | |
Chicken Tenders Combo | $14.00 | |
Chicken Popcorns | $11.50 | |
Chicken Popcorns Combo | $14.00 | |
Family Meal (Mains) | $24.00 | |
Mixed Chicken (Mains) | $14.00 | |
Chicken Basquet | $14.00 | |
Crispy and Cheesy Mixed Chicken | $16.00 | |
Drinks |
Sprite | $3.00 | |
Mandarin Jarrito | $4.00 | |
Coke | $3.00 | |
Coke (Drinks) | $3.00 | |
Diet Coke | $3.00 | |
Water | $2.50 | |
Desserts |
Churros with Nutella | $8.50 | |
Brownie | $6.00 | |
Brownie (Desserts) | $6.00 | |
Burgers |
American Burger (Burgers) | $12.50 | |
Double Meat American Burger | $14.50 | |
Chicken Burger | $12.50 | |
|
Monster Burger | $16.00 | |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.