What Are The Prices At Dragon Light Restaurant
Dragon Light Restaurant
- http://dragonlighttogo.com/
- Headquarters - 1809 N Larkin Ave, Crest Hill, IL 60403, United States
- locations - 1
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Menu Prices 2025
Item | Price | ||
---|---|---|---|
Appetizers | |||
Spring Roll 2 | $2.75 | ||
Egg Roll 2 | $4.35 | ||
Vegetable Egg Roll 2 | $3.70 | ||
Pot Sticker 6 | $6.55 | ||
Fried Won Ton 8 | $4.15 | ||
BBQ Pork | $6.05 | ||
Shrimp Toast | $5.45 | ||
BBQ Rib | $8.75 | ||
Gee Gee Beef 4 | $7.65 | ||
Crab Rangoon 6 | $8.75 | ||
Fried Shrimp Cantonese Style | $6.55 | ||
Batter Fried Chicken Tenderloin | $6.55 | ||
Combination Appetizers | $12.05 | ||
Butterfly Shrimp | $12.05 | ||
Fried Scallop 12 | $7.65 | ||
Chicken Wings 6 | $7.70 | ||
Sugar Bun 10 | $5.45 | ||
Soup | |||
Hot Sour Soup (Small) | $5.45 | ||
Hot Sour Soup (Large) | $7.45 | ||
Won Ton Soup (Small) | $4.70 | ||
Won Ton Soup (Large) | $6.45 | ||
Egg Drop Soup (Small) | $4.35 | ||
Egg Drop Soup (Large) | $6.05 | ||
Chicken Noodle Soup (Small) | $5.45 | ||
Chicken Noodle Soup (Large) | $7.15 | ||
BBQ Pork Noodle Soup (Small) | $2.50 | ||
BBQ Pork Noodle Soup (Large) | $4.20 | ||
Chinese Vegetables Soup (Small) | $2.50 | ||
Chinese Vegetables Soup (Large) | $4.20 | ||
Sizzling Rice Soup Large | $7.65 | ||
Mandarin Style Lo – MeinSpaghetti style noodles stir fried with Chinese vegetable (napa, mushroom, peapods, and onions). | |||
Beef | $13.20 | ||
Chicken | $10.95 | ||
Pork | $10.95 | ||
Vegetable | $9.85 | ||
Shrimp | $13.15 | ||
Combo | $14.25 | ||
Cantonese Style Chow Mein/War MeinPan fried noodle/soft noodle. | |||
Beef (Small) | $13.15 | ||
Beef (Large) | $17.35 | ||
Chicken (Small) | $8.75 | ||
Chicken (Large) | $11.95 | ||
Pork (Small) | $8.00 | ||
Pork (Large) | $11.20 | ||
Shrimp (Small) | $8.55 | ||
Shrimp (Large) | $12.75 | ||
Vegetable (Small) | $5.80 | ||
Vegetable (Large) | $9.50 | ||
Dragon Special (Small) | $9.65 | ||
Dragon Special (Large) | $13.85 | ||
Chops Suey/Chow MeinWith rice, with crispy noodles. | |||
Beef (Small) (Chops Suey/Chow Mein) | $9.75 | ||
Beef (Large) (Chops Suey/Chow Mein) | $13.95 | ||
Shrimp (Small) (Chops Suey/Chow Mein) | $8.55 | ||
Shrimp (Large) (Chops Suey/Chow Mein) | $12.75 | ||
Chicken (Small) (Chops Suey/Chow Mein) | $10.95 | ||
Chicken (Large) (Chops Suey/Chow Mein) | $14.15 | ||
Pork (Small) (Chops Suey/Chow Mein) | $7.45 | ||
Pork (Large) (Chops Suey/Chow Mein) | $10.65 | ||
Subgum Chicken (Small) | $7.45 | ||
Subgum Chicken (Large) | $10.65 | ||
Subgum Beef (Small) | $8.55 | ||
Subgum Beef (Large) | $12.75 | ||
Subgum Shrimp (Small) | $8.55 | ||
Subgum Shrimp (Large) | $12.75 | ||
Subgum BBQ Pork (Small) | $7.45 | ||
Subgum BBQ Pork (Large) | $10.65 | ||
Vegetable (Small) (Chops Suey/Chow Mein) | $5.80 | ||
Vegetable (Large) (Chops Suey/Chow Mein) | $9.50 | ||
Dragon Special (Small) (Chops Suey/Chow Mein) | $8.55 | ||
Dragon Special (Large) (Chops Suey/Chow Mein) | $12.75 | ||
Thai Style – Crystal NoodlesServed with peapod, carrot, onion with special sauce. | |||
Dragon Light | $13.15 | ||
Shrimp (Thai Style – Crystal Noodles) | $13.15 | ||
Beef (Thai Style – Crystal Noodles) | $13.15 | ||
Chicken (Thai Style – Crystal Noodles) | $10.95 | ||
Vegetable with Tofu | $9.85 | ||
Fried Rice/Egg Foo Young | |||
BBQ Pork (Small) | $5.45 | ||
BBQ Pork (Large) | $8.15 | ||
Chicken (Small) (Fried Rice/Egg Foo Young) | $10.95 | ||
Chicken (Large) (Fried Rice/Egg Foo Young) | $13.65 | ||
Beef (Small) (Fried Rice/Egg Foo Young) | $11.40 | ||
Beef (Large) (Fried Rice/Egg Foo Young) | $15.00 | ||
Ham (Small) | $5.45 | ||
Ham (Large) | $7.45 | ||
Dragon Special (Small) (Fried Rice/Egg Foo Young) | $9.10 | ||
Dragon Special (Large) (Fried Rice/Egg Foo Young) | $12.10 | ||
Shrimp (Small) (Fried Rice/Egg Foo Young) | $11.30 | ||
Shrimp (Large) (Fried Rice/Egg Foo Young) | $14.30 | ||
Vegetable (Small) (Fried Rice/Egg Foo Young) | $7.65 | ||
Vegetable (Large) (Fried Rice/Egg Foo Young) | $9.95 | ||
Plain No Meat (Small) | $3.70 | ||
Plain No Meat (Large) | $5.60 | ||
Tofu with Mixed Vegetable Fried Rice Large | $10.40 | ||
Hawaiian Fried Rice Ham Large | $8.75 | ||
Szechwan Fried Rice Large | $9.85 | ||
Vegetable | |||
Vegetable Delight (Small) | $5.80 | ||
Vegetable Delight (Large) | $8.50 | ||
Sauteed Peapods (Small) | $5.80 | ||
Sauteed Peapods (Large) | $8.50 | ||
Broccoli with Oyster Sauce (Small) | $8.75 | ||
Broccoli with Oyster Sauce (Large) | $11.45 | ||
Ma Po Tofu (Small) | $5.80 | ||
Ma Po Tofu (Large) | $8.50 | ||
Kung Bao Vegetable (Small) | $5.80 | ||
Kung Bao Vegetable (Large) | $8.50 | ||
Vegetable with Garlic Sauce (Small) | $5.80 | ||
Vegetable with Garlic Sauce (Large) | $8.50 | ||
Hong Sue Tofu with Green Onion (Small) | $6.35 | ||
Hong Sue Tofu with Green Onion (Large) | $9.10 | ||
Chicken | |||
Chicken Kow (Small) | $10.95 | ||
Chicken Kow (Large) | $14.15 | ||
Chicken Almond Ding (Small) | $7.45 | ||
Chicken Almond Ding (Large) | $10.65 | ||
Sweet Sour Chicken (Small) | $10.95 | ||
Sweet Sour Chicken (Large) | $14.15 | ||
Hong Sue Chicken (Small) | $7.45 | ||
Hong Sue Chicken (Large) | $10.65 | ||
Chicken with Peapods (Small) | $10.95 | ||
Chicken with Peapods (Large) | $14.15 | ||
Kung Bao Chicken (Small) | $10.95 | ||
Kung Bao Chicken (Large) | $14.15 | ||
Chicken with Cashew Nuts (Small) | $7.45 | ||
Chicken with Cashew Nuts (Large) | $10.65 | ||
Chicken in Garlic Sauce (Small) | $7.45 | ||
Chicken in Garlic Sauce (Large) | $10.65 | ||
Chicken in Black Bean Sauce (Small) | $7.45 | ||
Chicken in Black Bean Sauce (Large) | $10.65 | ||
Chicken with Broccoli (Small) | $12.05 | ||
Chicken with Broccoli (Large) | $15.25 | ||
Empress Chicken (Small) | $10.95 | ||
Empress Chicken (Large) | $14.15 | ||
War Sue Chicken | $10.95 | ||
Lemon Chicken | $10.95 | ||
Mongolian Chicken (Small) | $10.95 | ||
Mongolian Chicken (Large) | $14.15 | ||
Hunan Chicken (Small) | $7.45 | ||
Hunan Chicken (Large) | $10.65 | ||
Szechwan Chicken Large | $10.95 | ||
Curry Chicken (Small) | $7.45 | ||
Curry Chicken (Large) | $10.65 | ||
Pork | |||
Sweet Sour Pork (Small) | $7.45 | ||
Sweet Sour Pork (Large) | $10.65 | ||
Twice Cooked Pork (Small) | $7.45 | ||
Twice Cooked Pork (Large) | $10.65 | ||
Hone Sue Pork (Small) | $7.45 | ||
Hone Sue Pork (Large) | $10.65 | ||
Mu Shu Pork (Small) | $10.95 | ||
Mu Shu Pork (Large) | $14.15 | ||
BBQ Pork Kow (Small) | $7.45 | ||
BBQ Pork Kow (Large) | $10.65 | ||
Pork Almonds Ding (Small) | $7.45 | ||
Pork Almonds Ding (Large) | $10.65 | ||
BBQ Pork with Broccoli (Small) | $7.45 | ||
BBQ Pork with Broccoli (Large) | $10.65 | ||
Pork with Garlic Sauce (Small) | $7.45 | ||
Pork with Garlic Sauce (Large) | $10.65 | ||
BBQ Pork Lo Mein Large | $10.95 | ||
Beef | |||
Hong Kong Steak large | $20.85 | ||
Mongolian Beef (Small) | $13.90 | ||
Mongolian Beef (Large) | $18.80 | ||
Steak with Peapods (Small) | $13.15 | ||
Steak with Peapods (Large) | $17.35 | ||
Steak Kow (Small) | $8.55 | ||
Steak Kow (Large) | $12.75 | ||
Beef Almond Ding (Small) | $8.55 | ||
Beef Almond Ding (Large) | $12.75 | ||
Tomato Pepper Steak (Small) | $8.55 | ||
Tomato Pepper Steak (Large) | $12.75 | ||
Pepper Steak (Small) | $13.15 | ||
Pepper Steak (Large) | $17.35 | ||
Hunan Beef (Small) | $13.15 | ||
Hunan Beef (Large) | $17.35 | ||
Beef with Mushroom (Small) | $13.15 | ||
Beef with Mushroom (Large) | $17.35 | ||
Beef with Broccoli (Small) | $13.15 | ||
Beef with Broccoli (Large) | $17.35 | ||
Beef with Garlic Sauce (Small) | $13.15 | ||
Beef with Garlic Sauce (Large) | $17.35 | ||
Kung Bao Beef (Small) | $13.15 | ||
Kung Bao Beef (Large) | $17.35 | ||
Szechwan Beef Large | $13.15 | ||
Curry Beef (Small) | $8.55 | ||
Curry Beef (Large) | $12.75 | ||
Seafood | |||
Sweet Sour Shrimp (Small) | $8.55 | ||
Sweet Sour Shrimp (Large) | $12.75 | ||
Shrimp Kow (Small) | $8.55 | ||
Shrimp Kow (Large) | $12.75 | ||
Shrimp Almond Ding (Small) | $8.55 | ||
Shrimp Almond Ding (Large) | $12.75 | ||
Shrimp with Lobster Sauce (Small) | $8.55 | ||
Shrimp with Lobster Sauce (Large) | $12.75 | ||
Shrimp with Peapods (Small) | $8.55 | ||
Shrimp with Peapods (Large) | $12.75 | ||
Snow White Shrimp (Small) | $8.55 | ||
Snow White Shrimp (Large) | $12.75 | ||
Hong Sue Shrimp (Small) | $8.55 | ||
Hong Sue Shrimp (Large) | $12.75 | ||
Shrimp with Garlic Sauce (Small) | $8.55 | ||
Shrimp with Garlic Sauce (Large) | $12.75 | ||
Kung Bao Shrimp (Small) | $8.55 | ||
Kung Bao Shrimp (Large) | $12.75 | ||
Seafood Delight | $20.85 | ||
Hunan Shrimp (Small) | $8.55 | ||
Hunan Shrimp (Large) | $12.75 | ||
Scallops with Garlic Sauce (Small) | $9.10 | ||
Scallops with Garlic Sauce (Large) | $16.80 | ||
Salt Pepper Shrimp Large | $14.05 | ||
Salt Pepper Fish Fillet Large | $14.05 | ||
Mongolian Shrimp Large | $14.05 | ||
Szechwan Shrimp Large | $14.05 | ||
Curry Shrimp (Small) | $8.55 | ||
Curry Shrimp (Large) | $12.75 | ||
Shrimp with Broccoli (Small) | $13.15 | ||
Shrimp with Broccoli (Large) | $17.35 | ||
Thai Style – Fried RiceTofu, peapod, carrot, pineapple, curry flavor. | |||
Dragon Light (Thai Style – Fried Rice) | $9.85 | ||
Shrimp (Thai Style – Fried Rice) | $9.85 | ||
Chicken (Thai Style – Fried Rice) | $8.75 | ||
Beef (Thai Style – Fried Rice) | $9.85 | ||
Vegetable with Tofu (Thai Style – Fried Rice) | $8.75 | ||
Chef’s Suggestion | |||
Dragon Lo Mein Mandarin Style Large | $14.25 | ||
Beef Chow Fun Large | $13.15 | ||
Singapore Noodles Large | $12.40 | ||
Steak Pearl (Small) | $8.55 | ||
Steak Pearl (Large) | $12.75 | ||
Pork with Mandarin Sauce (Small) | $7.45 | ||
Pork with Mandarin Sauce (Large) | $10.65 | ||
Chicken 2 Delight Large | $10.95 | ||
Chow Won Ton (Small) | $13.15 | ||
Chow Won Ton (Large) | $17.35 | ||
Dragon Delight (Small) | $8.00 | ||
Dragon Delight (Large) | $12.70 | ||
Dragon Special Noddles Large | $13.15 | ||
Generals Chicken Large | $10.95 | ||
Shrimp Treasure (Small) | $8.55 | ||
Shrimp Treasure (Large) | $12.75 | ||
Lung Fung Kow (Small) | $8.75 | ||
Lung Fung Kow (Large) | $13.75 | ||
Prawns Pearls (Small) | $8.75 | ||
Prawns Pearls (Large) | $12.75 | ||
Shredded Pork with Peking Sauce (Small) | $8.55 | ||
Shredded Pork with Peking Sauce (Large) | $10.75 | ||
Snow White Chicken (Small) | $7.45 | ||
Snow White Chicken (Large) | $10.65 | ||
Subgum War Ba Large | $13.15 | ||
Sweet Sour Won Ton (Small) | $7.45 | ||
Sweet Sour Won Ton (Large) | $10.65 | ||
Sesame Chicken Large | $10.95 | ||
Orange Chicken Large | $10.95 | ||
Black Pepper Short Ribs Beef Large | $13.15 | ||
Fish Filet with Broccoli Large | $13.15 | ||
Family Dinner | |||
Dinner for 2 | $32.95 | ||
Dinner for 3 | $48.90 | ||
Dinner for 4 | $62.65 | ||
Dinner for 5 | $76.95 | ||
Dinner for 6 | $97.85 | ||
Dinner for 7 | $109.95 | ||
Combination PlatterServed with egg drop soup, fried rice and egg roll. | |||
Kung Bao Chicken | $10.20 | ||
Chicken with Garlic Sauce | $10.20 | ||
Generals Chicken | $10.95 | ||
Chicken with Cashew Nuts | $10.20 | ||
Moo Goo Chicken | $10.20 | ||
Beef with Broccoli | $12.05 | ||
Tomato Pepper Steak | $10.45 | ||
Beef with Mushroom | $10.95 | ||
Pork with Mandarin Sauce | $10.20 | ||
Twice Cooked Pork | $10.20 | ||
Pork Almond Ding | $10.20 | ||
Shrimp Treasure | $11.55 | ||
Shrimp with Lobster Sauce | $12.05 | ||
Hunan Shrimp | $12.05 | ||
Miscellaneous | |||
Extra Beef | $4.40 | ||
Extra Shrimp | $4.40 | ||
Extra Chicken | $3.30 | ||
Extra Vegetables | $2.20 | ||
Extra Tofu | $2.75 | ||
Steamed Rice (Small) | $3.25 | ||
Steamed Rice (Large) | $4.70 | ||
Friend Chow Mein Noodles (Small) | $1.40 | ||
Friend Chow Mein Noodles (Large) | $2.10 | ||
Bread Rolls 3 | $2.50 | ||
Almond Cookies 6 | $1.50 | ||
Fortune Cookies 12 | $1.50 | ||
Soy Sauce | $0.05 | ||
Sweet Sour Sauce | $1.65 | ||
Hot Mustard Sauce | $0.05 | ||
Pan Fried Noodles (Small) | $3.30 | ||
Pan Fried Noodles (Large) | $4.35 | ||
Fountain Soda | $2.50 |
Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Friday-Saturday | 10:30 a.m. | 12:00 p.m. |
Sunday-Thursday | 11:00 a.m. | 11:00 p.m. |
Near Me
History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.