What Are The Prices At California Pizza Kitchen
- www.mcdonalds.com
- Headquarters - Playa Vista, California, United States
- California Pizza Kitchen locations - 14,000
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
California Pizza Kitchen Menu Prices 2025
ITEM | PRICE |
---|---|
Small Plates |
|
Sticky Asian Cauliflower | $8.99 |
Mexican Street Corn | $6.29 |
Spicy Buffalo Cauliflower | $8.99 |
Petite Wedge | $6.69 |
Crispy Mac 'n' Cheese | $6.69 |
White Corn Guacamole + Chips | $4.99 |
Asparagus + Arugula Salad | $7.69 |
California Flatbreads |
|
Bianco Flatbread | $8.69 |
Sonoma Grilled Chicken Flatbread | $8.69 |
Shaved Mushroom + Spinach Flatbread | $8.69 |
Appetizers |
|
Avocado Club Egg Rolls | $13.69 |
Szechwan Chicken Dumplings | $9.29 |
Spinach Artichoke Dip | $12.69 |
Lettuce Wraps | $12.79 |
Soups |
|
Tomato Basil Bisque (Cup) | $7.99 |
Tomato Basil Bisque (Bowl) | $9.99 |
Dakota Smashed Pea + Barley (Cup) | $7.99 |
Dakota Smashed Pea + Barley (Bowl) | $9.99 |
Sedona Tortilla (Cup) | $7.99 |
Sedona Tortilla (Bowl) | $9.99 |
Baked Potato Soup (Cup) | $7.99 |
Baked Potato Soup (Bowl) | $9.99 |
Two In A Bowl | $9.99 |
Power Bowls |
|
Shanghai Bowl | $17.49 |
Banh Mi Bowl | $16.49 |
Santa Fe Bowl | $16.49 |
Salads |
|
The Original Bbq Chicken Chopped Salad (Half) | $12.69 |
The Original Bbq Chicken Chopped Salad (Full) | $16.69 |
Roasted Veggie (Half) | $12.69 |
Roasted Veggie (Full) | $16.69 |
Classic Caesar (Half) | $9.39 |
Classic Caesar (Full) | $13.39 |
Waldorf Chicken (Half) | $12.99 |
Waldorf Chicken (Full) | $16.99 |
Grilled Steak Salad* (Half) | $14.79 |
Grilled Steak Salad* (Full) | $19.79 |
Thai Crunch (Half) | $12.59 |
Thai Crunch (Full) | $15.59 |
California Cobb (Half) | $13.69 |
California Cobb (Full) | $17.69 |
Italian Chopped (Half) | $11.99 |
Italian Chopped (Full) | $14.99 |
Main Plates |
|
Hearth-Roasted Halibut* | $24.39 |
Fire-Grilled Ribeye* | $26.99 |
Cedar Plank Salmon* | $21.99 |
Chicken Piccata | $18.39 |
Chicken Milanese | $19.49 |
Crispy Fish Tacos | $17.49 |
Roasted Garlic Chicken + Seasonal Vegetables | $21.49 |
Original Hand-Tossed Pizzas |
|
The Original Bbq Chicken Pizza | $16.59 |
The Works | $16.99 |
Thai Chicken Pizza | $14.69 |
Wild Mushroom | $14.59 |
Hawaiian | $14.89 |
Five Cheese + Fresh Tomato | $14.29 |
Spicy Chipotle Chicken | $14.39 |
Carne Asada Pizza | $17.79 |
California Club | $16.49 |
Shrimp Scampi Pizza | $14.49 |
California Veggie | $16.39 |
Pepperoni | $14.39 |
Mushroom Pepperoni Sausage | $16.89 |
Roasted Garlic Chicken Pizza | $14.59 |
Traditional Cheese | $14.49 |
Crispy Thin Crust Pizzas |
|
Spicy Milano | $14.39 |
Sicilian | $17.49 |
Tostada | $14.49 |
Margherita | $14.69 |
Jamaican Jerk Chicken | $16.29 |
Roasted Artichoke + Spinach | $16.29 |
Tricoloré Salad Pizza | $13.99 |
Certified Gluten-Free Pizzas |
|
Gluten-Free Original Bbq Chicken Pizza | $19.09 |
Gluten-Free Pepperoni | $17.89 |
Gluten-Free Mushroom Pepperoni Sausage | $19.39 |
Gluten-Free Margherita | $18.19 |
Gluten-Free Traditional Cheese | $14.99 |
Gluten-Free Kids Original Bbq Chicken Pizza | $8.49 |
Gluten-Free Kids Mushroom Pepperoni Sausage Pizza | $8.49 |
Gluten-Free Kids Pepperoni Pizza | $8.49 |
Gluten-Free Kids Cheese Pizza | $8.49 |
Take And Bake Pizzas |
|
Take And Bake Roasted Artichoke + Spinach | $16.29 |
Take And Bake The Original Bbq Chicken Pizza | $16.59 |
Take And Bake California Club | $16.49 |
Take And Bake California Veggie | $16.39 |
Take And Bake Carne Asada Pizza | $17.79 |
Take And Bake Five Cheese + Fresh Tomato | $14.29 |
Take And Bake Hawaiian | $14.89 |
Take And Bake Jamaican Jerk Chicken | $16.29 |
Take And Bake Margherita | $14.69 |
Take And Bake Mushroom Pepperoni Sausage | $16.89 |
Take And Bake Pepperoni | $14.39 |
Take And Bake Shrimp Scampi Pizza | $14.49 |
Take And Bake Sicilian | $17.49 |
Take And Bake Spicy Chipotle Chicken | $14.39 |
Take And Bake Spicy Milano | $14.39 |
Take And Bake Thai Chicken Pizza | $14.69 |
Take And Bake Tostada | $14.49 |
Take And Bake Traditional Cheese | $14.49 |
Take And Bake Roasted Garlic Chicken Pizza | $14.59 |
Take And Bake Wild Mushroom | $14.59 |
Take And Bake The Works | $16.99 |
Gluten-Free Take And Bake Original Bbq Chicken Pizza | $19.09 |
Gluten-Free Take And Bake Pepperoni | $17.89 |
Gluten-Free Take And Bake Mushroom Pepperoni Sausage | $19.39 |
Gluten-Free Take And Bake Margherita | $18.19 |
Gluten-Free Take And Bake Traditional Cheese | $14.99 |
Pastas |
|
Chicken Tequila Fettuccine | $16.69 |
Garlic Cream Fettuccine | $13.79 |
Bolognese Spaghetti | $14.59 |
Kung Pao Spaghetti | $13.69 |
Jambalaya Linguini Fini | $18.69 |
Shrimp Scampi Zucchini | $16.69 |
Sandwiches |
|
Chorizo + Black Bean Piadina | 14.7 |
Smashed Chicken Meatball Piadina | $14.7 |
Lunch Duos |
|
7" Original Bbq Chicken Pizza Lunch Duo | $12.95 |
7" Pepperoni Pizza Lunch Duo | $12.95 |
7" California Veggie Lunch Duo | $12.95 |
7" Mushroom Pepperoni Sausage Pizza Lunch Duo | $12.95 |
7" Shaved Mushroom +Spinach Pizza Lunch Duo | $12.95 |
Tomato Basil Spaghetti Lunch Duo | $9.95 |
Bolognese Spaghetti Lunch Duo | $9.95 |
Sweet Pea Carbonara Lunch Duo | $9.95 |
Half Classic Crispy Chicken Sandwich Lunch Duo | $11.95 |
Half Oven-Roasted Turkey + Brie Sandwich Lunch Duo | $11.95 |
Half California Club Sandwich Lunch Duo | $11.95 |
Half Grilled Veggie Sandwich Lunch Duo | $11.95 |
Half Smashed Chicken Meatball Piadina Lunch Duo | $11.95 |
Half Chorizo + Black Bean Piadina Lunch Duo | $11.95 |
The Mediterranean Salad And Soup Lunch Duo | $9.95 |
Super Spinach + Quinoa Salad And Soup Lunch Duo | $9.95 |
Classic Caesar Salad And Soup Lunch Duo | $9.95 |
Desserts |
|
Butter Cake | $8.79 |
Red Velvet Cake | $8.69 |
Salted Caramel Pudding | $6.99 |
Key Lime Pie | $7.99 |
Belgian Chocolate Soufflé Cake | $7.99 |
Crunchy Caramel Apple Sundae | $7.49 |
Cpkids |
|
Kids Curly Mac 'n' Cheese | $7.29 |
Kids Fusilli With Meat Sauce | $7.29 |
Kids Buttered Fusilli | $6.99 |
Kids Fusilli With Tomato Sauce | $6.99 |
Kids Fusilli Alfredo | $6.99 |
Kids Cpk Salad | $6.59 |
Kids Grilled Chicken Breast | $6.99 |
Kids Crispy Chicken | $7.49 |
Kids Original Bbq Chicken Pizza | $6.99 |
Kids Mushroom Pepperoni Sausage Pizza | $6.99 |
Kids Hawaiian Pizza | $6.99 |
Kids Traditional Cheese Pizza | $6.99 |
Kids Pepperoni Pizza | $6.99 |
Kids Fresh Fruit | $3.79 |
Kids Sundae | $3.69 |
Kids Brownie | $2.99 |
Beverages |
|
Strawberry Hibiscus Agua Fresca | $4.29 |
Mango Lime Agua Fresca | $4.29 |
Canned Coke | $2.99 |
Canned Diet Coke | $2.99 |
Canned Sprite | $2.99 |
Bottled Dasani Water 1/2 Liter | $2.99 |
Pellegrino Sparkling Water - 500Ml | $4.79 |
Pellegrino Sparkling Water - 1 Liter | $4.79 |
Aqua Panna - 1/2 Liter | $4.79 |
Aqua Panna - 1 Liter | $4.79 |
Perrier Lemon Sparkling Water - 11Oz | $3.49 |
Fresh Strawberry Mango Cooler | $4.49 |
Sparkling Berry-Lemon | $3.99 |
Sparkling Cranberry Cooler | $4.49 |
Cucumber Reviver | $4.49 |
Passion Fruit Mango Iced Tea | $4.29 |
Fountain Coca Cola | $4.29 |
Fountain Diet Coke | $4.29 |
Fountain Sprite | $4.29 |
Fountain Coke Zero | $4.29 |
Fountain Barq's Root Beer | $4.29 |
Fountain Fresca | $4.29 |
Fountain Dr. Pepper | $4.29 |
Fountain Gingerale | $4.29 |
Coffee | $3.99 |
Decaf Coffee | $3.99 |
Iced Tea | $4.29 |
Half Tea + Half Lemonade | $4.79 |
Mango Iced Tea | $4.89 |
Peach Iced Tea | $4.89 |
Raspberry Iced Tea | $4.89 |
Strawberry Iced Tea | $4.89 |
Fresh Lemonade | $4.29 |
Mango Lemonade | $4.89 |
Peach Lemonade | $4.89 |
Raspberry Lemonade | $4.89 |
Strawberry Lemonade | $4.89 |
Roy Rogers | $4.79 |
Shirley Temple | $4.79 |
Catering Combos + Packages |
|
Small - Cpk Classics Pizza Package | $126 |
Large - Cpk Classics Pizza Package | $241 |
Small - Cpk Classic + Favorites Pizza Package | $125 |
Large - Cpk Classic + Favorites Pizza Package | $240 |
Small - Custom Pizza Combo | $125 |
Large - Custom Pizza Combo | $240 |
Small - Cpk Classics Pasta Package | $155 |
Large - Cpk Classics Pasta Package | $250 |
Small - Cpk Classic + Favorites Pasta Package | $155 |
Large - Cpk Classic + Favorites Pasta Package | $250 |
Small - Custom Pasta Combo | $151.99 |
Large - Custom Pasta Combo | $250 |
Small - Cpk Classics Trio Package | $150 |
Large - Cpk Classics Trio Package | $285 |
Small - Cpk Classic + Favorites Trio Package | $150 |
Large - Cpk Classic + Favorites Trio Package | $285 |
Small - Custom Trio Combo | $150 |
Large - Custom Trio Combo | $285 |
Dinner For 4 | $50 |
Dinner For 6 | $76 |
Catering Appetizers |
|
Catering Spinach Artichoke Dip | $36 |
Catering Avocado Club Egg Rolls | $39 |
Catering Lettuce Wraps | $36 |
Catering Mexican Street Corn | $24 |
Catering White Corn Guacamole + Chips | $23 |
Catering Szechwan Chicken Dumplings | $29 |
Catering Salads |
|
Catering The Original Bbq Chicken Chopped Salad | $48 |
Catering California Cobb Salad | $50 |
Catering Italian Chopped Salad | $46 |
Catering Roasted Veggie Salad | $48 |
Catering Thai Crunch Salad | $48 |
Catering Waldorf Chicken Salad | $49 |
Catering Classic Caesar Salad | $38 |
Catering Power Bowls |
|
Catering Santa Fe Bowl | $47 |
Catering Shanghai Bowl | $67 |
Catering Banh Mi Bowl | $47 |
Catering Mains |
|
Cedar Plank Salmon* (Catering Mains) | $125 |
Chicken Milanese (Catering Mains) | $111 |
Chicken Piccata (Catering Mains) | $104 |
Catering Pastas |
|
Catering Chicken Tequila Fettuccine | $64 |
Catering Jambalaya Linguini Fini | $72 |
Catering Bolognese Pasta | $66 |
Catering Kung Pao Spaghetti | $52 |
Catering Tomato Basil Spaghetti | $47 |
Catering Garlic Cream Fettuccine | $52 |
Catering Mac 'n' Cheese | $31 |
Catering Sandwiches |
|
Small - Cold Sandwich Package | $105 |
Medium - Cold Sandwich Package | $125 |
Large - Cold Sandwich Package | $170 |
Small - Cold Sandwich Only | $71 |
Medium - Cold Sandwich Only | $95 |
Large - Cold Sandwich Only | $140 |
Potato Chips | $2 |
Catering Cpkids |
|
Kids Pizza Package | $24 |
Kids Fusilli Pasta With Meat Sauce | $40 |
Kids Fusilli Pasta With Tomato Sauce | $31 |
Kids Fusilli Alfredo (Catering Cpkids) | $31 |
Kids Fusilli Pasta With Butter | $31 |
Kids Fusilli Pasta With Olive Oil | $31 |
Grilled Chicken | $40 |
Kids Crispy Chicken (Catering Cpkids) | $47 |
Catering Desserts |
|
Red Velvet Cake (Catering Desserts) | $60 |
Key Lime Pie (Catering Desserts) | $36 |
Small Assorted Sweets Platter | $23 |
Large Assorted Sweets Platter | $41 |
Catering Lunch Boxes |
|
Classic Salad Boxed Lunch | $12 |
Classic Sandwich Boxed Lunch | $12 |
Signature Sandwich Boxed Lunch | $14 |
Catering Beverages |
|
Gallon Soda | $11 |
Gallon Iced Tea | $11 |
Gallon Mango Iced Tea | $14 |
Gallon Peach Iced Tea | $14 |
Gallon Raspberry Iced Tea | $14 |
Gallon Strawberry Iced Tea | $14 |
Gallon Lemonade | $11 |
Gallon Mango Lemonade | $14 |
Gallon Peach Lemonade | $14 |
Gallon Raspberry Lemonade | $14 |
Gallon Strawberry Lemonade | $14 |
California Pizza Kitchen Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Monday – Thursday | 11:00 a.m. | 06:00 p.m. |
Friday – Saturday | 11:00 a.m. | 10:00 p.m. |
Sunday | 11:00 a.m. | 06:00 p.m. |
California Pizza Kitchen History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.