What Are The Prices At Boston Pizza
- www.bostonpizza.com
- Headquarters - Richmond, Canada
- Boston Pizza locations - 5
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Boston Pizza Menu Prices 2025
ITEM | PRICE |
---|---|
Starters |
|
Boston's Famous Wings |
|
Gluten Free (GF) available. |
|
Case of Wings | $29.99 |
All Meat Bites (Starter Size) | $13.49 |
All Meat Bites (Double Order) | $22.99 |
Breaded or Fried Wings (Starter Size) | $13.49 |
Breaded or Fried Wings (Double Order) | $22.99 |
Oven-Roasted Wings (Starter Size) | $13.49 |
Oven-Roasted Wings (Double Order) | $22.99 |
BP's Signature Flatbreads |
|
Southwest Flatbread | $13.79 |
Mediterranean Flatbread | $11.99 |
Spicy Italian Sausage and Chorizo Flatbread | $13.79 |
Oven-Fresh Breads |
|
Bandera Pizza Bread | $9.29 |
Boston's Pizza Bread | $4.99 |
Garlic Toast (1 Slice) | $1.99 |
Garlic Toast (2 Slices) | $2.98 |
Three Cheese Toast (Single Order) | $4.99 |
Three Cheese Toast (Full Order) | $8.99 |
More Great Starters |
|
Salt and Pepper Dry Ribs | $11.29 |
Cactus Cut Potatoes | $9.99 |
Chicken Fingers | $12.29 |
Chicken Fingers Combo | $14.28 |
Spinach and Artichoke Dip | $12.79 |
Calamari | $12.99 |
Thai Bites Chicken or Shrimp | $12.49 |
The Starting Lineup | $26.99 |
Soups |
|
Baked French Onion Soup | $7.99 |
Soup of the Day | $6.99 |
Nachos |
|
BP's New Classic Nachos (Serves 3–5) | $18.99 |
Cheesesteak Cactus Cut Nachos | $16.99 |
Spicy Perogy Cactus Cut Nachos | $14.99 |
Pizzas |
|
Original or Thin Crust. Buy one Medium or Large Pizza, get a 2nd Medium or Large for 50% off. |
|
Create Your Own Pizzas |
|
Cheese (Indy 8") | $9.49 |
Cheese (Small 10") | $12.99 |
Cheese (Medium 13") | $19.99 |
Cheese (Large 15") | $23.99 |
BP Originals |
|
The Meateor™ (Indy 8") | $13.79 |
The Meateor™ (Small 10") | $18.29 |
The Meateor™ (Medium 13") | $27.49 |
The Meateor™ (Large 15") | $32.79 |
Boston Royal (Indy 8") | $13.79 |
Boston Royal (Small 10") | $18.29 |
Boston Royal (Medium 13") | $27.49 |
Boston Royal (Large 15") | $32.79 |
Great White North (Indy 8") | $11.49 |
Great White North (Small 10") | $14.99 |
Great White North (Medium 13") | $23.99 |
Great White North (Large 15") | $28.29 |
Spicy Perogy (Indy 8") | $13.79 |
Spicy Perogy (Small 10") | $18.29 |
Spicy Perogy (Medium 13") | $27.49 |
Spicy Perogy (Large 15") | $32.79 |
BBQ Chicken (Indy 8") | $11.49 |
BBQ Chicken (Small 10") | $14.99 |
BBQ Chicken (Medium 13") | $22.99 |
BBQ Chicken (Large 15") | $28.29 |
The Classics |
|
Bacon Double Cheeseburger (Indy 8") | $13.79 |
Bacon Double Cheeseburger (Small 10") | $18.29 |
Bacon Double Cheeseburger (Medium 13") | $27.49 |
Bacon Double Cheeseburger (Large 15") | $32.79 |
Deluxe (Indy 8") | $13.29 |
Deluxe (Small 10") | $17.79 |
Deluxe (Medium 13") | $26.99 |
Deluxe (Large 15") | $31.79 |
Hawaiian (Indy 8") | $11.49 |
Hawaiian (Small 10") | $14.49 |
Hawaiian (Medium 13") | $23.99 |
Hawaiian (Large 15") | $28.29 |
Pepperoni (Indy 8") | $9.99 |
Pepperoni (Small 10") | $14.49 |
Pepperoni (Medium 13") | $21.99 |
Pepperoni (Large 15") | $24.99 |
Veggie |
|
Vegetarian (Indy 8") | $13.29 |
Vegetarian (Small 10") | $17.79 |
Vegetarian (Medium 13") | $26.99 |
Vegetarian (Large 15") | $31.79 |
Mediterranean (Indy 8") | $13.79 |
Mediterranean (Small 10") | $18.29 |
Mediterranean (Medium 13") | $27.49 |
Mediterranean (Large 15") | $32.79 |
International |
|
Thai Chicken Pizza (Indy 8") | $13.79 |
Thai Chicken Pizza (Small 10") | $18.29 |
Thai Chicken Pizza (Medium 13") | $27.49 |
Thai Chicken Pizza (Large 15") | $32.79 |
Chicken Shawarma (Indy 8") | $13.79 |
Chicken Shawarma (Small 10") | $18.29 |
Chicken Shawarma (Medium 13") | $27.49 |
Chicken Shawarma (Large 15") | $32.79 |
Canadian Back Bacon (Indy 8") | $13.79 |
Canadian Back Bacon (Small 10") | $18.29 |
Canadian Back Bacon (Medium 13") | $27.49 |
Canadian Back Bacon (Large 15") | $32.79 |
Viva Italia (Indy 8") | $13.79 |
Viva Italia (Small 10") | $18.29 |
Viva Italia (Medium 13") | $27.49 |
Viva Italia (Large 15") | $32.79 |
Tropical Chicken (Indy 8") | $13.79 |
Tropical Chicken (Small 10") | $18.29 |
Tropical Chicken (Medium 13") | $27.49 |
Tropical Chicken (Large 15") | $32.79 |
Tuscan (Indy 8") | $13.79 |
Tuscan (Small 10") | $18.29 |
Tuscan (Medium 13") | $27.49 |
Tuscan (Large 15") | $32.79 |
Rustic Italian (Indy 8") | $13.79 |
Rustic Italian (Small 10") | $18.29 |
Rustic Italian (Medium 13") | $27.49 |
Rustic Italian (Large 15") | $32.79 |
GlutenWise |
|
GlutenWise™ (Indy 8") | $9.99 |
Toppings |
|
Regular: Genoa Salami, Smoked Ham, Pepperoni, Smoky Bacon, Banana Peppers, Black Olives, Green Peppers, Jalapeno Peppers, Mushrooms, Onions, Red Onions or Tomatoes |
|
Special: Feta, Cheddar or Mozzarella |
|
Gourmet: Goat Cheese, Anchovies, Seasoned Ground Beef, Chicken, Chorizo, Spicy Italian Sausage, Spicy Chicken, Shrimp, Marinated Artichokes, Pineapple, Red Peppers, Spinach, Sun-dried Tomatoes or Balsamic-roasted Red Onions |
|
Regular Toppings (Indy 8") | $2.1 |
Special Toppings (Indy 8") | $2.29 |
Gourmet Toppings (Indy 8") | $2.29 |
Regular Toppings (Small 10") | $2.39 |
Special Toppings (Small 10") | $2.79 |
Gourmet Toppings (Small 10") | $2.79 |
Regular Toppings (Medium 13") | $2.99 |
Special Toppings (Medium 13") | $3.29 |
Gourmet Toppings (Medium 13") | $3.29 |
Regular Toppings (Large 15") | $3.29 |
Special Toppings (Large 15") | $3.79 |
Gourmet Toppings (Large 15") | $3.79 |
Pasta |
|
Create Your Own Pasta |
|
Create Your Own Pasta | $13.49 |
Create Your Own Pasta with Cheese | $14.99 |
Create Your Own Pasta GlutenWise™+ Fusilli | $14.99 |
Create Your Own Pasta GlutenWise™+ Fusilli with Cheese | $17.24 |
Gourmet Pasta |
|
Spicy Sausage Arrabbiata Penne | $16.99 |
Spicy Sausage Arrabbiata Penne with Cheese | $19.24 |
Jambalaya Fettuccini | $18.99 |
Jambalaya Fettuccini with Cheese | $21.24 |
Baked Chipotle Bacon Penne | $17.49 |
Baked-Seven Cheese Ravioli | $17.49 |
Baked-Seven Cheese Ravioli with Extra Cheese | $19.74 |
Boston's Smoky Mountain Spaghetti and Meatballs | $18.99 |
Boston's Smoky Mountain Spaghetti and Meatballs with Cheese | $21.24 |
Chicken and Mushroom Fettuccini | $17.49 |
Chicken and Mushroom Fettuccini with Cheese | $19.74 |
Pesto Chicken Bowtie | $18.99 |
Pesto Chicken Bowtie with Cheese | $21.24 |
Boston's Broken Lasagna | $16.99 |
Mediterranean Vegetable Bowtie | $18.49 |
Mediterranean Vegetable Bowtie with Cheese | $19.99 |
Smart Eats - Mediterranean Vegetable Bowtie | $12.49 |
Boston's Garlic Shrimp Spaghetti | $18.99 |
Boston's Garlic Shrimp Spaghetti with Cheese | $21.24 |
Pasta Add Ons |
|
Extra Sauce | $2.99 |
Substitute Three Cheese Toast | $3.25 |
Plain or Cajun Chicken Breast | $4.99 |
Garlic or Cajun Shrimp Skewers (2 Pc.) | $4.99 |
Meatball (Single) | $2.29 |
Meatballs (2 Pc.) | $3.49 |
Meatballs (3 Pc.) | $3.99 |
Sandwiches |
|
Served with your choice of Fries, Caesar Salad or our House Salad. |
|
The Big Dipper | $16.99 |
Boston Brute | $13.79 |
Buffalo Chicken Sandwich | $14.29 |
Oven-Roasted Chicken Quesadilla | $13.99 |
Steak Sandwich (8 oz.) | $17.99 |
Chipotle Chicken Club | $14.99 |
Tacos (3 Pc.) | $14.49 |
Sandwich Add Ons |
|
Mediterranean or Spinach Salad | $2.99 |
Yam Fries or Cactus Cut Potatoes | $2.99 |
Blue Cheese, Cactus, Caesar, Chipotle, Mayo,Pizza Sauce, Ranch, Salsa or Santa Fe Dip | $1.99 |
Creamy Alfredo, Bolognese Meat Sauce, Fifty-50 Rose or Marinara | $2.99 |
Guacamole | $3.49 |
Burgers & Mains |
|
BP Burgers |
|
Served with your choice of Fries, Caesar Salad or House Salad with our House Balsamic Vinaigrette. |
|
Double Bacon BBQ Burger (Beef or Chicken) | $16.49 |
Pepperoni and Bacon Pizzaburger | $16.99 |
Veggie Burger | $15.49 |
The MVB (Most Valuable Burger) (Beef or Chicken) | $15.49 |
Burger Add Ons |
|
Bacon, Cheddar or Mushrooms (Burger Add On) | $2 |
Yam Fries or Cactus Cut Potatoes (Burger Add On) | $2.99 |
Mediterranean or Spinach Salad (Burger Add On) | $2.99 |
Mains |
|
Select Entrées are served with your choice of Spaghetti, Fries, Rice, Garlic Mashed Potatoes or Seasonal Vegetables. |
|
Slow-Roasted Pork Back Ribs (Half Rack) | $18.49 |
Slow-Roasted Pork Back Ribs (Full Rack) | $24.99 |
Chicken Parmesan | $19.49 |
NY Striploin Steak (GF) | $21.99 |
Ribber-Winger Combo (Half Rack) | $24.99 |
Cedar Seasoned Salmon Filet (GF) | $19.99 |
Mains Add Ons |
|
House Salad or Caesar Salad (Mains Add On) | $3.45 |
Spinach Salad or Mediterranean Salad (Mains Add On) | $4.98 |
Spaghetti Baked with Cheese (Mains Add On) | $4.49 |
Yam Fries (Mains Add On) | $2.99 |
Gravy (Mains Add On) | $2.65 |
Substitute Three Cheese Toast (Mains Add On) | $3.25 |
Salads |
|
Gluten Free (GF) available. |
|
Entrée Salads |
|
BB&K Salad | $14.49 |
Crispy or Grilled Chicken Pecan Salad | $16.49 |
Roasted Beet and Peach Salad | $15.99 |
BP's House Chicken Salad | $14.99 |
Chicken Caesar Salad | $14.99 |
Mediterranean Chicken Salad | $16.49 |
Market Spinach and Shrimp Salad | $16.49 |
Regular Salads |
|
BP's House Salad (Starter) | $7.79 |
Caesar Salad (Starter) | $7.79 |
Caesar Salad (Regular) | $11.2 |
Mediterranean Salad (Starter) | $8.79 |
Mediterranean Salad (Regular) | $11.7 |
Salad Add Ons |
|
Plain or Cajun Chicken Breast (Salad Add On) | $4.99 |
Garlic or Cajun Shrimp Skewers (2 Pc.) (Salad Add On) | $4.99 |
Garlic Toast (Salad Add On) | $0.99 |
Cheese Toast (Salad Add On) | $2.99 |
Mozzarella (Salad Add On) | $1.25 |
Desserts |
|
Warm Mini Donuts | $6.99 |
Boston Cream Piescraper | $9.99 |
Chocolate Doughcano | $9.49 |
Apple Crisp | $8.99 |
The Panookie | $6.99 |
Chocolate Brownie Addiction (Bite Size) | $4.99 |
Chocolate Brownie Addiction (Decadent Size) | $7.79 |
New York Cheesecake | $7.99 |
Chocolate Explosion | $8.79 |
Kids |
|
Kids Menu |
|
Includes Kid's Side, Dessert & Drink. |
|
BP Mini Cheeseburgers | $7.99 |
Bugs 'n' Cheese | $7.99 |
Chicken Fingers (Kids) | $7.99 |
Pint-Sized Pizza (Original or Thin Crust) | $7.99 |
Any Pizza Topping | $1.6 |
Slurpin' Spaghetti | $7.99 |
Grilled Cheese | $7.99 |
Extra Special Drinks |
|
Grape Pop Rocks | $3.25 |
Orange Iceberg Slush | $3.25 |
Shirley Temple | $3.25 |
Extra Special Desserts |
|
Bite-Size Brownie | $3.95 |
Worms 'n' Dirt | $3.95 |
Sides |
|
Fries | $4.99 |
Garlic Mashed Potatoes | $2.99 |
Seasonal Vegetables | $2.99 |
Yam Fries | $6.99 |
Plain or Cajun Chicken Breast (Side) | $5.79 |
Plain or Cajun Shrimp Skewers (2 Pc.) | $5.79 |
Side Sauces |
|
Cactus Dip | $1.99 |
Chipotle Sauce | $1.99 |
Pizza Sauce | $1.99 |
Salsa | $1.99 |
Sour Cream | $1.99 |
Gravy | $2.79 |
Alfredo | $2.99 |
Bolognese Sauce | $2.99 |
Fifty-50 Sauce | $2.99 |
Tomato Marinara | $2.99 |
Guacamole (Side Sauce) | $3.49 |
Side Dressings |
|
Side Ranch Dressing | $1.99 |
Side Blue Cheese Dressing | $1.99 |
Side Caesar Dressing | $1.99 |
Beverages |
|
Cool & Refreshing |
|
7Up, Pepsi, Diet Pepsi, MUG Root Beer or Brisk Iced Tea (Can) | $2.39 |
7Up, Pepsi, Diet Pepsi, MUG Root Beer or Brisk Iced Tea (6 Cans) | $4.99 |
Aquafina Water (591ml Bottle) | $3.79 |
Milk or Chocolate Milk | $3.89 |
Apple or Orange Juice | $3.89 |
Warm and Comforting |
|
Coffee or Decaf Coffee | $3.99 |
Teas | $3.79 |
Hot Chocolate | $3.79 |
Boston Pizza Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Monday – Friday | 10:00 a.m. | 10:00 p.m. |
Saturday – Sunday | 10:00 a.m. | 09:00 p.m. |
Boston Pizza History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.