What Are The Prices At Biryani Corner
- https://www.biryanicorner.net/
- Headquarters - 1889 NE 106th Ave, Hillsboro, OR 97006, United States
- Biryani Corner locations - 2
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Biryani Corner Menu Prices 2025
Item | Price | ||
---|---|---|---|
Special | |||
Thalapakati Goat Biryani | $13.99 | ||
Kingfish | $10.99 | ||
Ambur Chicken Biryani | $11.99 | ||
Talapakati Chicken Biryani | $11.99 | ||
Mutton Kola Urundai Curry | $9.99 | ||
Nattu Kozhi Varuval | $10.99 | ||
Paya with Iddiyappam | $9.00 | ||
House Special Kuska | |||
Plain Kuska | $8.99 | ||
Egg Kuska | $9.99 | ||
Chicken 65 Kuska | $9.99 | ||
House Special Hyderabadi Biryani | |||
Veg Biryani | $8.99 | ||
Paneer Biryani | $9.99 | ||
Egg Biryani | $8.99 | ||
Chicken Biryani | $10.99 | ||
Vijayawada Chicken Biryani (Boneless) | $11.99 | ||
Chicken 65 Biryani (Boneless) | $11.99 | ||
Goat Biryani | $12.99 | ||
Shrimp Biryani | $12.99 | ||
House Special Family Pack BiryaniServe five people with appetizer, raitha and salan. | |||
Paneer Biryani Familypack | $40.00 | ||
Veg Biryani (House Special Family Pack Biryani) | $35.00 | ||
Vijayawada Biryani Family Pack | $40.00 | ||
Paneer Biryani (House Special Family Pack Biryani) | $40.00 | ||
Veg Biryani Family Pack | $30.00 | ||
Egg Biryani (House Special Family Pack Biryani) | $35.00 | ||
Goat Biryani Family Pack | $45.00 | ||
Chicken Biryani (House Special Family Pack Biryani) | $35.00 | ||
Chicken Biryani Family Pack | $35.00 | ||
Vijayawada Chicken Biryani (Boneless) (House Special Family Pack Biryani) | $40.00 | ||
Chicken 65 Biryani (Boneless) (House Special Family Pack Biryani) | $40.00 | ||
Goat Biryani (House Special Family Pack Biryani) | $45.00 | ||
Shrimp Biryani (House Special Family Pack Biryani) | $45.00 | ||
Veg Appetizers | |||
Paneer 65 | $7.99 | ||
Paneer Tikka | $8.99 | ||
Gobi 65 | $7.49 | ||
Mirchi Bhaji | $5.49 | ||
Chilli Paneer | $7.99 | ||
Gobi Manchurian | $7.49 | ||
Non-Veg Appetizers | |||
Curry Leaf Chicken Dry | $7.99 | ||
Shrimp 65 | $8.49 | ||
Pan Fish Fry | $9.99 | ||
Chicken Tikka | $8.49 | ||
Chicken Kadai Rost | $7.99 | ||
Majestic Chicken | $7.49 | ||
Goat Pepper Fry | $10.99 | ||
Kadai Goat Roast | $10.99 | ||
Chicken Pepper Fry | $7.99 | ||
Appolo Fish | $8.49 | ||
Nilgiris Kabab | $8.99 | ||
Fish Fry | $8.49 | ||
Chilli Shrimp | $8.49 | ||
Chilli Chicken | $7.49 | ||
Tamil Nadu Chicken 65 | $8.49 | ||
Chicken Chettinad Kabab | $8.99 | ||
Goat Sukka | $10.99 | ||
Andra Chicken 65 | $7.49 | ||
Veg Appetizer | |||
Samosa | $5.49 | ||
Cauliflower Pakora (Chef’s Special) | $7.49 | ||
Onion Pakora | $6.49 | ||
Masala Mirchi Pakora | $6.49 | ||
Medu Vada (Chef’s special) | $6.49 | ||
Chili Gobi | $7.49 | ||
Chili Paneer | $8.49 | ||
Paneer Manchuria | $8.49 | ||
Gobi Manchuria | $7.49 | ||
Non-Veg Appetizer Trays | |||
Goat Pepper Fry (1/2 Tray) | $70.00 | ||
Chicken Pepper Fry (1/2 Tray) | $60.00 | ||
Goat Sukka (1/4 Tray) | $50.00 | ||
Babycorn Manchurian (1/2 Tray) | $60.00 | ||
Chilli Chicken (1/2 Tray) | $60.00 | ||
Andra Chicken 65 (Non-Veg Appetizer Trays) | $45.00 | ||
Gobi 65 (1/4 Tray) | $35.00 | ||
Chilli Panner (1/4 Tray) | $45.00 | ||
Andra Chicken 65 (1 Tray) | $110.00 | ||
Non-Veg Appetizer | |||
Karaikudi Chicken Dry (Chef’s Special) | $8.49 | ||
Madurai Chicken 65 (Chef’s Special) | $8.99 | ||
Andhra Chicken 65 | $8.49 | ||
Chicken Sukka | $8.49 | ||
Chili Chicken | $8.49 | ||
Chicken Manchurian | $8.49 | ||
Tandoori Chicken | $9.49 | ||
Chicken Kabab | $9.49 | ||
Lamb Sukka (Boneless) | $11.99 | ||
Pan Fish Fry (Tilapia) | $10.99 | ||
Chili Fish (Tilapia) | $9.49 | ||
Chili Shrimp | $9.99 | ||
Shrimp Sukka | $11.99 | ||
Veg Curries | |||
Mango Dal Fry | $6.99 | ||
Paneer Butter Masala | $9.99 | ||
Saag Paneer | $8.99 | ||
Paneer Tikka Masala | $9.99 | ||
Navrathan Kurma | $9.49 | ||
Bendakaya Pulusu(Okra Curry) | $7.99 | ||
Chana Masala | $8.49 | ||
Ennai Kathrikai | $7.99 | ||
Kadai Paneer | $8.99 | ||
Tomato Dal | $7.49 | ||
Karaikudi Mushroom Masala (Chef’s Special) | $8.49 | ||
Ennai Kathrikai (Eggplant) Masala | $8.49 | ||
Guthi Vankaya | $7.99 | ||
Plain Dal Fry | $6.99 | ||
Aloo Gobi Masala | $7.99 | ||
Veg Kurma | $7.99 | ||
Veg Chettinad (Veg Kara Kuzhambu) Curry | $7.99 | ||
Channa Masala | $7.99 | ||
Chettinad Paneer Curry | $8.99 | ||
Non-Veg Curries | |||
Karaikudi Chicken Masala (Chef’s Special) | $9.49 | ||
Gongura Goat | $10.99 | ||
Pepper Chicken Masala | $9.49 | ||
Gongura Chicken | $9.99 | ||
Chicken Tikka Masala (Non-Veg Curries) | $9.49 | ||
Andra Goat Curry | $10.99 | ||
Chicken Tikka Masala | $9.49 | ||
Egg Curry | $7.99 | ||
Butter Chicken Masala | $9.49 | ||
Mutton Kola Urundai Masala (Chef’s Special) | $11.49 | ||
Fish Tikka Masala | $9.99 | ||
Goat Pepper Masala (Chef’s Special) | $11.49 | ||
Madras Fish Curry | $9.99 | ||
Fish Masala | $10.49 | ||
Nigiri Chicken Curry | $8.99 | ||
Shrimp Masala | $10.49 | ||
Goat Varuval | $10.99 | ||
Goat Curry | $10.99 | ||
Chicken Hyderabadi Curry | $8.99 | ||
Goat Chettinad | $10.99 | ||
Chicken Varuval | $8.99 | ||
Fish Pulusu | $9.99 | ||
Goat Varuval (Non-Veg Curries) | $10.99 | ||
Andhra Chicken Curry | $8.99 | ||
Curry Leaf Chicken (Karuveppilai Kozhi) | $8.99 | ||
Malabar Fish Curry | $9.99 | ||
Chicken Kurma | $8.99 | ||
Goat Hyderabadi Curry | $10.99 | ||
Chettinad Chicken Curry | $8.99 | ||
Parata | |||
Veg Salna | $4.00 | ||
Kothu Parotta Egg | $11.99 | ||
Egg Kothu Parata (1/2 Tray) | $90.00 | ||
Chicken Kothu Parata (1/2 Tray) | $90.00 | ||
Chicken Salna | $5.00 | ||
Single Parata | $2.50 | ||
Chilli Parata | $7.99 | ||
Veg Kothu Parata | $10.99 | ||
Kothu Prata with Chicken | $12.99 | ||
Plain Parata with Veg Salna | $9.99 | ||
Plain Parata with Chicken Salna | $9.99 | ||
Naan | |||
Onion Kulcha | $2.50 | ||
Chapati | $2.50 | ||
Roti | $2.50 | ||
Asian Fried Rice | |||
Veg Fried Rice | $8.49 | ||
Egg Fried Rice | $9.49 | ||
Chicken Fried Rice | $9.49 | ||
Shrimp Fried Rice | $10.49 | ||
Schezwan Veg Fried Rice | $8.49 | ||
Schezwan Egg Fried Rice | $9.49 | ||
Schezwan Chicken Fried Rice | $9.49 | ||
Schezwan Shrimp Fried Rice | $10.49 | ||
Parotta | |||
Plain Parotta with Chicken Salna (3 Pieces of Parotta) | $10.99 | ||
Plain Parotta with Veg Salna (3 Pieces of Parotta) | $10.99 | ||
Chicken Kothu Parotta | $13.49 | ||
Egg Kothu Parotta | $12.49 | ||
Chili Parotta | $9.49 | ||
Veg Kothu Parotta | $11.49 | ||
Single Parotta | $2.49 | ||
Veg Salna Only | $4.49 | ||
Chicken Salna Only | $4.49 | ||
Biryani | |||
Keema Biryani | $10.99 | ||
Vijayawada Biryani | $9.99 | ||
Chicken Boneless Biryani | $10.99 | ||
Hydrabadi Goat Biryani | $11.99 | ||
Hydrabadi Chicken Biryani | $9.99 | ||
Indian Claypot Bread | |||
Plain Naan | $2.00 | ||
Butter Naan | $2.00 | ||
Garlic Naan | $2.50 | ||
Plain Roti | $2.50 | ||
Butter Roti | $2.50 | ||
Chappathi | $2.50 | ||
Biryani Trays | |||
Boneless Chicken Biryani (1 Tray) | $130.00 | ||
Hydrabadi Goat Biryani (1/4 Tray) | $50.00 | ||
Hydrabadi Goat Biryani (Biryani Trays) | $100.00 | ||
Boneless Chicken Biryani (1/2 Tray) | $70.00 | ||
Boneless Chicken Biryani (3/4 Tray) | $100.00 | ||
Boneless Chicken Biryani (1/4 Tray) | $50.00 | ||
Boneless Chicken Biryani (1/4 Tray) (Biryani Trays) | $50.00 | ||
Hydrabai Goat Biryani (1/2 Tray) | $70.00 | ||
Hydrabadi Goat Biryani (1 Tray) | $130.00 | ||
Hydrabadi Chicken Biryani (Biryani Trays) | $45.00 | ||
Veg Biryani (1 Tray) | $100.00 | ||
Extra | |||
Raitha | $0.50 | ||
Salan | $0.50 | ||
White Rice | $2.00 | ||
Eggs | $1.00 | ||
Beverage | |||
Soda | $1.25 | ||
Mango Lassi | $2.50 | ||
Currys Tray Orders | |||
Veg Kurma (1/4 Tray) | $40.00 | ||
Paneer Butter Masala (1/4 Tray) | $45.00 | ||
Tomato Dal (1/2 Tray) | $45.00 | ||
Chicken Chettinadu Curry (1/4 Tray) | $45.00 | ||
Channa Masala (1/4 Tray) | $35.00 | ||
Sides & Extras | |||
1 Mint Chutney | $0.50 | ||
1 Salan | $0.50 | ||
1 Raitha | $0.50 | ||
1 Egg | $2.00 | ||
Bevarages | |||
Mango Lessi | $2.50 | ||
Water Bottle | $5.00 | ||
Can Drink | $1.00 |
Biryani Corner Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Friday-Saturday | 10:30 a.m. | 12:00 p.m. |
Sunday-Thursday | 11:00 a.m. | 11:00 p.m. |
Biryani Corner Near Me
Biryani Corner History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.