Item | Price | |
---|
Sandwiches |
BBQ Sandwich (Regular) | $4.25 | |
BBQ Sandwich (Large) | $3.75 | |
Chicken Sandwich with Bone – Dark | $3.85 | |
Chicken Sandwich with Bone – White | $3.60 | |
Chicken Sandwich Boneless | $4.00 | |
Fish Sandwich | $3.75 | |
Hot Dog | $1.50 | |
Hamburger (Regular) | $4.57 | |
Fullers Homemade Hamburger | $4.75 | |
PlatesAll plate orders served with cole slaw, French fries and hushpuppies. |
BBQ Plate (Regular) | $8.00 | |
BBQ Plate (Large) | $9.50 | |
Chicken Plate Dark | $6.25 | |
Chicken Plate White | $6.75 | |
Quail Plate (2 Quail) | $7.50 | |
Fish Plate (Regular) | $6.75 | |
Fish Plate (Large) | $7.75 | |
Catfish Plate | $8.00 | |
Shrimp Plate (Regular) | $8.25 | |
Shrimp Plate (Large) | $9.75 | |
Combination Chicken BBQ Plate | $7.95 | |
Seafood Platter (Regular) | $12.00 | |
Seafood Platter (Large) | $13.00 | |
Seafood Platter (Deluxe) | $14.50 | |
Scallop Plate (Regular) | $9.75 | |
Scallop Plate (Large) | $10.75 | |
Side Orders |
French Fries | $2.16 | |
Chicken Gizzard (8-Pieces) | $3.75 | |
Chicken Liver (8-Pieces) | $2.75 | |
Cup of Soup | $4.00 | |
Side Order of Fat Back (Each) | $0.60 | |
|
Hushpuppies (1 Dozen) | $1.50 | |
Corn Bread | $0.40 | |
Fullers BBQ Sauce | $6.95 | |
BBQ (1 lb.) | $7.00 | |
Slaw (1 Pint) | $3.00 | |
Vegetable (1 Pint) | $3.00 | |
Dessert | $2.00 | |
Stew Beef & Rice | $5.00 | |
Cabbage | $4.00 | |
Mac & Cheese | $4.00 | |
Biscuit | $0.60 | |
Beverages |
Tea | $2.00 | |
Lemonade | $2.00 | |
Soda | $2.00 | |
Coffee | $1.00 | |
Hot Tea | $1.00 | |
Milk | $1.25 | |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.