What Are The Prices At My Thai Kitchen
- Headquarters - 421 20Th Avenue, Longview, WA 98632, United States
- My Thai Kitchen locations
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
My Thai Kitchen Menu Prices 2025
Item | Price | |||
---|---|---|---|---|
Appetizers | ||||
Egg Rolls | $4.95 | |||
Fried Tofu | $4.95 | |||
Fried Dumpling | $6.95 | |||
Steamed Dumpling | $6.95 | |||
Fried Wonton | $4.95 | |||
Cheese Puff | $5.95 | |||
Fried Calamari | $6.95 | |||
Fried Shrimp | $6.95 | |||
Vegetable Rolls | $4.95 | |||
Tofu Rolls | $5.95 | |||
Shrimp Rolls | $6.95 | |||
Chicken Sate | $7.95 | |||
Jumpling Wings | $7.95 | |||
Garlic Wings | $7.95 | |||
Soups | ||||
Tom Yum Chicken | $4.95 | |||
Tom Yum Shrimp | $5.95 | |||
Tom Yum Tofu | $4.95 | |||
Coconut Chicken Soup | $4.95 | |||
Coconut Shrimp Soup | $5.95 | |||
Coconut Tofu Soup | $4.95 | |||
Tofu Soup | $4.95 | |||
Wonton Soup | $4.95 | |||
Chicken Noodles Soup | $8.95 | |||
Coconut Chicken Noodles Soup | $8.95 | |||
Salads | ||||
My Thai Garden Salad | $5.95 | |||
Chicken Salad | $6.95 | |||
Larb Chicken | $8.95 | |||
Larb Pork | $8.95 | |||
Spicy Chicken Salad | $8.95 | |||
Spicy Beef Salad | $8.95 | |||
Spicy Pork Salad | $8.95 | |||
Noodles | ||||
Pad Thai | $9.95 | |||
Pad See Ew | $8.95 | |||
Drunken Noodles | $9.95 | |||
Chow Mein | $8.95 | |||
Glass Noodles | $8.95 | |||
Drunken Pasta | $8.95 | |||
Pasta Green Curry | $8.95 | |||
CurriesSpicy. | ||||
Yellow Curry | $10.95 | |||
Red Curry | $8.95 | |||
Green Curry | $14.95 | |||
Pineapple Curry | $8.95 | |||
Mussaman Curry | $8.95 | |||
Rice | ||||
Thai Fried Rice | $8.95 | |||
Drunken Fried Rice | $8.95 | |||
Pineapple Fried Rice | $12.95 | |||
Green Curry Fried Rice | $8.95 | |||
A la Carte | ||||
Broccoli | $8.95 | |||
Mixed Vegetables | $8.95 | |||
Bell Pepper | $8.95 | |||
Sweet & Sour | $8.95 | |||
Ginger | $8.95 | |||
Hot Basil | $8.95 | |||
Pleasing Garlic | $8.95 | |||
Cashew Nuts | $8.95 | |||
SpecialtiesServed with steamed jasmine rice. | ||||
Teriyaki Chicken | $8.95 | |||
Pra-Ram Chicken | $8.95 | |||
Orange Chicken | $8.95 | |||
Mongolian Beef | $9.95 | |||
Garlic Pork Ribs | $8.95 | |||
BBQ Pork Spare Ribs | $8.95 | |||
Mango Tango Fish | $12.95 | |||
Ginger Fish | $12.95 | |||
Garlic Pepper Fish | $12.95 | |||
3 Flavor Fish | $12.95 | |||
Hot Basil Fish | $12.95 | |||
Sweet & Sour Fish | $12.95 | |||
Steamed Lemon Fish | $14.95 | |||
Steamed Ginger Fish | $12.95 | |||
Teriyaki Salmon | $13.95 | |||
Garlic Salmon | $13.95 | |||
Hot Basil Salmon | $13.95 | |||
Green Curry Salmon | $13.95 | |||
House SpecialsServed all day with fried rice, green salad and fried wonton. | ||||
BBQ Pork Spare Ribs (House Specials) | $10.95 | |||
Chicken Sate (House Specials) | $10.95 | |||
Fried Shrimp (House Specials) | $10.95 | |||
Orange Chicken (House Specials) | $10.95 | |||
Teriyaki Salmon (House Specials) | $10.95 | |||
Garlic Salmon (House Specials) | $10.95 | |||
Hot Basil Salmon (House Specials) | $10.95 | |||
Side Orders | ||||
Steamed Jasmine Rice | $1.00 | |||
Steamed Noodles | $2.00 | |||
Steamed Mixed Vegetables | $2.50 | |||
Green Salad | $2.00 | |||
Cucumber Salad | $0.50 | |||
Sweet & Sour Sauce | $0.50 | |||
Peanut Sauce | $0.50 | |||
Desserts | ||||
Vanilla Ice Cream | $2.95 | |||
Sweet Sticky Rice with Banana | $5.95 | |||
Sweet Sticky Rice with Mango | $6.95 | |||
Beverages | ||||
Thai Iced Tea | $2.50 | |||
Regular Iced Tea | $2.50 | |||
Coke | $1.75 | |||
Diet Coke | $1.75 | |||
7-Up | $1.75 | |||
Root Beer | $1.75 | |||
A&W | $1.75 | |||
Lemonade | $1.95 | |||
Pink Lemonade | $1.95 | |||
Arnold Palmer | $1.95 | |||
Shirley Temple | $1.95 | |||
Hot Coffee | $1.95 | |||
Hot Tea | $1.50 |
My Thai Kitchen Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Friday-Saturday | 10:30 a.m. | 12:00 p.m. |
Sunday-Thursday | 11:00 a.m. | 11:00 p.m. |
My Thai Kitchen Near Me
My Thai Kitchen History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.