What Are The Prices At China One Express
- https://chinaoneexpress.restaurant888.com/
- Headquarters - 6363 Transit Rd #700, Lancaster, NY 14086, United States
- locations - 1
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Menu Prices 2025
Item | Price | |||
---|---|---|---|---|
Top Menu Items | ||||
Fried Dumplings (8) | $5.75 | |||
Crab Rangoon (6) | $4.25 | |||
Vegetable Lo Mein | $7.50 | |||
Appetizers | ||||
Fried Scallops (10 Pieces) | $3.25 | |||
Fried Dumplings (8) (Appetizers) | $5.75 | |||
Bar-B-Que Spare Ribs | $10.75 | |||
8A. Teriyaki Beef (3) | $4.25 | |||
Boiled Dumplings (8) | $5.75 | |||
Szechuan Wonton (10) | $4.25 | |||
Fried Wonton (10 Pieces) | $4.25 | |||
1A. Shrimp Egg Roll | $1.65 | |||
Vegetable Spring Roll | $2.25 | |||
Roast Pork Egg Roll | $1.55 | |||
Teriyaki Chicken (4) | $5.00 | |||
12A. Pu Pu Platter | $10.00 | |||
Crab Rangoon (6) (Appetizers) | $4.25 | |||
Boneless Spare Ribs | $6.75 | |||
Fried Shrimp (15 Pieces) | $5.50 | |||
Soup | ||||
Wonton Egg Drop Soup | $2.30 | |||
Chicken Rice Soup | $3.65 | |||
Wonton Soup | $3.65 | |||
Chicken Noodle Soup | $3.15 | |||
Vegetable with Bean Curd (Quart) | $4.65 | |||
Egg Drop Soup | $2.10 | |||
19B. Seafood Soup (2) (Quart) | $5.35 | |||
19A. House Special Soup (2) (Quart) | $5.15 | |||
Fried Rice | ||||
Vegetable Fried Rice | $3.65 | |||
Shrimp Fried Rice | $8.50 | |||
Chicken Fried Rice | $4.15 | |||
Young Chow Fried Rice | $4.40 | |||
Roast Pork Fried Rice | $7.75 | |||
Chicken & Shrimp Fried Rice | $4.40 | |||
Beef Fried Rice | $8.75 | |||
Crab Meat Fried Rice | $4.40 | |||
Chow Mein/Chop Suey | ||||
Beef Chow Mein | $7.95 | |||
Shrimp Chow Mein | $7.95 | |||
Crab Meat Chow Mein | $4.25 | |||
Chicken & Shrimp Chow Mein | $4.25 | |||
Chicken Chow Mein | $6.94 | |||
Roast Pork Chow Mein | $6.95 | |||
Vegetable Chow Mein | $3.65 | |||
Lo Mein | ||||
House Special Lo Mein | $8.75 | |||
Chicken Lo Mein | $8.00 | |||
Shrimp Lo Mein | $4.80 | |||
Beef Lo Mein | $4.90 | |||
Chicken & Shrimp Lo Mein | $8.75 | |||
Roast Pork Lo Mein | $8.50 | |||
Vegetable Lo Mein (Lo Mein) | $7.50 | |||
Mei Fun | ||||
Vegetable Mei Fun | $7.50 | |||
Chicken Mei Fun | $8.25 | |||
Beef Mei Fun | $8.25 | |||
Shrimp Mei Fun | $8.00 | |||
59A. K-Singapore Mei Fun | $8.00 | |||
House Special Mei Fun | $8.00 | |||
Roast Pork Mei Fun | $7.50 | |||
Egg Foo Young | ||||
Mushroom Egg Foo Young | $7.45 | |||
Roast Pork Egg Foo Young | $7.50 | |||
Vegetable Egg Foo Young | $6.75 | |||
Chicken Egg Foo Young | $7.50 | |||
Beef Egg Foo Young | $7.95 | |||
Shrimp Egg Foo Young | $7.95 | |||
Sweet & Sour | ||||
Sweet & Sour Chicken | $9.25 | |||
Sweet & Sour Pork | $8.50 | |||
Lemon Chicken | $8.50 | |||
Sweet & Sour Shrimp | $9.25 | |||
Chicken | ||||
Chicken with Cashew Nuts (Quart) | $9.00 | |||
Szechuan Chicken (Quart) | $8.75 | |||
Hunan Chicken (Quart) | $8.75 | |||
Chicken with Fresh Mushroom | $5.00 | |||
Chicken with Snow Peas | $5.00 | |||
Chicken with Broccoli | $9.00 | |||
Moo Shu Chicken with 5 Pancakes (Quart) | $8.75 | |||
Chicken with Garlic Sauce (Quart) | $9.50 | |||
Moo Goo Gai Pan | $5.00 | |||
Kung Po Chicken (Quart) | $8.75 | |||
Curry Chicken with Onions | $5.00 | |||
Sauteed Chicken with Mixed Veg (Quart) | $8.75 | |||
Vegetable | ||||
Moo Shu Vegetable | $7.25 | |||
Bean Curd Szechuan Style | $7.25 | |||
Buddhist Delight | $7.25 | |||
Bean Curd Hunan Style | $7.25 | |||
Broccoli with Garlic Sauce | $7.25 | |||
Beef | ||||
Beef with Snow Peas | $5.15 | |||
Sauteed Beef with Mixed Vegetables (Quart) | $9.00 | |||
Curry Beef with Onion | $5.15 | |||
Hot & Spicy Beef (Quart) | $9.00 | |||
Beef with Chinese Vegetable | $5.15 | |||
Beef with Garlic Sauce (Quart) | $9.75 | |||
Pepper Steak with Onion | $5.15 | |||
Beef with Broccoli | $5.15 | |||
Hunan Beef (Quart) | $9.00 | |||
Moo Shu Beef with 5 Pancakes (Quart) | $9.00 | |||
Beef with Fresh Mushroom | $5.15 | |||
Pork | ||||
Roast Pork with Snow Peas | $4.90 | |||
Roast Pork with Broccoli | $4.90 | |||
Pork with Black Bean Sauce | $4.90 | |||
Shredded Pork with Cabbage (Quart) | $8.75 | |||
Moo Shu Pork with 5 Pancakes (Quart) | $8.50 | |||
Roast Pork with Fresh Mushrooms | $4.90 | |||
Roast Pork with Chinese Vegetable | $4.90 | |||
Shredded Pork with Garlic Sauce (Quart) | $8.50 | |||
Seafood | ||||
Shrimp with Fresh Mushroom | $5.65 | |||
Shrimp with Snow Peas | $5.65 | |||
Shrimp with Garlic Sauce (Quart) | $9.90 | |||
Hunan Shrimp (Quart) | $9.90 | |||
Shrimp with Lobster Sauce | $5.65 | |||
Sauteed Scallop with Mixed Vegetables (Quart) | $10.10 | |||
Shrimp with Cashew Nuts (Quart) | $9.90 | |||
Szechuan Shrimp (Quart) | $9.90 | |||
Shrimp with Broccoli | $11.58 | |||
Kung Po Shrimp (Quart) | $9.90 | |||
Scallop with Garlic Sauce (Quart) | $9.90 | |||
Shrimp with Chinese Vegetables | $5.65 | |||
Moo Shu Shrimp with 5 Pancakes (Quart) | $9.90 | |||
Sauteed Shrimp with Mixed Vegetables (Quart) | $9.90 | |||
Curry Shrimp with Onion | $5.65 | |||
Shrimp with Bean Curd | $5.65 | |||
Pad Thai | ||||
P1. Chicken Pad Thai | $9.00 | |||
P2. Shrimp Pad Thai | $8.70 | |||
P3. Chicken & Shrimp Pad Thai | $9.25 | |||
Diet Menu | ||||
D4. Steamed Chicken with Broccoli | $8.75 | |||
D6. Steamed Shrimp with Broccoli | $9.90 | |||
D1. Steamed Mixed Vegetables | $7.25 | |||
D3. Steamed Chicken with Vegetables | $9.50 | |||
D5. Steamed Shrimp with Vegetables | $9.90 | |||
D2. Steamed Broccoli | $7.25 | |||
Combination Platters | ||||
C1. Chicken Chow Mein | $7.50 | |||
C20. General Tso’s Shrimp | $7.50 | |||
C19. Hunan Chicken | $7.50 | |||
C11. Sweet & Sour Chicken | $7.75 | |||
C22. Szechuan Chicken | $7.50 | |||
C4. Pepper Steak with Onion | $8.00 | |||
C2. Shrimp Chow Mein | $7.50 | |||
C25. Curry Chicken | $7.50 | |||
C13. Chicken Lo Mein | $7.50 | |||
C8. Shrimp with Garlic Sauce | $7.50 | |||
C15. General Tso’s Chicken | $8.00 | |||
C14. Beef with Mushroom | $7.50 | |||
C6. Triple Delight | $7.50 | |||
C14. Chicken with Mushroom | $7.50 | |||
C26. Kung Pao Chicken | $7.50 | |||
C12. Hot & Spicy Chicken | $7.50 | |||
C11. Sweet & Sour Pork | $7.75 | |||
C8. Chicken with Garlic Sauce | $7.50 | |||
C18. Mixed Vegetables with Chicken | $7.50 | |||
C7. Moo Goo Gai Pan | $7.50 | |||
C20. Sesame Shrimp | $7.50 | |||
C16. Sesame Chicken | $8.00 | |||
C5. Beef with Broccoli | $7.75 | |||
C9. Shrimp with Lobster Sauce | $7.50 | |||
C13. Roast Pork Lo Mein | $7.50 | |||
C23. Boneless Spare Ribs | $7.75 | |||
C3. Roast Pork Egg Foo Young | $7.50 | |||
C19. Hunan Beef | $7.50 | |||
C10. Roast Pork with Chinese Vegetables | $7.50 | |||
C5. Shrimp with Broccoli | $7.50 | |||
C12. Hot & Spicy Beef | $7.75 | |||
C18. Mixed Vegetables with Beef | $7.50 | |||
C5. Chicken with Broccoli | $7.50 | |||
C24. Orange Flavor Chicken | $7.50 | |||
C21. Spicy Stir Fried Jumbo Shrimp | $7.50 | |||
C22. Szechuan Shrimp | $7.50 | |||
C17. Chicken Cashew Nuts | $7.50 | |||
Chef’S Special | ||||
Orange Flavor Beef | $1.50 | |||
Seven Star Around the Moon | $11.50 | |||
Sesame Shrimp | $10.75 | |||
Kung Po Platter | $10.20 | |||
Beef & Scallop with Garlic Sauce | $10.75 | |||
General Tso’s Chicken | $10.50 | |||
Triple Delight | $9.50 | |||
Hot & Spicy Shrimp | $10.50 | |||
Dragon & Phoenix | $11.50 | |||
Seafood Combination | $12.20 | |||
Sesame Beef | $9.75 | |||
Orange Flavor Chicken | $10.50 | |||
Sauteed Two Delicacies | $9.50 | |||
General Tso’s Shrimp | $10.50 | |||
Hunan Chicken & Shrimp | $10.00 | |||
Four Seasons | $10.50 | |||
Subgum Wonton | $10.20 | |||
Sesame Chicken | $10.00 | |||
Happy Family | $11.25 | |||
Side Order | ||||
Extra Fortune Cookies (per Bag) | $0.75 | |||
Extra White Rice | $1.50 | |||
Extra Crispy Noodles (per Bag) | $0.50 | |||
Soda (2 liter) | $2.75 |
Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Friday-Saturday | 10:30 a.m. | 12:00 p.m. |
Sunday-Thursday | 11:00 a.m. | 11:00 p.m. |
Near Me
History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.