What Are The Prices At Dairy Queen
- www.dairyqueen.com
- Headquarters - Bloomington, Minnesota, United States
- Dairy Queen locations - 4,455
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Dairy Queen Menu Prices 2025
ITEM | PRICE |
---|---|
Blizzard Treats | |
Royal | |
Royal Oreo cookie filled with fudge, Reese's brownie filled with peanut butter, New York cheesecake filled with strawberry or Ultimate choco brownie filled with fudge | |
Royal Blizzard (Mini) | $4.59 |
Royal Blizzard (Small) | $4.29 |
Royal Blizzard (Medium) | $4.69 |
Royal Blizzard (Large) | $6.3 |
Fan Favorites | |
Cookie Dough, Salted Caramel Truffle, Turtle Pecan Cluster, Banana Split, Chocolate Xtreme or Mint Oreo | |
Fan Favorites (Mini) | $3.99 |
Fan Favorites (Small) | $4.69 |
Fan Favorites (Medium) | $4.09 |
Fan Favorites (Large) | $4.7 |
Classic Creations | |
Oreo, Reese's, M&M's, Butterfinger or Heath | |
Classic Creations (Mini) | $3.99 |
Classic Creations (Small) | $4.69 |
Classic Creations (Medium) | $4.09 |
Classic Creations (Large) | $4.7 |
DQ Bakes | |
Hot Desserts à la Mode | |
Fudge Stuffed Cookie | $4.19 |
Funnel Cake - Strawberry, Hot Fudge or Caramel | $4.39 |
Triple Chocolate Brownie | $4.39 |
Classic Treats | |
Peanut Buster Parfait | $4.39 |
Banana Split | $4.39 |
Cone (Small) | $2.99 |
Cone (Medium) | $3.39 |
Cone (Large) | $3.79 |
Dipped Cone (Small) | $3.49 |
Dipped Cone (Medium) | $3.89 |
Dipped Cone (Large) | $4.19 |
Sundaes | |
Hot Fudge, Strawberry, Chocolate, Caramel, Peanut Butter or Pineapple | |
Sundaes (Small) | $3.69 |
Sundaes (Medium) | $3.99 |
Sundaes (Large) | $4.29 |
Shakes & Malts | |
Chocolate, Vanilla, Strawberry, Hot Fudge, Peanut Butter, Banana or Caramel | |
Shake or Malt (Mini) | $4.19 |
Shake or Malt (Small) | $4.49 |
Shake or Malt (Medium) | $4.99 |
Shake or Malt (Large) | $4.59 |
MooLatté | |
Frozen Blended Coffee | |
Mocha, Caramel or Vanilla (Small) | $4.49 |
Mocha, Caramel or Vanilla (Medium) | $4.99 |
Mocha, Caramel or Vanilla (Large) | $4.59 |
Ultimate Frappé | |
Oreo Cookie, Midnight Mocha or Caramel Chip (Small) | $4.49 |
Oreo Cookie, Midnight Mocha or Caramel Chip (Medium) | $4.99 |
Oreo Cookie, Midnight Mocha or Caramel Chip (Large) | $4.59 |
Misty Slush | |
Cherry, Grape, Lemon Lime, Blue Raspberry, or Strawberry Kiwi | |
Misty Slush (Mini) | $2.69 |
Misty Slush (Small) | $2.99 |
Misty Slush (Medium) | $3.29 |
Misty Slush (Large) | $4.19 |
Soft Drinks | |
Soft Drink (Small) | $2.79 |
Soft Drink (Medium) | $2.99 |
Soft Drink (Large) | $3.19 |
Orange Julius | |
Premium: Strawberry Banana, Mango Pineapple or Tripleberry. Original: Orange or Strawberry Banana | |
Premium Fruit Smoothie (Small) | $4.19 |
Premium Fruit Smoothie (Medium) | $4.99 |
Premium Fruit Smoothie (Large) | $4.99 |
Julius Original (Small) | $4.19 |
Julius Original (Medium) | $4.39 |
Julius Original (Large) | $4.89 |
Add Fresh Banana | $1.99 |
Happy Hour | |
Weekday 2 - 5 PM | |
Small Misty Slush | $2 |
Small Ultimate Frappé or Premium Fruit Smoothie | $3 |
Snack Pretzels with Zesty Queso | $3 |
$5 Buck Lunch | |
All Day | |
Chicken Strip (3 Pc.) | $6 |
Deluxe Cheeseburger | $6 |
$6 Buck Lunch | |
All Day | |
1/3 lb. Double with Cheese | $7 |
Crispy Chicken Sandwich | $7 |
Combos | |
Combos include fries & drink | |
Substitute side salad or rings for fries | |
1/4 lb. Bacon Cheese GrillBurger | $4.99 |
1/4 lb. Bacon Cheese GrillBurger - Combo | $7.29 |
1/2 lb. FlameThrower GrillBurger | $6.39 |
1/2 lb. FlameThrower GrillBurger - Combo | $8.59 |
1/3 lb. Mushroom Swiss GrillBurger | $4.99 |
1/3 lb. Mushroom Swiss GrillBurger - Combo | $7.29 |
1/2 lb. Cheese GrillBurger | $4.79 |
1/2 lb. Cheese GrillBurger - Combo | $7.99 |
1/4 lb. Cheese GrillBurger | $4.59 |
1/4 lb. Cheese GrillBurger - Combo | $6.79 |
Chicken Sandwich (Grilled or Crispy) | $4.89 |
Chicken Sandwich (Grilled or Crispy) - Combo | $7.39 |
Artisan style sandwiches | |
Chicken Bacon Ranch | $4.89 |
Chicken Bacon Ranch - Combo | $7.99 |
Kansas City BBQ Pulled Pork | $4.89 |
Kansas City BBQ Pulled Pork - Combo | $7.99 |
Turkey BLT | $4.89 |
Turkey BLT - Combo | $7.99 |
Favorites | |
1/3 lb. Double with Cheese Sandwich | $$4.49 |
1/3 lb. Double with Cheese Sandwich - Combo | $5.69 |
Cheeseburger | $3.49 |
Cheeseburger - Combo | $4.59 |
Chili Cheese Hot Dog | $3.79 |
Chili Cheese Hot Dog - Combo | $4.99 |
Breaded Mushrooms | $3.69 |
Alaskan Pacific Cod Sandwich | $4.49 |
Alaskan Pacific Cod Sandwich - Combo | $6.69 |
Chicken Strips | |
Chicken Strip Basket (4 Pc.) | $6.69 |
Chicken Strip Basket (4 Pc.) with Drink | $7.99 |
Chicken Strip Basket (6 Pc.) | $7.89 |
Chicken Strip Basket (6 Pc.) with Drink | $8.89 |
Snack Menu | |
Chicken Bacon BBQ Snack Melt | $2.99 |
Buffalo Chicken Snack Melt | $2.99 |
Soft Pretzel Sticks with Zesty Queso | $3.49 |
Potato Skins | $3.49 |
Salads & Sides | |
Chicken BLT Salad (Grilled or Crispy) | $8.19 |
Side Salad | $3.29 |
Fries (Regular) | $3.49 |
Fries (Large) | $3.69 |
Rings (Regular) | $3.69 |
Rings (Large) | $3.99 |
Cheese Curds (Regular) | $4.59 |
Cheese Curds (Large) | $6.99 |
Kids' Meals | |
Pick Your Entree, Side, Drink & Treat | $4.29 |
Kids Live Well Meal | |
Chicken Wrap, Banana & Water | $4.29 |
Dairy Queen Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Monday – Thursday | 11:00 a.m. | 09:00 p.m. |
Friday – Saturday | 11:00 a.m. | 10:00 p.m. |
Sunday | 11:00 a.m. | 09:30 p.m. |
Dairy Queen History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.