What Are The Prices At Sushi King
- http://sushi-king.com/
- Headquarters -
- Sushi King locations
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Sushi King Menu Prices 2025
ITEM | PRICE | ||
---|---|---|---|
Popular Items | |||
100. Shrimp Tempura Roll | $5.25 | ||
97. Spicy Tuna Roll | $4.17 | ||
66. Rainbow Roll | $11.00 | ||
67. Sashimi Roll | $10.00 | ||
Top Menu Items | |||
Japanese Fried Rice | $11.00 | ||
79. California Roll | $4.67 | ||
Sushi or Sashimi (Raw) | |||
Flying Fish Roe | $3.13 | ||
Salmon Roe | $3.60 | ||
Sushi / Nigiri | |||
Tamago | $3.32 | ||
Garlic Tuna | $5.25 | ||
Garlic Salmon | $5.58 | ||
Sushi Appetizer | |||
Pepper Tuna | $8.43 | ||
Appetizers (Japanese) | |||
Tempura Sampler | $8.08 | ||
Chef’s Special Rolls | |||
55. Shrimp Tempura Roll | $7.63 | ||
57. Las Vegas Roll | $11.00 | ||
Orchard Roll | $10.75 | ||
56. Las Vegas Roll | $8.30 | ||
58.Spider Roll | $10.00 | ||
60. Volcano Roll | $7.67 | ||
57. Spider Roll | $11.30 | ||
59. Dragon Roll | $11.33 | ||
77. Virginia Beach Roll | $11.30 | ||
58. Dragon Roll | $10.97 | ||
60. King Roll | $11.33 | ||
59. King Roll | $11.63 | ||
61. Volcano Roll | $10.00 | ||
Sea Angel Roll | $9.65 | ||
62. Crazy Monkey Roll | $11.00 | ||
61. Crazy Monkey Roll | $9.97 | ||
62. Sea Angel Roll | $10.97 | ||
64. Hawaii Roll | $11.33 | ||
63. Hawaii Roll | $10.97 | ||
65. Hollywood Roll | $11.00 | ||
64. Hollywood Roll | $10.97 | ||
65. Rainbow Roll | $10.65 | ||
66. Sashimi Roll | $10.98 | ||
68. Queen Roll | $11.00 | ||
63. Sea Angel Roll | $10.50 | ||
67. Queen Roll | $10.97 | ||
69. Christmas Roll | $11.00 | ||
68. Christmas Roll | $11.30 | ||
70. White dragon roll | $11.00 | ||
69. White Dragon Roll | $11.30 | ||
70. Norfolk Roll | $11.30 | ||
71. Richmond Roll | $10.98 | ||
72. Orchard Roll | $11.15 | ||
73. Dynamite Roll | $11.15 | ||
74. Charlottesville Roll | $11.15 | ||
76. Waterfront Roll | $11.00 | ||
75. Love Roll | $10.63 | ||
77. Henrico Roll | $11.00 | ||
76. Snow Crab Roll | $11.97 | ||
79. Creamy Potato Roll | $10.00 | ||
Sushi Bar Special Appetizers | |||
All Sashimi | $7.78 | ||
Sai Salad | $5.73 | ||
Tuna Tartar | $10.85 | ||
Appetizers (Chinese) | |||
Egg Roll | $2.55 | ||
Shrimp Spring Roll | $1.75 | ||
Crab Rangoon | $4.95 | ||
Steamed Wonton in Spicy Peanut Sauce | $6.08 | ||
Vegetable Dumplings | $6.08 | ||
BBQ Spare Ribs | $7.08 | ||
Vegetable Egg Roll | $1.75 | ||
Chicken Wings | $5.08 | ||
Chicken Fingers | $6.08 | ||
Pu Pu Platter | $12.08 | ||
Boneless Spare Ribs | $6.25 | ||
Sushi King Dinner BoxCustomers can’t get enough of these dishes, we think you’ll love them too | |||
Regular | $18.00 | ||
Deluxe | $21.00 | ||
Starter (Kitchen) | |||
Yaki Tori | $6.50 | ||
Shumai Steamed | $6.42 | ||
Haru Maki | $5.75 | ||
Gyoza | $6.75 | ||
Yasai Gyoza | $5.00 | ||
Age Tofu | $4.50 | ||
Yaki Tofu | $4.50 | ||
Crispy Chicken | $5.96 | ||
Crispy Calamari | $8.33 | ||
Satay Beef | $8.50 | ||
Rock Shrimp Tempura | $8.66 | ||
Tako Yaki | $7.96 | ||
SoupsWith crispy noodles. | |||
Hot & Sour Soup | $3.67 | ||
Clam Soup | $6.23 | ||
Egg Drop Soup | $2.06 | ||
Chicken Rice Soup | $2.08 | ||
Spinach Soup | $6.08 | ||
House Special Soup | $8.08 | ||
Soups & Salads | |||
1. Miso Soup | $2.50 | ||
11. Miso Soup | $2.56 | ||
13. Avocado Salad | $3.00 | ||
3. Cucumber Salad | $3.15 | ||
14. Cucumber Salad | $3.00 | ||
Green Salad | $4.97 | ||
4. House Green Salad | $2.82 | ||
15. House Green Salad | $3.00 | ||
5. Seaweed Salad | $4.65 | ||
6. Avocado Salad | $4.65 | ||
17. Seaweed Salad | $3.00 | ||
Kitchen Appetizers | |||
9. Edamame | $3.66 | ||
10. Spring Roll | $3.66 | ||
11. Shrimp Shumai Dumpling | $4.63 | ||
12. Vegetable Tempura | $4.63 | ||
13. Beef Gyoza Dumplings | $5.63 | ||
14. Shrimp Tempura | $6.32 | ||
15. Crab Rangoon | $5.63 | ||
17. Chicken Katsu | $5.30 | ||
18. Aged Tofu | $4.63 | ||
Kids MenuServed with white rice and dumpling, miso soup, salad, two pcs shrimp and two pcs sweet potato tempura and any favorite one roll. | |||
97. Kid’s 6 Piece Chicken Nugget | $2.97 | ||
98. Kid’s 4 Piece Corn Dog | $2.97 | ||
French Fries | $3.50 | ||
99. Kid’s French Fries | $2.98 | ||
100. Kid’s 6 Piece Onion Ring | $2.98 | ||
Shrimp Teriyaki | $13.05 | ||
FryServed with white rice and dumpling, miso soup, salad, two pcs shrimp and two pcs sweet potato tempura and any favorite one roll. | |||
Pork Chops | $13.83 | ||
Pork Katsu | $15.83 | ||
Chicken Katsu | $12.00 | ||
Appetizer | |||
Crab Salad | $6.83 | ||
Squid Salad | $5.50 | ||
Rolls & Hand Rolls | |||
Mango Roll | $5.38 | ||
Oshinko Roll | $4.21 | ||
Spicy Scallop Roll | $6.94 | ||
TeriyakiServed with white rice and dumpling, miso soup, salad, two pcs shrimp and two pcs sweet potato tempura and any favorite one roll. | |||
Beef Teriyaki | $14.77 | ||
Salmon Teriyaki | $16.23 | ||
Appetizer from Kitchen | |||
Crab Horn | $7.00 | ||
Shrimp Tempura | $7.66 | ||
Chicken Cheese Maki | $7.00 | ||
Beef Negemaki | $7.00 | ||
Shumai | $7.25 | ||
Yakatori | $4.50 | ||
Takoyaki | $7.00 | ||
Tatsuta Age | $5.88 | ||
Age Dashi Tofu | $4.50 | ||
Yummy Shrimp | $8.50 | ||
Spring Roll | $5.13 | ||
Oshitashi | $5.00 | ||
Fried Oyster | $7.50 | ||
Soft Shell Crab Tempura | $7.88 | ||
Unagi Kabayaki | $11.50 | ||
Yaki Ika | $7.00 | ||
Wasabi Shumai | $5.50 | ||
Grilled Mussel | $6.50 | ||
Beverages | |||
Pink lemonade | $1.75 | ||
Bottle Sodas | $2.38 | ||
Coke | $1.50 | ||
Sprite | $1.75 | ||
Pepsi | $1.67 | ||
Diet Coke | $1.50 | ||
Diet Pepsi | $1.67 | ||
Bottled Water | $1.55 | ||
Sushi & SashimiPer piece. | |||
Sushi Special | $15.30 | ||
43. Tobiko Egg | $1.30 | ||
45. Salmon | $1.38 | ||
Salmon | $6.32 | ||
46. Tuna | $1.38 | ||
47. Squid | $1.38 | ||
49. Surf Red Clam | $1.38 | ||
50. Yellowtail | $1.38 | ||
Yellowtail | $3.51 | ||
54. Shrimp | $1.38 | ||
55. Toasted Eel | $1.38 | ||
56. Octopus | $1.38 | ||
Appetizers from Sushi Bar | |||
Spicy Tuna Bowl | $11.00 | ||
Kumamoto Oyster | $14.00 | ||
Baby Octopus | $6.00 | ||
Sashimi Appetizer | $9.64 | ||
Sushi Appetizer | $7.79 | ||
Oshinko | $4.38 | ||
Ankimo | $9.00 | ||
White Tuna Revolution | $13.50 | ||
Sushi King Nachos | $14.00 | ||
Sushi Pizza | $9.00 | ||
Yellowtail Jalapeno | $14.00 | ||
Side Dishes | |||
Dynamite | $11.95 | ||
Sushi or SashimiPer piece. | |||
Eel | $3.64 | ||
Red Clam | $1.84 | ||
Kitchen Entree | |||
Fried Rice | $8.50 | ||
Yakisoba Noodles | $8.50 | ||
Hibachi | $8.67 | ||
Teriyaki | $12.38 | ||
Sushi and Sashimi (2 pieces per order) | |||
40. Tobiko Egg | $4.33 | ||
42. Salmon | $4.33 | ||
43. Tuna | $4.33 | ||
44. Squid | $4.33 | ||
46. Surf Red Clam | $4.33 | ||
47. Yellowtail | $4.33 | ||
49. Tofu Skin | $4.00 | ||
51. Shrimp | $4.33 | ||
52. Toasted Eel | $4.33 | ||
53. Octopus | $4.33 | ||
Basic Rolls2 pieces per order. | |||
Crazy Roll | $12.63 | ||
Hawaiian | $12.85 | ||
Yellow Tail | $7.13 | ||
Unagi Roll | $9.16 | ||
Seafood Noodle Soup | |||
Wonton Soup | $4.53 | ||
Sushi Entrees | |||
Sushi Dinner | $21.00 | ||
Sashimi Dinner | $23.33 | ||
Love Boat For Two | $56.98 | ||
Soup and Salad | |||
Dobin Mushi | $13.00 | ||
Clear Soup | $2.81 | ||
Osumashi | $10.50 | ||
Asari Miso Shiru | $9.50 | ||
Cucumber Salad | $4.34 | ||
House Green Salad | $3.57 | ||
Sunomono | $7.00 | ||
Tuna Au Poive | $20.00 | ||
Ika Sansai Salad | $9.50 | ||
Tossed Green Salad | $4.50 | ||
Salad | |||
Suno Mono | $5.74 | ||
Vegetable Salad | $5.59 | ||
House Salad | $2.60 | ||
Tsukemono | $5.30 | ||
Avocado Salad | $4.54 | ||
Kani Su | $7.45 | ||
Tako Su | $7.28 | ||
Salmon Skin Salad | $6.65 | ||
Chicken Salad | $4.72 | ||
Kani Salad | $5.41 | ||
New York Salad | $6.00 | ||
Wakame Salad | $4.62 | ||
Seaweed Salad | $5.30 | ||
Sashimi Salad | $12.36 | ||
Sushi | |||
Masago Sushi | $1.97 | ||
White Tuna Sushi | $3.33 | ||
Salmon Sushi | $1.97 | ||
Tuna Sushi | $1.97 | ||
Yellowtail Sushi | $1.97 | ||
Shrimp Sushi | $2.68 | ||
Octopus Sushi | $1.97 | ||
Avocado Sushi | $2.50 | ||
Soup | |||
Miso Soup | $2.73 | ||
Tom Yam Seafood Soup | $8.50 | ||
Mushroom Soup | $2.50 | ||
Seafood Soup | $7.57 | ||
Sushi SashimiServed with miso soup or green salad. | |||
Sushi Deluxe | $20.26 | ||
Sushi Regular | $16.86 | ||
Hamachi Don | $13.80 | ||
Chirashi | $22.77 | ||
Temaki Combo | $18.08 | ||
Sashimi Regular | $18.83 | ||
Tekka Don | $20.31 | ||
Una Don | $16.08 | ||
Sashimi Deluxe | $23.19 | ||
Sushi Sashimi Combo | $25.08 | ||
Fried Rice | |||
Chicken Fried Rice | $8.36 | ||
Vegetable Fried Rice | $7.65 | ||
Shrimp Fried Rice | $9.13 | ||
Beef Fried Rice | $9.23 | ||
Sushi & Sashimi a la Carte | |||
Egg | $3.00 | ||
White Tuna | $4.23 | ||
Smoked Salmon | $4.79 | ||
Tuna | $4.36 | ||
Crab Sushi | $3.33 | ||
Squid | $3.51 | ||
Mackerel | $3.81 | ||
Masago | $4.00 | ||
Red Snapper | $3.77 | ||
Octopus | $3.50 | ||
Classic and Hand Rolls | |||
78. Avocado Roll | $4.00 | ||
80. Crab Meat Roll | $4.67 | ||
81. Cucumber Roll | $4.00 | ||
82. Salmon Skin Roll | $4.67 | ||
83. Vegetable Roll | $4.00 | ||
84. Crunchy Roll | $5.15 | ||
85. Philadelphia Roll | $5.30 | ||
86. Eel Roll | $5.63 | ||
87. Spicy California Roll | $5.63 | ||
88. Spicy Shrimp Roll | $6.00 | ||
89. Salmon Roll | $4.97 | ||
90. Tuna Roll | $4.97 | ||
91. Yellowtail Roll | $4.97 | ||
92. Alaska Roll | $5.30 | ||
93. New York Roll | $5.30 | ||
94. Spicy Tuna Roll | $6.00 | ||
95. Spicy Salmon Roll | $6.00 | ||
96. Spicy Yellowtail Roll | $6.00 | ||
Classic Rolls | |||
80. Boston Roll | $4.17 | ||
81. Avocado Roll | $3.00 | ||
82. California Roll | $4.17 | ||
84. Cucumber Roll | $3.00 | ||
85. Salmon Skin Roll | $3.67 | ||
86. Vegetable Roll | $3.00 | ||
87. Crunchy Roll | $4.17 | ||
89. Eel Roll | $4.17 | ||
90. Spicy California Roll | $4.17 | ||
91. Spicy Shrimp Roll | $4.17 | ||
92. Salmon Roll | $3.17 | ||
93. Tuna Roll | $3.17 | ||
94. Yellowtail Roll | $3.17 | ||
95. Alaska Roll | $4.17 | ||
96. New York Roll | $4.17 | ||
98. Spicy Salmon Roll | $4.17 | ||
99. Spicy Yellowtail Roll | $4.17 | ||
Classic NoodleServed with salad. | |||
Vegetable Tempura Udon | $11.92 | ||
Beef Yaki Udon | $14.32 | ||
Shrimp Yaki Udon | $13.32 | ||
Chicken Yaki Udon | $12.32 | ||
Vegetable Yaki Udon | $11.65 | ||
Yosenabe Udon | $14.13 | ||
Vegetarian | |||
Veggie Gyoza | $8.00 | ||
Spinach Gomaee | $7.00 | ||
Kimpira Gobo | $6.50 | ||
Cucumber Avocado Roll | $10.00 | ||
Rain Forest Roll | $16.00 | ||
Vegetarian Noodle Soup | $11.00 | ||
Sushi and Sashimi a la Carte | |||
Fluke | $3.94 | ||
Spanish Mackerel | $5.10 | ||
Striped Bass | $4.50 | ||
Sashimi | |||
White Tuna Sashimi | $13.50 | ||
Salmon Sashimi | $7.34 | ||
Tuna Sashimi | $2.78 | ||
Yellowtail Sashimi | $5.73 | ||
Maki & Hand Rolls | |||
Asparagus | $4.00 | ||
Cucumber | $3.85 | ||
Spicy Salmon | $5.92 | ||
Chicken Tempura | $9.00 | ||
Spicy Scallop | $5.77 | ||
Avocado | $3.85 | ||
Sweet Potato | $5.00 | ||
Alaska | $7.90 | ||
Spicy Tuna | $5.49 | ||
Spicy Crab | $5.56 | ||
Philadelphia | $7.25 | ||
Special Rolls | |||
East Roll | $9.56 | ||
Futomaki | $7.15 | ||
Tattoo Roll | $10.00 | ||
Angel Roll | $15.25 | ||
Snowy Roll | $10.00 | ||
Supersonic Roll | $15.60 | ||
Green Dragon Roll | $12.65 | ||
Pink Lady Roll | $11.05 | ||
Spider Roll | $9.62 | ||
Volcano Roll | $9.88 | ||
Dance Roll | $11.08 | ||
Passion Roll | $9.50 | ||
Troy Roll | $7.08 | ||
Triple Trouble Roll | $13.00 | ||
Orange Dragon Roll | $10.08 | ||
Aspen Roll | $9.00 | ||
Sexy on Beach Roll | $15.60 | ||
Spice Girl Roll | $11.08 | ||
Rainbow Roll | $11.42 | ||
Red Devil Roll | $10.50 | ||
Algonquin Roll | $14.88 | ||
Valentine Roll | $11.00 | ||
Crazy Tuna Roll | $11.81 | ||
Dancing Eel Roll | $11.63 | ||
Christmas Roll | $10.21 | ||
Ninja Roll | $9.80 | ||
Pop Up Roll | $12.88 | ||
Fusion Roll | $12.00 | ||
Chicago Roll | $14.22 | ||
Ocean Roll | $12.00 | ||
Caterpillar Roll | $12.06 | ||
Mexican Roll | $8.10 | ||
Sweetheart Roll | $11.43 | ||
Smokey Roll | $7.50 | ||
Kirin Roll | $8.00 | ||
Red Dragon Roll | $11.67 | ||
Venus Roll | $12.00 | ||
Tropical Roll | $8.00 | ||
Summer Roll | $7.00 | ||
Stacy Roll | $9.00 | ||
Rutgers Roll | $11.00 | ||
Princeton Roll | $11.00 | ||
Johnny Roll | $8.99 | ||
Double a Roll | $10.00 | ||
Kids’ Menu | |||
103. French Fries | $3.00 | ||
Maki / Sushi Rolls5-9 pieces. | |||
Crispy Roll | $6.75 | ||
Cherry Blossom Roll | $9.25 | ||
Roll & Hand Rolls | |||
Michigan Roll | $7.42 | ||
McHenry Roll | $7.62 | ||
Noodle or Rice | |||
Nabeyaki Noodle Soup | $17.00 | ||
Ramen | $15.00 | ||
Zaru Soba | $10.75 | ||
Vegetable Maki & Sushi | |||
Squash Roll | $4.10 | ||
Sushi Rolls and Hand Rolls | |||
Asparagus Roll | $3.99 | ||
Pickled Radish Roll | $4.00 | ||
Sea Urchin Hand Roll | $7.50 | ||
Jade Roll | $8.00 | ||
Spicy Crunch Roll | $7.00 | ||
Spicy Yellow Tail Roll | $5.75 | ||
American Dream Roll | $6.98 | ||
Crazy Horse Roll | $6.50 | ||
Philly Roll | $5.50 | ||
Spicy Calamari Roll | $6.00 | ||
Chef’s Special Roll | |||
Las Vegas Roll | $10.75 | ||
King Roll | $10.20 | ||
Crazy Monkey Roll | $11.95 | ||
Hawaii Roll | $12.71 | ||
Hollywood Roll | $11.00 | ||
Sashimi Roll | $10.00 | ||
Queen Roll | $10.75 | ||
Richmond Roll | $10.75 | ||
Charlottesville Roll | $11.00 | ||
Submarine Roll | $11.00 | ||
Waterfront Roll | $11.00 | ||
Henrico Roll | $11.00 | ||
Rocking Roll | $11.00 | ||
Kitchen Entrées | |||
19. Chicken Fried Rice | $9.97 | ||
25. Chicken Fried Rice | $8.00 | ||
20. Beef Fried Rice | $9.97 | ||
26. Beef Fried Rice | $8.00 | ||
21. Shrimp Fried Rice | $10.30 | ||
27. Shrimp Fried Rice | $8.00 | ||
22. Vegetable Fried Rice | $8.30 | ||
28. Vegetable Fried Rice | $8.00 | ||
23. Chicken Yakisoba Noodles | $10.97 | ||
29. Chicken Yakisoba Noodles | $8.50 | ||
24. Beef Yakisoba Noodles | $10.97 | ||
30. Beef Yakisoba Noodles | $8.50 | ||
25. Shrimp Yakisoba Noodles | $11.63 | ||
31. Shrimp Yakisoba Noodles | $8.50 | ||
26. Vegetable Yakisoba Noodles | $9.30 | ||
32. Vegetable Yakisoba Noodles | $8.00 | ||
27. Hibachi Steak | $14.65 | ||
28. Hibachi Chicken | $14.65 | ||
Hibachi Shrimp | $15.98 | ||
29. Hibachi Shrimp | $14.98 | ||
Hibachi Steak | $16.65 | ||
30. Hibachi Vegetable | $12.31 | ||
Hibachi Vegetable | $12.65 | ||
31. Hibachi Scallops | $15.31 | ||
37. Teriyaki Steak | $10.50 | ||
32. Teriyaki Steak | $14.63 | ||
38. Teriyaki Chicken | $10.00 | ||
33. Teriyaki Chicken | $14.65 | ||
39. Teriyaki Shrimp | $10.50 | ||
34. Teriyaki Shrimp | $15.31 | ||
40. Teriyaki Vegetable | $8.00 | ||
35. Teriyaki Vegetable | $12.65 | ||
36. Teriyaki Salmon | $15.31 | ||
37. Teriyaki Tofu | $12.65 | ||
Vegetable Roll | |||
Avocado Roll | $4.98 | ||
Tofu Skin Avocado Roll | $5.19 | ||
Cucumber Roll | $4.24 | ||
Peanut Avocado Roll | $4.59 | ||
Avocado Cucumber Roll | $5.01 | ||
Sweet Potato Roll | $5.08 | ||
Vegetable Roll | $4.70 | ||
Seaweed Salad Roll | $4.70 | ||
Mango Avocado Roll | $4.86 | ||
Futo Maki Roll | $5.90 | ||
Regular RollRoll: 6 pieces, (hand roll: 1 piece cone style) All rolls contain sesame seeds. | |||
Salmon Avocado | $5.96 | ||
Signature Rolls | |||
Medusa Roll | $16.50 | ||
Sushi King Roll | $14.53 | ||
Mega Million Roll | $13.00 | ||
Neptune Roll | $14.50 | ||
Sunrise Roll | $11.50 | ||
Kraken Roll | $14.50 | ||
Pandora Roll | $14.00 | ||
Mango Fiesta | $13.00 | ||
Hand Rolls | |||
Spicy Scallop Hand Roll | $6.65 | ||
Salmon Skin Hand Roll | $6.00 | ||
Spicy Tuna Hand Roll | $7.00 | ||
Spicy Salmon Hand Roll | $7.00 | ||
Hot Plate | |||
Unadon | $17.32 | ||
Fried Rice & Lo Mein | |||
Pork Fried Rice | $5.58 | ||
House Special Fried Rice | $7.30 | ||
Chicken Lo Mein | $5.58 | ||
Pork Lo Mein | $5.25 | ||
Beef Lo Mein | $5.58 | ||
Shrimp Lo Mein | $5.58 | ||
Vegetable Lo Mein | $5.58 | ||
House Special Lo Mein | $6.08 | ||
Basic and Specialty Rolls | |||
Jalapeno Age Roll | $11.00 | ||
Picked For You | |||
Rock and Roll | $10.33 | ||
Vegetarian Rolls | |||
Vegetable Tempura Roll | $6.59 | ||
Entrees from the Sushi Bar | |||
Futomaki Dinner | $13.00 | ||
Vegetable Maki Dinner L | $12.50 | ||
Maki Combination | $14.50 | ||
California Maki Dinner | $14.00 | ||
Chirashi Dinner | $18.50 | ||
Triple Sashimi Delight | $24.50 | ||
Classic Roll | |||
Spicy Crab Roll | $5.58 | ||
California Roll | $5.49 | ||
Salmon Skin Roll | $5.14 | ||
Salmon Avocado Roll | $5.42 | ||
Crunchy Roll | $4.25 | ||
Yellowtail Scallion Roll | $5.36 | ||
Philadelphia Roll | $6.40 | ||
Mango Shrimp Roll | $5.36 | ||
Eel Roll | $5.43 | ||
Shrimp Avocado Roll | $5.36 | ||
Spicy California Roll | $4.25 | ||
Spicy White Tuna Roll | $5.49 | ||
Spicy Shrimp Roll | $5.09 | ||
Salmon Roll | $5.63 | ||
Eel Avocado Roll | $5.36 | ||
Tuna Roll | $5.83 | ||
Eel Cucumber Roll | $5.49 | ||
Yellowtail Roll | $4.90 | ||
Alaska Roll | $5.81 | ||
New York Roll | $9.01 | ||
Tuna Avocado Roll | $6.50 | ||
Spicy Tuna Roll | $6.15 | ||
Spicy Salmon Roll | $6.09 | ||
Spicy Yellowtail Roll | $5.28 | ||
Chicken Tempura Roll | $6.86 | ||
Shrimp Tempura Roll | $6.71 | ||
Boston Roll | $5.39 | ||
Salmon Tempura Roll | $7.39 | ||
Spicy Crunch Scallop Roll | $6.49 | ||
Rolls With Tempura | |||
Calamari Tempura | $7.47 | ||
Extra Sauces | |||
Eel Sauce | $0.65 | ||
Spicy Mayo | $0.42 | ||
Ponzu Sauce | $0.63 | ||
Teriyaki Dinner | |||
Chicken | $11.46 | ||
Beef | $12.63 | ||
Scallop | $7.38 | ||
Seafood | $19.88 | ||
Tofu | $7.55 | ||
Shrimp | $6.88 | ||
Kingdom Special Roll | |||
Dynamite Roll | $10.73 | ||
Tiger Roll | $11.02 | ||
Godzilla Roll | $11.91 | ||
Dragon Roll | $9.96 | ||
Butterfly Roll | $10.96 | ||
Marlton Roll | $10.63 | ||
Yummy Maki | $11.16 | ||
New Jersey Special Roll | $10.96 | ||
Long Island Roll | $10.96 | ||
Kuchy Roll | $10.96 | ||
Vegetable Dragon Roll | $9.56 | ||
Black Angel Roll | $10.96 | ||
Phoenix Roll | $10.80 | ||
Tuna Love Roll | $10.96 | ||
Million Dollars Roll | $10.96 | ||
Crazy Friday Roll | $10.96 | ||
Spicy Dancing Prawn Roll | $10.96 | ||
Miami Roll | $10.96 | ||
Eagle Roll | $10.96 | ||
Bahamas Roll | $10.96 | ||
Snowing Roll | $10.96 | ||
Yellowtail Jalapeño Roll | $10.96 | ||
Kingdom Roll | $10.38 | ||
Lobster Tango Roll | $10.96 | ||
Sakura Roll | $10.63 | ||
Crunch Roll | $8.66 | ||
Nigiri | |||
Surf Clam | $4.71 | ||
Bean Curd | $3.50 | ||
Crab Stick | $3.41 | ||
Albacore | $4.90 | ||
Age Mono | |||
Tonkatsu | $11.80 | ||
Donburi | |||
Oyako Donburi | $11.08 | ||
Tempura Donburi | $12.08 | ||
Nabe Mono | |||
Sukiyaki | $13.00 | ||
AppetizersServed with rice, soup or salad. | |||
Chicken Teriyaki | $12.03 | ||
Tempura | $13.82 | ||
Asian Tartar Trio | $15.00 | ||
Jalapeno Age | $9.50 | ||
Shrimp Shumai | $5.57 | ||
Agedashi Tofu | $7.09 | ||
Sashimi | $16.63 | ||
Crispy Cheese Roll | $7.80 | ||
Edamame | $4.58 | ||
Shiso Hasami Age | $13.00 | ||
Harumaki | $5.57 | ||
Kimpura Gobo | $6.50 | ||
Fried Scallop | $7.78 | ||
Ika Teriyaki | $16.00 | ||
Vegetable Tempura | $6.61 | ||
Kimchi Avocado Fries | $12.00 | ||
Ahi Tuna Pagoda | $19.00 | ||
Ika Yaki | $7.42 | ||
Carpaccio | $21.00 | ||
Hamachi Kama | $19.00 | ||
Aged Tofu | $6.23 | ||
Temaki | |||
Salmon Skin | $5.00 | ||
California | $5.82 | ||
Spider | $10.36 | ||
VegetablesServed with white rice. | |||
Sautéed String Beans | $9.08 | ||
Broccoli with Garlic Sauce | $9.08 | ||
Triple Green Jay in Garlic Sauce | $9.08 | ||
Eggplant with Garlic Sauce | $9.08 | ||
Sautéed Mixed Vegetables | $9.08 | ||
House Vegetable Delight | $9.08 | ||
Sushi Bar entréesServed with miso soup or salad. | |||
Unagi Don | $19.23 | ||
Sushi Combo | $16.30 | ||
Sushi & Sashimi Combo | $25.32 | ||
Tempura Dinner | |||
Vegetable | $9.08 | ||
TofuServed with white rice. | |||
Kung Pao Tofu | $9.83 | ||
Szechuan Tofu | $9.08 | ||
Bean Curd in Garlic Sauce | $9.08 | ||
Orange Spiced Tofu | $9.08 | ||
General Tso’s Tofu | $10.23 | ||
Party Tray | |||
Party Tray A | $46.97 | ||
Party Tray B | $56.97 | ||
Party Tray C | $65.47 | ||
Party Tray D | $80.47 | ||
Udon | |||
Vegetable Udon | $11.08 | ||
Nabe Yaki Udon | $11.50 | ||
Beef Udon | $13.08 | ||
Udon Suki | $22.00 | ||
Yaki Udon | $10.33 | ||
Seafood Udon | $13.08 | ||
Seafood Garlic Udon | $12.00 | ||
Tempura Udon | $13.57 | ||
SeafoodServed with white rice. | |||
Shrimp with String Beans | $7.58 | ||
Shrimp with Garlic Sauce | $9.63 | ||
Shrimp with Lobster Sauce | $7.42 | ||
Hunan Shrimp | $9.73 | ||
Shrimp with Cashew Nuts | $7.58 | ||
Shrimp with Asparagus | $12.08 | ||
Shrimp with Mixed Vegetables | $9.73 | ||
Shrimp with Broccoli | $9.73 | ||
Shrimp with Black Bean Sauce | $7.58 | ||
Kung Pao Shrimp | $8.93 | ||
Chinese Seafood | |||
Sweet and Sour Shrimp | $12.55 | ||
Special Dinner | |||
Yasaitame | $9.00 | ||
Pork Shogayaki | $14.00 | ||
Hamachi Kama Shioyaki | $14.50 | ||
Unaju | $19.61 | ||
Chicken Batayaki | $14.00 | ||
Zen Chicken | $14.00 | ||
Beef Negimaki | $14.67 | ||
ChickenWith white rice. | |||
Chicken with String Beans | $6.58 | ||
Chicken Eggplant with Garlic Sauce | $8.92 | ||
Chicken with Garlic Sauce | $6.58 | ||
Chicken with Cashew Nuts | $6.58 | ||
Kung Pao Chicken | $8.73 | ||
Chicken with Asparagus | $10.08 | ||
Chicken with Mixed Vegetables | $8.73 | ||
Chicken with Broccoli | $6.58 | ||
Chicken with Snow Peas | $6.58 | ||
Szechuan Chicken | $6.58 | ||
Moo Goo Gai Pan | $6.58 | ||
Chicken with Black Bean Sauce | $6.58 | ||
Chinese Poultry | |||
Sweet and Sour Chicken | $10.22 | ||
BeefWith white rice. | |||
Beef with String Beans | $7.58 | ||
Beef with Mixed Vegetables | $9.73 | ||
Mongolian Beef | $9.73 | ||
Beef with Garlic Sauce | $7.42 | ||
Beef with Asparagus | $11.58 | ||
Beef with Broccoli | $7.58 | ||
Pepper Steak | $7.42 | ||
Kung Pao Beef | $9.73 | ||
Beef with Szechuan Sauce | $7.58 | ||
PorkWith white rice. | |||
Pork with String Beans | $6.58 | ||
Pork with Eggplant in Garlic Sauce | $6.58 | ||
Pork with Garlic Sauce | $6.58 | ||
Pork with Cashew Nuts | $6.58 | ||
Kung Pao Pork | $6.58 | ||
Pork with Mixed Vegetables | $6.58 | ||
Pork with Broccoli | $6.58 | ||
Pork with Snow Peas | $6.58 | ||
Szechuan Pork | $6.58 | ||
Double Sautéed Pork | $6.58 | ||
