Top Menu Items |
2012. Homemade Hamburg Japanese… | $11.50 | |
2013. Deep Fried Pork Cutlet… | $11.25 | |
2001. Teriyaki Chicken Bento | $10.50 | |
Hot Drinks |
3022. Hot Matcha and Ginger Flavored Milk | $4.50 | |
3027. Hot Matcha( Green Tea) | $1.80 | |
3021. Hot Matcha Flavored Milk | $4.50 | |
3025. Hot Coffee | $4.20 | |
3026. Hot Chocolate Flavored Milk | $4.20 | |
Milk Shake |
3013. Strawberry Milk Shake | $5.40 | |
3012. Black Sesame Milk Shake | $5.40 | |
3011. Matcha Milk Shake | $5.40 | |
3015. Chocolate and Banana Milk Shake | $5.40 | |
3014. Mango Milk Shake | $5.40 | |
Cold Drinks |
3002. Iced Matcha Milk | $3.55 | |
3001. Iced Matcha | $3.30 | |
3004. Coke | $2.10 | |
3003. Iced Oolong Tea | $2.50 | |
3005. Iced Coffee | $3.50 | |
A La Carte |
2063. Pork and Cabbage Fried Dumplings A la Carte | $6.50 | |
2061. Spicy Deep Fried Chicken Wings A la Carte | $7.20 | |
2062. Torikaraage A la Carte | $6.50 | |
2064. Edamame A la Carte | $4.50 | |
Ramen Udon |
2051. Char Siew Shoyu Ramen | $10.50 | |
2052 . Spicy Tantan Ramen | $11.50 | |
2054. Shrimp and Vegetable Ramen | $11.50 | |
2041. Udon Noodle with Chicken & Leek | $10.50 | |
2058. Thick Sauce Fried Ramen | $11.50 | |
2508. Tonkotsu Ramen | $11.50 | |
2509. Spicy Tonkotsu Ramen | $12.60 | |
Salads |
2071. Shrimp and Broccoli Salad | $7.80 | |
|
2072. Pork Shabu Salad | $6.60 | |
2073. Tofu Salad | $5.50 | |
Japanese Curry |
2012. Homemade Hamburg Japanese Curry | $11.50 | |
2013. Deep Fried Pork Cutlet Japanese Curry | $11.25 | |
2011. Japanese Curry with Seafood on Rice | $11.95 | |
Set Meal |
2022. Grilled Beef with Butter & Wasabi | $13.80 | |
2021. Pork Ginger | $13.80 | |
2024. Wafu Homemade Hamburg Set Meal | $13.80 | |
Bento Don |
2004. Teriyaki Beef Bento | $10.50 | |
2003. Teriyaki Pork Bento | $10.50 | |
2001. Teriyaki Chicken Bento (Bento Don) | $10.50 | |
2002. Deep Fried Pork Cutlet Bento | $10.50 | |
2006. Chicken and Omelet Bento | $10.00 | |
2005. Seafood and Omelet Bento | $11.25 | |
Appetizer |
2061. Spoicy Deep Fried Chicken Wings | $7.20 | |
2062. Torikaage ( Crispy Chicken ) | $6.50 | |
2063. Pork & Cabbage Fried Dumplings | $6.50 | |
2064. Edamame ( Boiled Green Soybeans ) | $4.50 | |
Choice of Rice |
2031 Plain Rice | $1.50 | |