What Are The Prices At Asian Mint
- https://asianmint.com/
- Headquarters - 11617 N. Central Expwy, Suite 135 Dallas, TX 75243, United States
- Asian Mint locations - 4
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Asian Mint Menu Prices 2025
Item | Price | ||
---|---|---|---|
Appetizer | |||
Edamame | $5.25 | ||
Seaweed Salad | $5.25 | ||
Egg Rolls | $6.45 | ||
Summer Rolls (Chicken) | $6.45 | ||
Summer Rolls (Vegetables) | $6.45 | ||
Summer Rolls (Shrimp) | $7.45 | ||
Summer Rolls (Tofu) | $6.45 | ||
Steamed Dumplings | $7.45 | ||
Crispy Dumplings | $7.45 | ||
Shrimp Rangoon | $8.45 | ||
Spicy Tuna Crisp | $12.45 | ||
Chicken Satay | $8.45 | ||
Fried Calamari | $10.45 | ||
Soft-Shell Crab | $12.45 | ||
Mint Platter | $17.25 | ||
Soup | |||
Cup Miso Soup | $5.00 | ||
Bowl Miso Soup | $10.00 | ||
Cup Thai Coconut Soup (chicken) | $5.00 | ||
Cup Thai Coconut Soup (Shrimp) | $7.00 | ||
Cup Thai Coconut Soup (veggies) | $5.00 | ||
Cup Thai Coconut Soup (tofu) | $5.00 | ||
Cup Thai Coconut Soup (veggies + tofu) | $5.00 | ||
Cup Thai Coconut Soup (NO veggies) | $5.00 | ||
Cup Thai Coconut Soup (no meat) | $5.00 | ||
Cup Thai Coconut Soup (plain) | $5.00 | ||
Bowl Thai Coconut Soup (chicken) | $10.00 | ||
Bowl Thai Coconut Soup (Shrimp) | $14.00 | ||
Bowl Thai Coconut Soup (veggies) | $10.00 | ||
Bowl Thai Coconut Soup (tofu) | $10.00 | ||
Bowl Thai Coconut Soup (veggies + tofu) | $10.00 | ||
Bowl Thai Coconut Soup (NO veggies) | $10.00 | ||
Bowl Thai Coconut Soup (no meat) | $10.00 | ||
Bowl Thai Coconut Soup (plain) | $10.00 | ||
Noodle Thai Coconut Soup (chicken) | $12.00 | ||
Noodle Thai Coconut Soup (Shrimp) | $16.00 | ||
Noodle Thai Coconut Soup (veggies) | $12.00 | ||
Noodle Thai Coconut Soup (tofu) | $12.00 | ||
Noodle Thai Coconut Soup (veggies + tofu) | $12.00 | ||
Noodle Thai Coconut Soup (NO veggies) | $12.00 | ||
Noodle Thai Coconut Soup (no meat) | $12.00 | ||
Noodle Thai Coconut Soup (plain) | $12.00 | ||
Cup Spicy Tom Yum Soup (chicken) | $5.00 | ||
Cup Spicy Tom Yum Soup (Shrimp) | $7.00 | ||
Cup Spicy Tom Yum Soup (veggies) | $5.00 | ||
Cup Spicy Tom Yum Soup (tofu) | $5.00 | ||
Cup Spicy Tom Yum Soup (veggies + tofu) | $5.00 | ||
Cup Spicy Tom Yum Soup (NO veggies) | $5.00 | ||
Cup Spicy Tom Yum Soup (no meat) | $5.00 | ||
Cup Spicy Tom Yum Soup (plain) | $5.00 | ||
Bowl Spicy Tom Yum Soup (chicken) | $10.00 | ||
Bowl Spicy Tom Yum Soup (Shrimp) | $14.00 | ||
Bowl Spicy Tom Yum Soup (veggies) | $10.00 | ||
Bowl Spicy Tom Yum Soup (tofu) | $10.00 | ||
Bowl Spicy Tom Yum Soup (veggies + tofu) | $10.00 | ||
Bowl Spicy Tom Yum Soup (NO veggies) | $10.00 | ||
Bowl Spicy Tom Yum Soup (no meat) | $10.00 | ||
Bowl Spicy Tom Yum Soup (plain) | $10.00 | ||
Noodle Spicy Tom Yum Soup (chicken) | $12.00 | ||
Noodle Spicy Tom Yum Soup (Shrimp) | $16.00 | ||
Noodle Spicy Tom Yum Soup (veggies) | $12.00 | ||
Noodle Spicy Tom Yum Soup (tofu) | $12.00 | ||
Noodle Spicy Tom Yum Soup (veggies + tofu) | $12.00 | ||
Noodle Spicy Tom Yum Soup (NO veggies) | $12.00 | ||
Noodle Spicy Tom Yum Soup (no meat) | $12.00 | ||
Noodle Spicy Tom Yum Soup (plain) | $12.00 | ||
Salad | |||
House Salad | $8.25 | ||
Papaya Salad | $9.25 | ||
Grilled Salmon Salad | $24.95 | ||
Asian Noodle Salad | $16.95 | ||
Thai Chicken Wrap | $12.25 | ||
Pad Thai | |||
Original Pad Thai (chicken/shrimp/tofu) | $14.25 | ||
Original Pad Thai (chicken only) | $14.25 | ||
Original Pad Thai (chicken + tofu) | $14.25 | ||
Original Pad Thai (chicken + shrimp) | $14.25 | ||
Original Pad Thai (veggies) | $14.25 | ||
Original Pad Thai (tofu only) | $14.25 | ||
Original Pad Thai (veggies + tofu) | $14.25 | ||
Original Pad Thai (shrimp + tofu) | $17.25 | ||
Original Pad Thai (shrimp only) | $17.25 | ||
Original Pad Thai (beef) | $14.25 | ||
Original Pad Thai (beef + tofu) | $14.25 | ||
Original Pad Thai (No Meat) | $14.25 | ||
Pad Thai Woon Sen (chicken/shrimp/tofu) | $14.25 | ||
Pad Thai Woon Sen (chicken only) | $14.25 | ||
Pad Thai Woon Sen (chicken + tofu) | $14.25 | ||
Pad Thai Woon Sen (chicken + shrimp) | $14.25 | ||
Pad Thai Woon Sen (veggies) | $14.25 | ||
Pad Thai Woon Sen (tofu only) | $14.25 | ||
Pad Thai Woon Sen (veggies + tofu) | $14.25 | ||
Pad Thai Woon Sen (shrimp + tofu) | $17.25 | ||
Pad Thai Woon Sen (shrimp only) | $17.25 | ||
Pad Thai Woon Sen (beef) | $14.25 | ||
Pad Thai Woon Sen (beef + tofu) | $14.25 | ||
Pad Thai Woon Sen (No Meat) | $14.25 | ||
Pad Thai No Sen (veggies + tofu) | $14.25 | ||
Pad Thai No Sen (shrimp + tofu) | $17.25 | ||
Pad Thai No Sen (shrimp only) | $17.25 | ||
Pad Thai No Sen (beef) | $14.25 | ||
Pad Thai No Sen (beef + tofu) | $14.25 | ||
Pad Thai No Sen (No Meat) | $14.25 | ||
Pad Thai No Sen (chicken/shrimp/tofu) | $14.25 | ||
Pad Thai No Sen (chicken only) | $14.25 | ||
Pad Thai No Sen (chicken + tofu) | $14.25 | ||
Pad Thai No Sen (chicken + shrimp) | $14.25 | ||
Pad Thai No Sen (veggies) | $14.25 | ||
Pad Thai No Sen (tofu only) | $14.25 | ||
Crispy Pad Thai (chicken/shrimp/tofu) | $14.25 | ||
Crispy Pad Thai (chicken only) | $14.25 | ||
Crispy Pad Thai (chicken + tofu) | $14.25 | ||
Crispy Pad Thai (chicken + shrimp) | $14.25 | ||
Crispy Pad Thai (veggies) | $14.25 | ||
Crispy Pad Thai (tofu only) | $14.25 | ||
Crispy Pad Thai (veggies + tofu) | $14.25 | ||
Crispy Pad Thai (shrimp + tofu) | $17.25 | ||
Crispy Pad Thai (shrimp only) | $17.25 | ||
Crispy Pad Thai (beef) | $14.25 | ||
Crispy Pad Thai (beef + tofu) | $14.25 | ||
Crispy Pad Thai (No Meat) | $14.25 | ||
Noodles | |||
Pad Kee Mow (Chicken) | $13.25 | ||
Pad Kee Mow (Beef) | $13.25 | ||
Pad Kee Mow (Tofu) | $13.25 | ||
Pad Kee Mow (Veggies) | $13.25 | ||
Pad Kee Mow (Veggies + Tofu) | $13.25 | ||
Pad Kee Mow (Shrimp) | $16.25 | ||
Pad Kee Mow (Scallop) | $19.25 | ||
Pad Kee Mow (No Meat) | $13.25 | ||
Pad Kee Mow Woon Sen (Chicken) | $13.25 | ||
Pad Kee Mow Woon Sen (Beef) | $13.25 | ||
Pad Kee Mow Woon Sen (Tofu) | $13.25 | ||
Pad Kee Mow Woon Sen (Veggies) | $13.25 | ||
Pad Kee Mow Woon Sen (Veggies + Tofu) | $13.25 | ||
Pad Kee Mow Woon Sen (Shrimp) | $16.25 | ||
Pad Kee Mow Woon Sen (Scallop) | $19.25 | ||
Pad Kee Mow Woon Sen (No Meat) | $13.25 | ||
Kua Kai | $13.25 | ||
Pad See iew (Chicken) | $13.25 | ||
Pad See iew (Beef) | $13.25 | ||
Pad See iew (Tofu) | $13.25 | ||
Pad See iew (Veggies) | $13.25 | ||
Pad See iew (Veggies + Tofu) | $13.25 | ||
Pad See iew (Shrimp) | $16.25 | ||
Pad See iew (Scallop) | $19.25 | ||
Pad See iew (No Meat) | $13.25 | ||
Pad Woon Sen (Chicken) | $13.25 | ||
Pad Woon Sen (Beef) | $13.25 | ||
Pad Woon Sen (Tofu) | $13.25 | ||
Pad Woon Sen (Veggies) | $13.25 | ||
Pad Woon Sen (Veggies + Tofu) | $13.25 | ||
Pad Woon Sen (Shrimp) | $16.25 | ||
Pad Woon Sen (Scallop) | $19.25 | ||
Pad Woon Sen (No Meat) | $13.25 | ||
Noodle Soup (Chicken) | $13.25 | ||
Noodle Soup (Beef) | $13.25 | ||
Noodle Soup (Tofu) | $13.25 | ||
Noodle Soup (Veggies) | $13.25 | ||
Noodle Soup (Veggies + Tofu) | $13.25 | ||
Noodle Soup (Shrimp) | $16.25 | ||
Noodle Soup (Scallop) | $19.25 | ||
Noodle Soup (No Meat) | $13.25 | ||
Lo Mein (Chicken) | $14.25 | ||
Lo Mein (Beef) | $14.25 | ||
Lo Mein (Tofu) | $14.25 | ||
Lo Mein (Veggies) | $14.25 | ||
Lo Mein (Veggies + Tofu) | $14.25 | ||
Lo Mein (Shrimp) | $17.25 | ||
Lo Mein (Scallop) | $20.25 | ||
Lo Mein (No Meat) | $14.25 | ||
Fried Rice | |||
House Fried Rice (Chicken) | $13.25 | ||
House Fried Rice (Beef) | $13.25 | ||
House Fried Rice (Veggies) | $13.25 | ||
House Fried Rice (Veggies + Tofu) | $13.25 | ||
House Fried Rice (Tofu) | $13.25 | ||
House Fried Rice (Shrimp) | $16.25 | ||
House Fried Rice (Scallop) | $19.25 | ||
House Fried Rice (No Meat) | $13.25 | ||
Green Basil Fried Rice (Chicken) | $13.25 | ||
Green Basil Fried Rice (Beef) | $13.25 | ||
Green Basil Fried Rice (Veggies) | $13.25 | ||
Green Basil Fried Rice (Veggies + Tofu) | $13.25 | ||
Green Basil Fried Rice (Tofu) | $13.25 | ||
Green Basil Fried Rice (Shrimp) | $16.25 | ||
Green Basil Fried Rice (Scallop) | $19.25 | ||
Green Basil Fried Rice (No Meat) | $13.25 | ||
Pineapple Cashew Fried Rice (Chicken) | $14.25 | ||
Pineapple Cashew Fried Rice (Beef) | $14.25 | ||
Pineapple Cashew Fried Rice (Veggies) | $14.25 | ||
Pineapple Cashew Fried Rice (Veggies + Tofu) | $14.25 | ||
Pineapple Cashew Fried Rice (Tofu) | $14.25 | ||
Pineapple Cashew Fried Rice (Shrimp) | $17.25 | ||
Pineapple Cashew Fried Rice (Scallop) | $20.25 | ||
Pineapple Cashew Fried Rice (No Meat) | $14.25 | ||
Yellow Fried Rice (Chicken) | $13.25 | ||
Yellow Fried Rice (Beef) | $13.25 | ||
Yellow Fried Rice (Veggies) | $13.25 | ||
Yellow Fried Rice (Veggies + Tofu) | $13.25 | ||
Yellow Fried Rice (Tofu) | $13.25 | ||
Yellow Fried Rice (Shrimp) | $16.25 | ||
Yellow Fried Rice (Scallop) | $19.25 | ||
Yellow Fried Rice (No Meat) | $13.25 | ||
Crab Fried Rice | $16.25 | ||
BROWN Fried Rice (Chicken) | $15.25 | ||
BROWN Fried Rice (Beef) | $15.25 | ||
BROWN Fried Rice (Veggies) | $15.25 | ||
BROWN Fried Rice (Veggies + Tofu) | $15.25 | ||
BROWN Fried Rice (Tofu) | $15.25 | ||
BROWN Fried Rice (Shrimp) | $18.25 | ||
BROWN Fried Rice (Scallop) | $21.25 | ||
BROWN Fried Rice (No Meat) | $15.25 | ||
BROWN Green Basil Fried Rice (Chicken) | $15.25 | ||
BROWN Green Basil Fried Rice (Beef) | $15.25 | ||
BROWN Green Basil Fried Rice (Veggies) | $15.25 | ||
BROWN Green Basil Fried Rice (Veggies + Tofu) | $15.25 | ||
BROWN Green Basil Fried Rice (Tofu) | $15.25 | ||
BROWN Green Basil Fried Rice (Shrimp) | $18.25 | ||
BROWN Green Basil Fried Rice (Scallop) | $21.25 | ||
BROWN Green Basil Fried Rice (No Meat) | $15.25 | ||
BROWN Pineapple Fried Rice (Chicken) | $16.25 | ||
BROWN Pineapple Fried Rice (Beef) | $16.25 | ||
BROWN Pineapple Fried Rice (Veggies) | $16.25 | ||
BROWN Pineapple Fried Rice (Veggies + Tofu) | $16.25 | ||
BROWN Pineapple Fried Rice (Tofu) | $16.25 | ||
BROWN Pineapple Fried Rice (Shrimp) | $19.25 | ||
BROWN Pineapple Fried Rice (Scallop) | $22.25 | ||
BROWN Pineapple Fried Rice (No Meat) | $16.25 | ||
BROWN Yellow Fried Rice (Chicken) | $15.25 | ||
BROWN Yellow Fried Rice (Beef) | $15.25 | ||
BROWN Yellow Fried Rice (Veggies) | $15.25 | ||
BROWN Yellow Fried Rice (Veggies + Tofu) | $15.25 | ||
BROWN Yellow Fried Rice (Tofu) | $15.25 | ||
BROWN Yellow Fried Rice (Shrimp) | $18.25 | ||
BROWN Yellow Fried Rice (Scallop) | $21.25 | ||
BROWN Yellow Fried Rice (No Meat) | $15.25 | ||
BROWN Crab Fried Rice | $18.25 | ||
Stir Fry | |||
Cashew Chicken | $14.25 | ||
Asian Vegetable Stir Fry (Chicken) | $14.25 | ||
Asian Vegetable Stir Fry (Beef) | $14.25 | ||
Asian Vegetable Stir Fry (Veggies only) | $14.25 | ||
Asian Vegetable Stir Fry (Veggies + tofu) | $14.25 | ||
Asian Vegetable Stir Fry (Tofu) | $14.25 | ||
Asian Vegetable Stir Fry (Shrimp) | $17.25 | ||
Asian Vegetable Stir Fry (Scallop) | $20.25 | ||
Sriracha Chicken | $14.25 | ||
Ginger Chicken | $14.25 | ||
Shrimp and Basil Chicken | $16.25 | ||
Mongolian Beef | $16.25 | ||
Peanut Basil Chicken | $16.25 | ||
Curry | |||
Yellow Curry (Chicken) | $14.25 | ||
Yellow Curry (Beef) | $14.25 | ||
Yellow Curry (Veggies) | $14.25 | ||
Yellow Curry (Tofu) | $14.25 | ||
Yellow Curry (Veggies + Tofu) | $14.25 | ||
Yellow Curry (Shrimp) | $17.25 | ||
Yellow Curry (Scallop) | $20.25 | ||
Yellow Curry (No Meat) | $14.25 | ||
Red Curry (Chicken) | $14.25 | ||
Red Curry (Beef) | $14.25 | ||
Red Curry (Veggies) | $14.25 | ||
Red Curry (Tofu) | $14.25 | ||
Red Curry (Veggies + Tofu) | $14.25 | ||
Red Curry (Shrimp) | $17.25 | ||
Red Curry (Scallop) | $20.25 | ||
Red Curry (No Meat) | $14.25 | ||
Green Curry (Chicken) | $14.25 | ||
Green Curry (Beef) | $14.25 | ||
Green Curry (Veggies) | $14.25 | ||
Green Curry (Tofu) | $14.25 | ||
Green Curry (Veggies + Tofu) | $14.25 | ||
Green Curry (Shrimp) | $17.25 | ||
Green Curry (Scallop) | $20.25 | ||
Green Curry (No Meat) | $14.25 | ||
Massaman Curry (Chicken) | $15.25 | ||
Massaman Curry (Beef) | $15.25 | ||
Massaman Curry (Veggies) | $15.25 | ||
Massaman Curry (Tofu) | $15.25 | ||
Massaman Curry (Veggies + Tofu) | $15.25 | ||
Massaman Curry (Shrimp) | $18.25 | ||
Massaman Curry (Scallop) | $21.25 | ||
Massaman Curry (No Meat) | $15.25 | ||
House Specialties | |||
Orange Chicken | $14.95 | ||
Teriyaki (Chicken) | $14.95 | ||
Teriyaki (Steak) | $16.95 | ||
Grilled Salmon Teriyaki | $24.95 | ||
Grilled Salmon Curry | $24.95 | ||
Crispy Basil Sea Bass | $26.95 | ||
Steamed Sea Bass | $26.95 | ||
Crispy Red Snapper | $26.95 | ||
Crab Lover’s Special | $24.95 | ||
Sides | |||
Jasmine Rice | $2.00 | ||
Brown Rice | $2.50 | ||
Steamed Broccoli | $3.00 | ||
Steamed Vegetables | $3.00 | ||
Steamed Rice Noodles | $2.00 | ||
Woon Sen Noodle | $2.00 | ||
Crispy Wonton | $3.00 | ||
Peanut Sauce | $1.00 | ||
Orange Sauce | $1.00 | ||
Cucumber Sauce | $1.00 | ||
Spicy Mayo Sauce | $1.50 | ||
Teriyaki Sauce | $2.00 | ||
Steamed Chicken | $3.00 | ||
Fried Tofu | $5.00 | ||
Steamed Tofu | $3.00 | ||
Drama Queen Original Thai Crispy Chili | $2.99 | ||
Drama Queen Basil Thai Crispy Chili *Asian Mint Exclusive* | $7.99 | ||
Soy Sauce | $0.00 | ||
Sweet + Sour Sauce | $0.00 | ||
Sweet + Sour Sauce $.50 | $0.50 | ||
Hot Sauce | $0.00 | ||
Hot Sauce $.50 | $0.50 | ||
To-go Utensils | $0.00 | ||
Chopsticks | $0.00 | ||
Sweet Treats | |||
Chocolate Flourless Cake | $8.00 | ||
Sticky Rice and Ice Cream | $7.00 | ||
Cheesecake | $8.00 | ||
Double-Fudge Nut Brownie | $7.00 | ||
Ice Cream | $5.00 | ||
Drinks | |||
Passion Berry Iced Tea | $2.50 | ||
Iced Melon Green Tea | $2.50 | ||
Real Sugar Soda | $2.50 | ||
Thai Tea | $3.00 | ||
Juice | $3.00 | ||
San Pellegrino | $4.00 | ||
Fiji Water | $3.00 | ||
Butterfly Limeade | $5.00 | ||
Handcrafted Soda | $5.00 | ||
Hot Green Tea | $2.50 | ||
Regular Coffee | $3.00 | ||
Decaf Coffee | $3.00 |
Asian Mint Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Friday-Saturday | 10:30 a.m. | 12:00 p.m. |
Sunday-Thursday | 11:00 a.m. | 11:00 p.m. |
Asian Mint Near Me
Asian Mint History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.