What Are The Prices At Au Bon Pain
- www.aubonpain.com
- Headquarters - Boston, Massachusetts, United States
- Au Bon Pain locations - 204
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Au Bon Pain Menu Prices 2025
ITEM | PRICE |
---|---|
Seasonal Favorites |
|
Turkey Bacon Melt | $9.19 |
Raspberry Filled Shortbread | $3.09 |
Southwest Egg Wrap (Southwest Egg Wrap) | $5.89 |
Southwest Egg Wrap (Southwest Egg White Wrap) | $6.79 |
Cold Sandwiches |
|
Turkey Club (580 Cal) (Whole) | $8.79 |
Turkey Club (580 Cal) (Half) | $5.49 |
Chipotle Turkey & Avocado (Cold) (700 Cal) | $9.29 |
Prime Roast Beef (590 Cal) (Whole) | $8.49 |
Prime Roast Beef (590 Cal) (Half) | $5.99 |
Two Tomato Caprese (Cold) (570 Cal) | $8.39 |
Herb Chicken Salad (510 Cal) (Whole) | $8.19 |
Herb Chicken Salad (510 Cal) (Half) | $5.49 |
Tuna Salad (460 Cal) (Whole) | $7.99 |
Tuna Salad (460 Cal) (Half) | $5.49 |
Extra Bacon Blt (500 Cal) (Whole) | $7.99 |
Extra Bacon Blt (500 Cal) (Half) | $5.99 |
Ham & Two Cheese (Cold) (570 Cal) | $8.19 |
Chicken Sandwich (380 Cal) (Whole) | $7.99 |
Chicken Sandwich (380 Cal) (Half) | $5.49 |
Turkey Sandwich (380 Cal) (Whole) | $7.29 |
Turkey Sandwich (380 Cal) (Half) | $5.49 |
Ham Sandwich (420 Cal) (Whole) | $7.09 |
Ham Sandwich (420 Cal) (Half) | $5.49 |
Roast Beef Sandwich (390 Cal) (Whole) | $7.99 |
Roast Beef Sandwich (390 Cal) (Half) | $5.49 |
Hot Sandwiches |
|
Turkey Bacon Melt (Hot Sandwiches) | $9.19 |
Newport Turkey | $9.19 |
Toasted Chicken & Avocado | $9.49 |
Chipotle Black Bean Burger With Avocado | $9.09 |
Chipotle Turkey & Avocado (Hot) | $9.29 |
Two Tomato Caprese (Hot) | $8.39 |
Ham & Two Cheese (Hot) | $8.19 |
Country Grilled Cheese | $7.99 |
Classic Grilled Cheese | $7.39 |
Wraps |
|
Napa Chicken With Avocado | $8.49 |
Thai Peanut Chicken | $8.19 |
Chicken Caesar | $8.19 |
Sweet Turkey Wrap | $8.59 |
Veggie & Hummus | $8.19 |
Soups And Mac & Cheese |
|
12 Veggie (Gf, Vegan) (120-240 Cal) (Small) | $4.99 |
12 Veggie (Gf, Vegan) (120-240 Cal) (Medium) | $5.59 |
12 Veggie (Gf, Vegan) (120-240 Cal) (Large) | $6.69 |
Chicken Noodle (Low Fat) (80-160 Cal) (Small) | $4.99 |
Chicken Noodle (Low Fat) (80-160 Cal) (Medium) | $5.59 |
Chicken Noodle (Low Fat) (80-160 Cal) (Large) | $6.69 |
Tomato Basil Bisque (Veg, Reduced Sodium) (160-320 Cal) (Small) | $4.99 |
Tomato Basil Bisque (Veg, Reduced Sodium) (160-320 Cal) (Medium) | $5.59 |
Tomato Basil Bisque (Veg, Reduced Sodium) (160-320 Cal) (Large) | $6.69 |
Specialty Salads |
|
Chicken Cobb Avocado | $9.89 |
Southwest Chicken | $9.59 |
Thai Peanut Chicken (Specialty Salads) | $9.49 |
Chicken Caesar Asiago | $8.99 |
Harvest Turkey | $9.49 |
Vegetarian Deluxe | $8.79 |
Side Garden Salad | $4.49 |
Small Meals & Snack Boxes |
|
Bon To Go Cheese & Fruit | $6.49 |
Bon To Go Fruit, Egg & Nuts | $7.59 |
Bon To Go Hummus | $5.99 |
2 Hard Boiled Eggs | $3.29 |
Croissants |
|
Warm Ham & Cheese Croissant | $4.99 |
Warm Spinach & Cheese Croissant | $4.79 |
Muffins, Pastries & Scones |
|
Blueberry Muffin | $3.49 |
Cranberry Orange Walnut Muffin | $3.49 |
Corn Muffin | $3.49 |
Double Chocolate Chunk Muffin | $3.49 |
Raisin Bran Muffin | $3.49 |
Cinnamon Swirl Roll | $3.99 |
Sweet Cheese Danish | $3.79 |
Cinnamon Chip Scone | $3.69 |
Blueberry Scone | $3.69 |
Bagels & Cream Cheese |
|
Bagels | $2.49 |
Cream Cheese (Reduced Fat Cream Cheese) | $2 |
Cream Cheese (Herb Cream Cheese) | $2 |
Cream Cheese (Garden Vegetable Cream Cheese) | $2 |
Cream Cheese (Tub Reduced Fat Cream Cheese) | $4.19 |
Cream Cheese (Tub Herb Cream Cheese) | $4.19 |
Cream Cheese (Tub Garden Vegetable Cream Cheese) | $4.19 |
Half Dozen Bagels | $7.99 |
Dozen Bagels | $11.99 |
Cookies |
|
Raspberry Filled Shortbread (Cookies) | $3.09 |
Chocolate Chip Cookie | $3.09 |
Classic Oatmeal Raisin Cookie | $3.09 |
Double Chocolate Mudslide Cookie | $3.09 |
English Toffee Cookie | $3.09 |
6 Ct Mini Chocolate Chip Cookies | $3.39 |
Breakfast |
|
Oatmeal (170-340 Cal) (Small (170 Cal)) | $4.19 |
Oatmeal (170-340 Cal) (Medium (260 Cal)) | $4.39 |
Oatmeal (170-340 Cal) (Large (340 Cal)) | $4.79 |
Southwest Egg Wrap (620 Cal) (Southwest Egg Wrap) | $5.89 |
Southwest Egg Wrap (620 Cal) (Southwest Egg White Wrap) | $6.79 |
The Good Egg (490 Cal) (The Good Egg) | $5.99 |
The Good Egg (490 Cal) (The Good Egg With Egg Whites) | $6.89 |
Egg Whites, Cheddar & Avocado (360 Cal) | $6.49 |
Smoked Salmon Wasabi (390 Cal) | $5.99 |
Egg Whites & Cheddar (210 Cal) (Egg Whites & Cheddar) | $5.99 |
Egg Whites & Cheddar (210 Cal) (Egg Whites, Cheddar & Bacon) | $6.69 |
Egg Whites & Cheddar (210 Cal) (Egg Whites, Cheddar & Sausage) | $6.69 |
Egg Whites & Cheddar (210 Cal) (Egg Whites, Cheddar & Turkey Sausage) | $6.69 |
Egg Whites & Cheddar (210 Cal) (Egg Whites, Cheddar & Ham) | $6.69 |
Egg Whites & Cheddar (210 Cal) (Egg Whites, Cheddar & Turkey) | $6.69 |
2 Eggs & Cheddar (200 Cal) (2 Eggs & Cheddar) | $5.19 |
2 Eggs & Cheddar (200 Cal) (2 Eggs, Cheddar & Bacon) | $5.79 |
2 Eggs & Cheddar (200 Cal) (2 Eggs, Cheddar & Sausage) | $5.79 |
2 Eggs & Cheddar (200 Cal) (2 Eggs, Cheddar & Turkey Sausage) | $5.79 |
2 Eggs & Cheddar (200 Cal) (2 Eggs, Cheddar & Ham) | $5.79 |
2 Eggs & Cheddar (200 Cal) (2 Eggs, Cheddar & Turkey) | $5.79 |
2 Eggs (140 Cal) (2 Eggs) | $4.69 |
2 Eggs (140 Cal) (2 Eggs & Bacon) | $5.49 |
2 Eggs (140 Cal) (2 Eggs & Sausage) | $5.49 |
2 Eggs (140 Cal) (2 Eggs & Turkey Sausage) | $5.49 |
2 Eggs (140 Cal) (2 Eggs & Ham) | $5.49 |
2 Eggs (140 Cal) (2 Eggs & Turkey) | $5.49 |
Egg Whites (70) (Egg Whites) | $5.49 |
Egg Whites (70) (Egg Whites & Bacon) | $6.39 |
Egg Whites (70) (Egg Whites & Sausage) | $6.39 |
Egg Whites (70) (Egg Whites & Turkey Sausage) | $6.39 |
Egg Whites (70) (Egg Whites & Ham) | $6.39 |
Egg Whites (70) (Egg Whites & Turkey) | $6.39 |
2 Hard Boiled Eggs (140 Cal) | $3.29 |
Sweets |
|
Double Chocolate Brownie | $3.89 |
Chewy Marshmallow Bar (Gluten-Free) | $3.79 |
Brownie Bites | $4.29 |
Iced Carrot Cake | $3.79 |
Lemon Pound Cake | $3.79 |
Fruit And Yogurt |
|
Fresh Fruit Cup (Large Fruit Cup) | $4.99 |
Fresh Fruit Cup (Medium Fruit Cup) | $3.69 |
Fresh Fruit Cup (Grapes) | $3.69 |
Fresh Whole Fruit (Granny Smith Apple) | $2.19 |
Fresh Whole Fruit (Red Delicious Apple) | $2.19 |
Fresh Whole Fruit (Banana) | $2.19 |
Yogurt & Oats (Greek Yogurt W/ Wild Blueberry Parfait) | $5.39 |
Yogurt & Oats (Blueberry Yogurt W/ Wild Blueberry Parfait) | $3.99 |
Yogurt & Oats (Overnight Oats) | $3.79 |
Hot Coffee And Hot Tea |
|
Hot Coffee & Hot Tea (Large Hot Coffee (20 Oz)) | $3.49 |
Hot Coffee & Hot Tea (Medium Hot Coffee (16 Oz)) | $3.29 |
Hot Coffee & Hot Tea (Small Hot Coffee (12 Oz)) | $2.99 |
Hot Coffee & Hot Tea (Hot Tea) | $3.29 |
Hot Coffee & Hot Tea (Abp Refillable Hot Cup Coffee (16 Oz)) | $2.59 |
Au To Go | $14.99 |
Fresh Brewed Iced Coffee And Iced Tea |
|
Iced Tea (Medium Iced Black Tea (24 Oz)) | $3.69 |
Iced Tea (Large Iced Black Tea (32 Oz)) | $3.89 |
Iced Tea (Abp Refillable Cold Cup Iced Black Tea (24 Oz)) | $2.39 |
Iced Coffee (Medium Iced Coffee (24 Oz)) | $3.69 |
Iced Coffee (Large Iced Coffee (32 Oz)) | $3.89 |
Iced Coffee (Abp Refillable Cold Cup Iced Coffee (24 Oz)) | $2.59 |
Espresso Beverages & Hot Chocolate |
|
Hot Chocolate (Medium (16 Oz)) | $3.49 |
Hot Chocolate (Large (20 Oz)) | $3.99 |
Espresso | $2.99 |
Cappuccino (Medium) | $3.49 |
Cappuccino (Large) | $3.99 |
Cold Beverages |
|
Juices (Medium Au Bon Pain Orange Juice) | $3.69 |
Juices (Large Au Bon Pain Orange Juice) | $4.69 |
Juices (Nantucket Nectars Orange Mango) | $3.79 |
Juices (Nantucket Nectars Apple) | $3.79 |
Bottled Spring Water (Bottled Spring Water 20 Oz) | $3.09 |
Bottled Spring Water (Bottled Spring Water Liter) | $3.99 |
Bottled Spring Water (Smart Water 20 Oz) | $3.59 |
Lemonade (Medium Strawberry Lemonade (24 Oz)) | $3.69 |
Lemonade (Large Strawberry Lemonade (32 Oz)) | $3.89 |
Lemonade (Abp Refillable Cold Cup Strawberry Lemonade (24 Oz)) | $2.39 |
Lemonade (Medium Lemonade (24 Oz)) | $3.69 |
Lemonade (Large Lemonade (32 Oz)) | $3.89 |
Lemonade (Abp Refillable Cold Cup Lemonade (24 Oz)) | $2.39 |
Fountain Beverage (Medium Fountain Beverage (24 Oz)) | $3.69 |
Fountain Beverage (Large Fountain Beverage (32 Oz)) | $3.89 |
Fountain Beverage (Abp Refillable Cold Cup Fountain Beverage (24 Oz)) | $2.39 |
Sparkling Water (Perrier) | $3.59 |
Sparkling Water (Sparkling Lemon Water) | $2.99 |
Sparkling Water (Sparkling Mandarin Water) | $2.99 |
Bottled Soda (Diet Coke) | $3.49 |
Bottled Soda (Coke Classic) | $3.49 |
Bottled Soda (Coke Zero) | $3.49 |
Bottled Soda (Sprite) | $3.49 |
Bottled Iced Tea (Snapple Lemon Tea) | $3.39 |
Bottled Iced Tea (Snapple Diet Peach Tea) | $3.39 |
Flavored Water And Sports Drinks (Vitamin Water Power C) | $3.69 |
Flavored Water And Sports Drinks (Vitamin Water Zero Xxx) | $3.69 |
Milk (Chocolate Milk Chug) | $2.99 |
Milk (Reduced Fat Milk Chug) | $2.99 |
Snacks And Sides |
|
Chips & Salty Snacks (Cape Cod Original Lightly Salted Chips) | $2.49 |
Chips & Salty Snacks (Cape Cod Sea Salt & Vinegar Chips) | $2.49 |
Chips & Salty Snacks (Cape Cod Sweet Mesquite Bbq Chips) | $2.49 |
Chips & Salty Snacks (Baked Lays Chips) | $2.39 |
Chips & Salty Snacks (Skinny Pop Original) | $2.49 |
Chips & Salty Snacks (Snyders Mini Pretzels) | $2.39 |
Chips & Salty Snacks (Food Should Taste Good Multigrain Chips) | $2.39 |
Chips & Salty Snacks (Assorted Mixed Nuts) | $3.49 |
Sweet Snacks (Caramel Almond & Sea Salt Kind Bar) | $3.39 |
Sweet Snacks (Raspberry Cashew & Chia Kind Bar) | $3.39 |
Sweet Snacks (Brownie Bites) | $4.29 |
Sweet Snacks (6 Ct Mini Chocolate Chip Cookies) | $3.39 |
Sweet Snacks (Gluten-Free Chewy Marshmallow Bar) | $3.79 |
Sweet Snacks (Chocolate Covered Almonds) | $3.49 |
Fresh Breads |
|
Soup Breads (Asiago Breadstick) | $2.29 |
Soup Breads (Ancient Grain Breadstick) | $2.29 |
Soup Breads (Petite Rustic Baguette) | $2.29 |
Semolina Baguette | $5.99 |
Demi Rustic Baguette | $3.99 |
Add Ons |
|
Small Hot Coffee (12 Oz) | $2.99 |
Medium Hot Coffee (16 Oz) | $3.29 |
Large Hot Coffee (20 Oz) | $3.49 |
Bottled Spring Water (20 Oz) | $3.09 |
Medium Iced Black Tea (24 Oz) | $3.69 |
Medium Iced Coffee (24 Oz) | $3.69 |
Cape Cod Lightly Salted Chips | $2.49 |
Baked Lays Chips | $2.39 |
Chocolate Chip Cookie (Add Ons) | $3.09 |
Oatmeal Raisin Cookie | $3.09 |
Au Bon Pain Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Monday – Friday | 6:00 a.m. | 11:00 a.m. |
Saturday – Sunday | 7:00 a.m. | 11:00 a.m. |
Au Bon Pain History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.