What Are The Prices At Altadona Coney Island
Altadona Coney Island
- Headquarters - 1035 N Perry St, Pontiac, MI 48340, United States
- Altadona Coney Island locations - 1
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Montazo Menu Prices 2025
Item | Price | ||
---|---|---|---|
Breakfast Sandwiches |
|||
Ham & Egg | $4.50 | ||
Sausage & Egg | $4.50 | ||
Bacon & Egg | $4.50 | ||
Sausage Patty | $5.50 | ||
Turkey Patty | $5.50 | ||
Special Skillets |
|||
Country Steak Skillet | $12.50 | ||
Farmers Skillet | $10.50 | ||
Country Skillet | $12.50 | ||
Greek Skillet | $10.50 | ||
Chicken Skillet | $10.50 | ||
Turkey Skillet | $10.50 | ||
Vegetarian Skillet | $10.50 | ||
OmelettesAll omelettes are made with three extra large eggs and served with hash browns or grits and toast and jelly. |
|||
Cheese & Meat Omelette | $9.00 | ||
Mushroom Swiss Omelette | $9.00 | ||
Western Omelette | $9.75 | ||
Southern Omelette | $9.75 | ||
Country Omelette | $12.75 | ||
Turkey & Swiss Omelette | $10.50 | ||
Three Meat Omelette | $11.50 | ||
Mexican Omelette | $10.50 | ||
Greek Omelette | $10.75 | ||
Corned Beef & Swiss Omelette | $10.75 | ||
Irish Omelette | $12.75 | ||
Farmers Omelette | $10.50 | ||
Vegetarian Omelette | $10.50 | ||
Ultimate Omelette | $10.75 | ||
Chicken Omelette | $10.50 | ||
Steak Omelette | $11.50 | ||
Altadona Omelette | $12.75 | ||
Spinach Omelette | $11.50 | ||
Eggs |
|||
2 Eggs | $5.50 | ||
Grand Slam | $8.50 | ||
Greek Breakfast | $10.50 | ||
Corned Beef Hash | $10.50 | ||
Country Breakfast | $10.50 | ||
New York Strip Steak (13 Oz.) | $17.50 | ||
Oatmeal Breakfast | $9.50 | ||
Salmon Breakfast | $16.00 | ||
Burrito Breakfast | $10.50 | ||
Shrimp Grits | $16.00 | ||
Hot off the Griddle |
|||
Pancakes | $5.50 | ||
Pancakes with Meat & Eggs | $8.50 | ||
French Toast | $5.50 | ||
French Toast with 2 Eggs Any Style & Meat | $8.50 | ||
Belgium Waffles | $5.50 | ||
Belgium Waffles with Eggs & Meat | $10.50 | ||
5 Pcs. Wings & Waffles | $10.50 | ||
3 Pcs. Chicken & Waffles | $10.50 | ||
Side Orders |
|||
Ham (Breakfast Meat) | $3.75 | ||
Bacon (Breakfast Meat) | $3.75 | ||
Sausage Links (Breakfast Meat) | $3.75 | ||
Biscuits & Gravy | $4.75 | ||
Toast & Jelly | $2.85 | ||
Grits | $3.75 | ||
Hash Browns | $3.75 | ||
Sausage Gravy | $3.50 | ||
Corn Beef Hash | $9.00 | ||
Turkey Patty (Side Orders) | $3.75 | ||
Appetizers |
|||
Sampler | $10.75 | ||
Fried Mushrooms | $6.50 | ||
Mozzarella Cheese Stick (6) | $6.50 | ||
Jalapeño Poppers (6) | $6.00 | ||
Fried Chicken Snack (4) | $11.00 | ||
Chicken Strip Snack (5) | $10.50 | ||
Shrimp Basket Snack (21) | $9.75 | ||
Jumbo Shrimp Snack (6) | $10.50 | ||
Cod Fish Snack (3) | $10.50 | ||
Catfish Snack (2) | $10.50 | ||
Smelt Snack (14) | $10.50 | ||
Loaded Potato | $8.75 | ||
Fried Okra | $5.99 | ||
Corn Beef Egg Roll (2) | $7.00 | ||
Rice | $3.50 | ||
Soup & Chili |
|||
Soup of the Day (Home Made) | $5.75 | ||
Chili Plain (Bowl) | $5.75 | ||
Chili Special (Bowl) | $8.00 | ||
Fresh Garden Salads |
|||
Taco Salad | $16.00 | ||
Our Famous Greek Salad | $10.00 | ||
Cobb Salad | $13.75 | ||
Chef Salad | $11.50 | ||
Caesar Salad | $9.00 | ||
Chicken Breast Julienne | $10.50 | ||
Buffalo Salad | $12.75 | ||
Crispy Chicken Salad | $11.50 | ||
Tuna Salad | $12.75 | ||
Salmon Caesar | $16.00 | ||
Shrimp Caesar | $16.00 | ||
Tossed Salad | $7.00 | ||
Sandwiches |
|||
Grilled Cheese | $4.50 | ||
Grilled Ham & Cheese | $6.50 | ||
Cold Ham & Sandwich | $6.75 | ||
B.L.T. | $6.50 | ||
Club Sandwich | $9.50 | ||
Turkey Sandwich | $8.00 | ||
Charbroiled Chicken Breast | $8.50 | ||
Chicken Club Sandwich | $9.50 | ||
Charbroiled Chicken, Mushroom & Swiss | $8.50 | ||
Corned Beef Sandwich | $9.50 | ||
Reuben Sandwich | $10.75 | ||
Altadona’s Famous House Corned Beef | $10.75 | ||
Cod Fish Sandwich | $9.00 | ||
Catfish Sandwich | $9.00 | ||
Tuna Sandwich | $9.00 | ||
Sandwiches (Deluxe) |
|||
Grilled Cheese (Sandwiches (Deluxe)) | $7.75 | ||
Grilled Ham & Cheese (Sandwiches (Deluxe)) | $9.75 | ||
Cold Ham & Sandwich (Sandwiches (Deluxe)) | $10.00 | ||
B.L.T. (Sandwiches (Deluxe)) | $9.75 | ||
Club Sandwich (Sandwiches (Deluxe)) | $12.75 | ||
Turkey Sandwich (Sandwiches (Deluxe)) | $11.25 | ||
Charbroiled Chicken Breast (Sandwiches (Deluxe)) | $11.75 | ||
Chicken Club Sandwich (Sandwiches (Deluxe)) | $12.75 | ||
Charbroiled Chicken, Mushroom & Swiss (Sandwiches (Deluxe)) | $11.75 | ||
Corned Beef Sandwich (Sandwiches (Deluxe)) | $12.75 | ||
Reuben Sandwich (Sandwiches (Deluxe)) | $14.00 | ||
Altadona’s Famous House Corned Beef (Sandwiches (Deluxe)) | $10.75 | ||
Cod Fish Sandwich (Sandwiches (Deluxe)) | $12.25 | ||
Catfish Sandwich (Sandwiches (Deluxe)) | $12.25 | ||
Tuna Sandwich (Sandwiches (Deluxe)) | $12.25 | ||
Wraps |
|||
B.L.T. Wrap | $8.00 | ||
Club Wrap | $10.75 | ||
Turkey Wrap | $9.00 | ||
Chicken Grilled Wrap | $9.00 | ||
Chicken Strip Wrap | $9.00 | ||
Philly Steak Wrap | $10.50 | ||
Gyro Wrap | $9.00 | ||
Buffalo Wrap | $10.75 | ||
Wraps (Deluxe)With fries and pop or icee. |
|||
B.L.T. Wrap (Wraps (Deluxe)) | $11.25 | ||
Club Wrap (Wraps (Deluxe)) | $14.00 | ||
Turkey Wrap (Wraps (Deluxe)) | $12.25 | ||
Chicken Grilled Wrap (Wraps (Deluxe)) | $12.25 | ||
Chicken Strip Wrap (Wraps (Deluxe)) | $12.25 | ||
Philly Steak Wrap (Wraps (Deluxe)) | $13.75 | ||
Gyro Wrap (Wraps (Deluxe)) | $12.25 | ||
Buffalo Wrap (Wraps (Deluxe)) | $14.00 | ||
Super Subs |
|||
Ham & Cheese Sub | $8.75 | ||
Turkey Sub | $8.75 | ||
Charbroiled Chicken Sub | $9.00 | ||
Philly Steak Sub | $9.75 | ||
Philly Chicken Sub | $8.50 | ||
New York Steak Sub (13 Oz.) | $16.00 | ||
Super Subs (Deluxe) |
|||
Ham & Cheese Sub (Super Subs (Deluxe)) | $12.00 | ||
Turkey Sub (Super Subs (Deluxe)) | $12.00 | ||
Charbroiled Chicken Sub (Super Subs (Deluxe)) | $12.25 | ||
Philly Steak Sub (Super Subs (Deluxe)) | $13.00 | ||
Philly Chicken Sub (Super Subs (Deluxe)) | $11.75 | ||
New York Steak Sub (13 Oz.) (Super Subs (Deluxe)) | $19.25 | ||
Char-Broiled BurgersAlways fresh. Never frozen. All our burgers are char-broiled and topped with lettuce, tomato, onion, pickle, ketchup, mayo, and mustard on a grilled, sesame seed bun. |
|||
Cheeseburger | $5.50 | ||
Double Cheeseburger | $7.50 | ||
Triple Bacon Cheeseburger | $12.75 | ||
Bacon Cheeseburger | $7.50 | ||
Double Bacon Cheeseburger | $9.75 | ||
Chili Burger | $7.00 | ||
Swiss Mushroom Burger | $7.00 | ||
VIP Burger | $11.00 | ||
Turkey Cheese Burger | $10.50 | ||
Double Cheese Turkey Burger | $11.50 | ||
Double Bacon Cheese Turkey Burger | $12.75 | ||
Char-Broiled Burgers (Deluxe)Always fresh. Never frozen. All our burgers are char-broiled and topped with lettuce, tomato, onion, pickle, ketchup, mayo, and mustard on a grilled, sesame seed bun. |
|||
Cheeseburger (Char-Broiled Burgers (Deluxe)) | $8.75 | ||
Double Cheeseburger (Char-Broiled Burgers (Deluxe)) | $10.75 | ||
Triple Bacon Cheeseburger (Char-Broiled Burgers (Deluxe)) | $16.00 | ||
Bacon Cheeseburger (Char-Broiled Burgers (Deluxe)) | $10.75 | ||
Double Bacon Cheeseburger (Char-Broiled Burgers (Deluxe)) | $13.00 | ||
Chili Burger (Char-Broiled Burgers (Deluxe)) | $10.25 | ||
Swiss Mushroom Burger (Char-Broiled Burgers (Deluxe)) | $10.25 | ||
VIP Burger (Char-Broiled Burgers (Deluxe)) | $14.25 | ||
Turkey Cheese Burger (Char-Broiled Burgers (Deluxe)) | $13.75 | ||
Double Cheese Turkey Burger (Char-Broiled Burgers (Deluxe)) | $14.75 | ||
Double Bacon Turkey Cheese Burger | $16.00 | ||
Stir Frys |
|||
Chicken Stir Fry | $12.75 | ||
Salmon Stir Fry | $16.00 | ||
Steak Stir Fry | $17.25 | ||
Vegetarian Stir Fry | $11.50 | ||
Grilled Shrimp (10 Pcs.) | $16.00 | ||
MexicanAll nachos served with sour cream and salsa on the side. |
|||
Beef Nacho | $10.50 | ||
Chicken Nacho | $10.50 | ||
Philly Steak Nacho | $11.50 | ||
Corned Beef Nacho | $12.75 | ||
Mini Taco (12) | $7.00 | ||
Wet Burrito | $13.75 | ||
Chicken Quesadilla | $13.75 | ||
Philly Steak Quesadilla | $13.75 | ||
Corned Beef Quesadilla | $13.75 | ||
Seafood DinnersAll dinners come with french fries or baked potato and pop or Icee. |
|||
Fish & Chips Dinner (3) (9 Oz.) | $12.75 | ||
Catfish Dinner (2) (10 Oz.) | $12.75 | ||
Smelt Dinner | $11.50 | ||
Shrimp Basket | $11.50 | ||
Jumnbo Shrimp Basket | $12.75 | ||
Seafood Combo Dinner | $15.00 | ||
Salmon Grilled Dinner (1) (8 Oz.) | $15.00 | ||
Pitas |
|||
Gyro | $8.75 | ||
Chicken Gyro | $8.75 | ||
Chicken Strip Pita | $9.00 | ||
Grilled Chicken Pita | $9.00 | ||
Buffalo Pita | $10.75 | ||
Steak Pita | $9.50 | ||
Vegetable Pita | $8.75 | ||
Corned Beef Pita | $9.50 | ||
Turkey Pita | $8.75 | ||
Greek Pita | $9.00 | ||
Pitas (Deluxe)With fries and pop or icee. |
|||
Gyro (Pitas (Deluxe)) | $12.00 | ||
Chicken Gyro (Pitas (Deluxe)) | $12.00 | ||
Chicken Strip Pita (Pitas (Deluxe)) | $12.25 | ||
Grilled Chicken Pita (Pitas (Deluxe)) | $12.25 | ||
Buffalo Pita (Pitas (Deluxe)) | $14.00 | ||
Steak Pita (Pitas (Deluxe)) | $12.75 | ||
Vegetable Pita (Pitas (Deluxe)) | $12.00 | ||
Corned Beef Pita (Pitas (Deluxe)) | $12.75 | ||
Turkey Pita (Pitas (Deluxe)) | $12.00 | ||
Greek Pita (Pitas (Deluxe)) | $12.25 | ||
Melts |
|||
Philly Melt | $7.00 | ||
Super Melt | $8.50 | ||
Chicken Melt | $8.00 | ||
Turkey Melt | $8.00 | ||
Tuna Melt | $9.00 | ||
Melts (Deluxe) |
|||
Philly Melt (Melts (Deluxe)) | $10.25 | ||
Super Melt (Melts (Deluxe)) | $11.75 | ||
Chicken Melt (Melts (Deluxe)) | $11.25 | ||
Turkey Melt (Melts (Deluxe)) | $11.25 | ||
Tuna Melt (Melts (Deluxe)) | $12.25 | ||
Wing Dings (Snack) |
|||
Wing Dings (6) | $7.50 | ||
Wing Dings (8) | $9.00 | ||
Wing Dings (10) | $11.50 | ||
Wing Dings (12) | $13.75 | ||
Wing Dings (18) | $22.00 | ||
Wing Dings (24) | $27.50 | ||
Wing Dings (30) | $32.00 | ||
Wing Dings (50) | $58.50 | ||
Wing Dings (Dinner)All wing ding dinners include french fries and pop or icee. |
|||
Wing Dings (6) (Wing Dings (Dinner)) | $10.00 | ||
Wing Dings (8) (Wing Dings (Dinner)) | $10.50 | ||
Wing Dings (10) (Wing Dings (Dinner)) | $12.75 | ||
Wing Dings (12) (Wing Dings (Dinner)) | $15.00 | ||
Wing Dings (18) (Wing Dings (Dinner)) | $23.00 | ||
Wing Dings (24) (Wing Dings (Dinner)) | $28.75 | ||
Wing Dings (30) (Wing Dings (Dinner)) | $34.50 | ||
Wing Dings (50) (Wing Dings (Dinner)) | $63.25 | ||
Boneless Wings (Snack) |
|||
Boneless Wings (6) | $7.00 | ||
Boneless Wings (10) | $10.50 | ||
Boneless Wings (20) | $20.75 | ||
Boneless Wings (Dinner)All dinners served with french fries and a drink. |
|||
Boneless Wings (6) (Boneless Wings (Dinner)) | $9.25 | ||
Boneless Wings (10) (Boneless Wings (Dinner)) | $11.75 | ||
Boneless Wings (20) (Boneless Wings (Dinner)) | $22.00 | ||
Coneys – Ours |
|||
Hot Dog | $2.25 | ||
Coney Island Chili | $2.50 | ||
Coney Special | $4.00 | ||
Loose Hamburger | $3.50 | ||
Coney Taco | $4.00 | ||
DinnersAll dinners come with french fries or baked potato and pop or Icee. |
|||
New York Strip (13 Oz.) | $17.25 | ||
Liver & Onions | $12.75 | ||
Charbroiled Chicken Breast (2 Pcs.) | $12.75 | ||
Chicken Strips | $12.75 | ||
Deep Fried Chicken | $16.00 | ||
T-Bone Steak | $19.50 | ||
BBQ Ribs | $13.75 | ||
Grilled Shrimp | $16.00 | ||
Sides |
|||
Sweet Potato Fries | $4.50 | ||
French Fries | $3.00 | ||
Cheese Fries | $5.25 | ||
Chili Fries | $5.25 | ||
Chili Cheese Fries | $5.75 | ||
Onion Rings | $5.50 | ||
Pita Bread | $2.00 | ||
Dinner Roll | $1.15 | ||
Baked Potatoes | $3.50 | ||
Texas Toast (1) | $1.15 | ||
Desserts |
|||
German Chocolate Cake | $4.50 | ||
Strawberry Cheese Cake | $4.50 | ||
Chocolate Cake | $4.50 | ||
Shakes |
|||
Vanilla Shake | $4.25 | ||
Chocolate Shake | $4.25 | ||
Strawberry Shake | $4.25 | ||
Beverages |
|||
Coffee | $2.15 | ||
Decaf | $2.15 | ||
Iced Tea | $2.15 | ||
Hot Tea | $2.15 | ||
Milk | $2.75 | ||
Soft Drink | $2.15 | ||
Hot Chocolate | $2.50 | ||
Orange Juice | $3.25 | ||
Icee | $2.75 | ||
Shakes | $4.00 |
Montazo Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Friday-Saturday | 10:30 a.m. | 12:00 p.m. |
Sunday-Thursday | 11:00 a.m. | 11:00 p.m. |
Montazo History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.