Item | Price | |
---|
Appetizers |
Dumplings | $6.99 | |
Edamame | $4.99 | |
Rangoon | $5.99 | |
Korean Style Chicken Wings | $8.99 | |
Korean Style Green Onion Pancake | $9.99 | |
Soups |
Miso Soup | $1.99 | |
Dumpling Soup | $4.99 | |
Salads |
House Salad | $4.99 | |
Seaweed Salad | $5.50 | |
Squid Salad | $6.99 | |
Sides & Extras |
Steamed Rice | $1.99 | |
Fried Rice | $2.99 | |
Steamed Egg | $3.99 | |
Corn Cheese | $4.99 | |
Entrées |
Chicken Teriyaki | $12.99 | |
Beef Teriyaki | $14.99 | |
Dduk Bok Ki | $13.99 | |
Stir Fried Squid | $14.99 | |
Crispy Almond Chicken | $14.99 | |
Lemon Chicken | $13.99 | |
Doenjang Jjigae | $11.99 | |
Soon Doo Boo | $13.99 | |
Yuk Gae Jang | $12.99 | |
Kimchi Jjigae | $11.99 | |
Dduk Mandoo Guk | $12.99 | |
Fried RiceWok-tossed with egg, carrots, onions and green onions. |
Vegetable | $7.99 | |
Kimchi | $9.99 | |
Chicken | $10.99 | |
Beef | $11.99 | |
Shrimp | $13.99 | |
|
Sizzling Stone Pots |
Beef Kalbi | $15.99 | |
Beef Bulgogi | $17.99 | |
Chicken Bulgogi | $12.99 | |
Chicken Teriyaki (Sizzling Stone Pots) | $12.99 | |
Osam | $14.99 | |
Seafood | $15.99 | |
Vegetarian | $11.99 | |
Kimchi Cheese | $11.99 | |
Beverage |
Soft Drink | $1.99 | |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.